
- This event has passed.
2017 Poker Night in America Choctaw Resort
April 06 - April 24
The 2017 Poker Night In America Spring Series will be held at Choctaw Casino Resort Durant from the 6th to 24th April, 2017 running a variety of exciting poker events with a guaranteed prize pool of $1.3 million. The featured events include the $100,000 Guarantee No-Limit Hold’em with a buy-in of $125, $200,000 Guarantee No-Limit Hold’em with $240 buy-in and the $1,000,000 Guarantee Televised No-Limit Championship with a buy-in of $1,100.
Date & Time | Event Name | Buy-in |
---|---|---|
4/6 Thursday 12:00 pm | Monster Stack | $200 + $40 |
4/6 Thursday 1:00 pm | Congress High Low Mixed Game | $200 + $40 |
4/6 Thursday 5:00 pm | 6-‐Handed No-‐Limit Hold’em | $200 + $40 |
4/6 Thursday 7:00 pm | Nightly No-‐Limit Hold’em | $100 + $25 |
4/6 Thursday 10:00 pm | Mega for Cash | $80 + $20 |
4/7 Friday 12:00 PM | No-Limit Hold'em $100,000 GTD 4/7 Friday 12:00pm No-Limit Hold’em $100,000 GTD #A 4/7 Friday 5:00pm No-Limit Hold’em $100,000 GTD #B 4/8 Saturday 12:00pm No-Limit Hold’em $100,000 GTD #C 4/8 Saturday 5:00pm No-Limit Hold’em $100,000 GTD #D |
$100 + $25 |
4/7 Friday 7:00 PM | Nightly No-‐Limit Hold’em | $100 + $25 |
4/7 Friday 10:00 PM | Mega for Cash | $80 + $20 |
4/8 Saturday 7:00 PM | Nightly No-Limit Hold’em | $100 + $25 |
4/8 Saturday 10:00PM | Mega for Cash | $80 + $20 |
4/9 Sunday 12:00 PM | Ladies No Limit Hold’em | $100 + $25 |
4/9 Sunday 2:00 PM | No-‐Limit Hold’em | $200 + $40 |
4/9 Sunday 5:00 PM | 6-‐Handed No-‐Limit Hold’em | $200 + $40 |
4/9 Sunday 7:00 PM | Nightly No-‐Limit Hold’em | $100 + $25 |
4/10 Monday 12:00 PM | Seniors No Limit Hold’em | $100 + $25 |
4/10 Monday 1:00 PM | Pot-‐Limit Omaha Mixed Game Series | $200 + $40 |
4/10 Monday 5:00 PM | 6-‐Handed No-‐Limit Hold’em | $200 + $40 |
4/10 Monday 7:00 PM | Nightly No-‐Limit Hold’em | $100 + $25 |
4/11 Tuesday 12:00 PM | No-‐Limit Hold’em | $200 + $40 |
4/11 Tuesday 1:00 PM | Pot-‐Limit Omaha High Low Mixed Game Series | $200 + $40 |
4/11 Tuesday 5:00 PM | 6-‐Handed No-‐Limit Hold’em | $200 + $40 |
4/11 Tuesday 7:00 PM | Nightly No-‐Limit Hold’em | $100 + $25 |
4/12 Wednesday 12:00 PM | No-‐Limit Hold’em | $200 + $40 |
4/12 Wednesday 1:00 PM | Congress High Low | $200 + $40 |
4/12 Wednesday 5:00 PM | 6-‐Handed No-‐Limit Hold’em | $200 + $40 |
4/12 Wednesday 7:00 PM | Nightly No-‐Limit Hold’em | $100 + $25 |
4/13 Thursday 12:00 PM | Monster Stack | $300 + $50 |
4/13 Thursday 1:00 PM | H.O.R.S.E. Mixed Game Series | $200 + $40 |
4/13 Thursday 5:00 PM | 6-‐Handed No-‐Limit Hold’em | $200 + $40 |
4/13 Thursday 7:00 PM | Nightly No-‐Limit Hold’em | $100 + $25 |
4/14 Friday 12:00 PM | No-Limit Hold'em $200,000 GTD 4/14 Friday 12:00 PM No-Limit Hold’em $200,000 GTD #A 4/14 Friday 5:00 PM No-Limit Hold’em $200,000 GTD #B 4/15 Saturday 12:00 PM No-Limit Hold’em $200,000 GTD #C 4/15 Saturday 5:00 PM No-Limit Hold’em $200,000 GTD #D |
$200 + $40 |
4/14 Friday 7:00 PM | Nightly No-‐Limit Hold’em | $100 + $25 |
4/14 Friday 10:00 PM | Mega for Cash | $80 + $20 |
4/15 Saturday 7:00 PM | Nightly No-‐Limit Hold’em | $100 + $25 |
4/15 Saturday 10:00 PM | Mega for Cash | $80 + $20 |
4/16 Sunday 12:00 PM | PLO/Congress Mixed Game Championship | $500 + $65 |
4/16 Sunday 3:00 PM | No-‐Limit Hold’em | $300 + $50 |
4/16 Sunday 7:00 PM | No-‐Limit Hold’Em | $100 $25 |
4/16 Sunday 10:00 PM | Mega for Cash | $80 + $20 |
4/17 Monday 12:00 PM | Seniors Championship | $200 + $40 |
4/17 Monday 1:00 PM | PLO High Low Championship | $500 + $65 |
4/17 Monday 5:00 PM | 6-‐Handed No Limit Hold’Em | $200 + $40 |
4/17 Monday 7:00 PM | Nightly No-‐Limit Hold’em | $100 + $25 |
4/17 Monday 10:00 PM | Mega for Cash | $80 + $20 |
4/18 Tuesday 12:00 PM | No-‐Limit Hold’em | $200 + $40 |
4/18 Tuesday 1:00 PM | PLO Mixed Game Championship | $500 + $65 |
4/18 Tuesday 5:00 PM | 6-‐Handed No-‐Limit Hold’em | $200 + $40 |
4/18 Tuesday 7:00 PM | Nightly No-‐Limit Hold’em | $100 + $25 |
4/18 Tuesday 10:00 PM | Mega for Cash | $80 + $20 |
4/19 Wednesday 12:00 PM | No-‐Limit Hold’em | $200 + $40 |
4/19 Wednesday 1:00 PM | Congress High Low Mixed Game Championship | $500 + $65 |
4/19 Wednesday 5:00 PM | 6-‐Handed No-‐Limit Hold’em | $200 $40 |
4/19 Wednesday 7:00 PM | Nightly No-‐Limit Hold’em | $100 + $25 |
4/20 Thursday 12:00 PM | 4 Game Mixed Championship | $1,000 + $100 |
4/21 Friday 12:00 PM | Televised $1,000,000 Guarantee No-‐Limit Championship 4/21 Friday 12:00 PM Televised $1,000,000 Guarantee No-‐Limit Championship #A 4/22 Saturday 12:00 PM Televised $1,000,000 Guarantee No-‐Limit Championship #B 4/24 Monday 2:00 PM PM Televised $1,000,000 Guarantee No-‐Limit Championship #Final Day |
|
4/22 Saturday 5:00 PM | No-‐Limit Hold’em | $200 + $40 |
4/22 Saturday 7:00 PM | Nightly No-‐Limit Hold’em | $100 + $25 |
4/22 Saturday 10:00 PM | Mega for High Rollers | $300 + $50 |
4/23 Sunday 12:00 PM | Seniors No-‐Limit Hold’em | $200 + $40 |
4/23 Sunday 1:00 PM | High Rollers No Limit | $3,000 + $150 |
4/23 Sunday 5:00 PM | 6-‐Handed No-‐Limit Hold’em | $200 $40 |
4/23 Sunday 7:00 PM | Nightly No-‐Limit Hold’em | $100 + $25 |
