
- This event has passed.
2019 The Grand Poker Series
May 28 - July 08

The Golden Nugget Casino in Las Vegas will be running the Grand Poker Series on the 28th of May till 8th July.
Date & Time | Event Name | Buy-in |
---|---|---|
Tue 28 May at 11:00 am | Omaha Hi-Lo – $10,000 Guaranteed | $250 |
Tue 28 May at 1:00 pm | No Limit Hold’em – $10,000 Guaranteed | $150 |
Tue 28 May at 7:00 pm | No Limit Hold’em | $120 |
Wed 29 May at 11:00 am | H.O.R.S.E. – $10,000 Guaranteed | $250 |
Wed 29 May at 1:00 pm | No Limit Hold’em – $10,000 Guaranteed | $150 |
Wed 29 May at 7:00 pm | No Limit Hold’em | $120 |
Thu 30 May at 10:00 am | Mixed Triple Draw Lowball – $10,000 Guaranteed | $250 |
Thu 30 May at 11:00 am |
No Limit Hold’em – $300,000 GuaranteedThu 30 May at 11:00 am No Limit Hold’em – DAY 1A Thu 30 May at 3:00 pm No Limit Hold’em – DAY 1B Thu 30 May at 7:00 pm No Limit Hold’em – DAY 1C Fri 31 May at 11:00 am No Limit Hold’em – DAY 1D Fri 31 May at 3:00 pm No Limit Hold’em – DAY 1E Fri 31 May at 7:00 pm No Limit Hold’em – DAY 1F Sat 01 Jun at 11:00 am No Limit Hold’em – DAY 1G Sat 01 Jun at 3:00 pm No Limit Hold’em – DAY 1H Sat 01 Jun at 7:00 pm No Limit Hold’em – DAY 1I Sun 02 Jun at 12:00 pm No Limit Hold’em – DAY 2 |
$200 |
Sun 02 Jun at 11:00 am | Omaha/Stud Hi-Lo Mix – $20,000 Guaranteed | $250 |
Sun 02 Jun at 1:00 pm | No Limit Hold’em – $25,000 Guaranteed | $150 |
Sun 02 Jun at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Mon 03 Jun at 11:00 am | PLO/O8/Big O Mix – $20,000 Guaranteed | $250 |
Mon 03 Jun at 1:00 pm | No Limit Hold’em – $25,000 Guaranteed | $150 |
Mon 03 Jun at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Tue 04 Jun at 11:00 am | Big O – $20,000 Guaranteed | $250 |
Tue 04 Jun at 1:00 pm | No Limit Hold’em – $25,000 Guaranteed | $150 |
Tue 04 Jun at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Wed 05 Jun at 11:00 am | Omaha Hi-Lo – $10,000 Guaranteed | $250 |
Wed 05 Jun at 1:00 pm | No Limit Hold’em – $25,000 Guaranteed | $150 |
Wed 05 Jun at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Thu 06 Jun at 10:00 am | 8-Game – $10,000 Guaranteed | $250 |
Thu 06 Jun at 11:00 am |
No Limit Hold’em Ultimate Reentry – $250,000 GuaranteedThu 06 Jun at 11:00 am No Limit Hold’em – DAY 1A Thu 06 Jun at 3:00 pm No Limit Hold’em – DAY 1B Thu 06 Jun at 7:00 pm No Limit Hold’em – DAY 1C Fri 07 Jun at 11:00 am No Limit Hold’em – DAY 1D Fri 07 Jun at 3:00 pm No Limit Hold’em – DAY 1E Fri 07 Jun at 7:00 pm No Limit Hold’em – DAY 1F Sat 08 Jun at 11:00 am No Limit Hold’em – DAY 1G Sat 08 Jun at 3:00 pm No Limit Hold’em – DAY 1H Sat 08 Jun at 7:00 pm No Limit Hold’em – DAY 1I Sun 09 Jun at 12:00 pm No Limit Hold’em – Day 2 |
$200 |
Sun 09 Jun at 11:00 am | Stud Hi-Lo – $10,000 Guaranteed | $250 |
Sun 09 Jun at 1:00 pm | No Limit Hold’em – $25,000 Guaranteed | $150 |
Sun 09 Jun at 7:00 pm | Cheap and Deep No-Limit Hold’em | $120 |
Mon 10 Jun at 11:00 am |
Bar Poker Open ChampionshipMon 10 Jun at 11:00 am No Limit Hold’em – DAY 1A Tue 11 Jun at 11:00 am No Limit Hold’em – DAY 1B Wed 12 Jun at 11:00 am No Limit Hold’em – DAY 1C Thu 13 Jun at 11:00 am No Limit Hold’em – DAY 2 |
Invitational |
Mon 10 Jun at 1:00 pm | No Limit Hold’em – $25,000 Guaranteed | $150 |
Mon 10 Jun at 7:00 pm | Tag Team | $200 |
Tue 11 Jun at 1:00 pm | No Limit Hold’em – $25,000 Guaranteed | $150 |
Tue 11 Jun at 7:00 pm | Green Chip Bounty No-Limit Hold’em | $120 |
Wed 12 Jun at 1:00 pm | No Limit Hold’em – $25,000 Guaranteed | $150 |
Wed 12 Jun at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Thu 13 Jun at 11:00 am | Pot-Limit Omaha | $100 |
Thu 13 Jun at 1:00 pm | No Limit Hold’em – $25,000 Guaranteed | $150 |
Thu 13 Jun at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Fri 14 Jun at 11:00 am | Short Deck – $5,000 Guaranteed | $250 |
Fri 14 Jun at 1:00 pm | No Limit Hold’em – $50,000 Guaranteed | $200 |
Fri 14 Jun at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Sat 15 Jun at 10:00 am | Seniors No-Limit Hold’em – $100,000 Guaranteed | $250 |
Sat 15 Jun at 1:00 pm | No Limit Hold’em – $25,000 Guaranteed | $150 |
Sat 15 Jun at 3:00 pm |
Seniors High RollerSat 15 Jun at 3:00 pm No Limit Hold’em – DAY 1 Sun 16 Jun at 12:00 pm No Limit Hold’em – DAY 2 |
$1,000 |
Sat 15 Jun at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Sun 16 Jun at 10:00 am | Seniors No-Limit Hold’em Championship – $100,000 Guaranteed | $400 |
Sun 16 Jun at 1:00 pm | No Limit Hold’em – $25,000 Guaranteed | $150 |
Sun 16 Jun at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Mon 17 Jun at 11:00 am | Seniors Omaha Hi-Lo – $10,000 Guaranteed | $250 |
Mon 17 Jun at 1:00 pm | No Limit Hold’em – $25,000 Guaranteed | $150 |
Mon 17 Jun at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Tue 18 Jun at 10:00 am | Super Seniors – $100,000 Guaranteed | $250 |
Tue 18 Jun at 1:00 pm | No Limit Hold’em – $25,000 Guaranteed | $150 |
Tue 18 Jun at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Wed 19 Jun at 11:00 am | Ladies No Limit Hold’em – $10,000 Guaranteed | $150 |
Wed 19 Jun at 1:00 pm | No Limit Hold’em – $25,000 Guaranteed | $150 |
Wed 19 Jun at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Thu 20 Jun at 10:00 am | Short Deck – $5,000 Guaranteed | $360 |
Thu 20 June at 11:00 am |
No Limit Hold’em Ultimate Reentry – $250,000 GuaranteedThu 20 Jun at 11:00 am No Limit Hold’em – DAY 1A Thu 20 Jun at 3:00 pm No Limit Hold’em – DAY 1B Thu 20 Jun at 7:00 pm No Limit Hold’em – DAY 1C Fri 21 Jun at 11:00 am No Limit Hold’em – DAY 1D Fri 21 Jun at 3:00 pm No Limit Hold’em – DAY 1E Fri 21 Jun at 7:00 pm No Limit Hold’em – DAY 1F Sat 22 Jun at 11:00 am No Limit Hold’em – DAY 1G Sat 22 Jun at 3:00 pm No Limit Hold’em – DAY 1H Sat 22 Jun at 7:00 pm No Limit Hold’em – DAY 1I Sun 23 Jun at 12:00 pm No Limit Hold’em – Day 2 |
$200 |
Sat 22 Jun at 8:00 pm | Pinstripes and Polka Dots Charity Tournament | $100 |
Sun 23 Jun at 11:00 am | Pot-Limit Omaha Hi-Lo – $20,000 Guaranteed | $250 |
Sun 23 Jun at 1:00 pm | No Limit Hold’em – $25,000 Guaranteed | $150 |
Sun 23 Jun at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Mon 24 Jun at 11:00 am | Big O – $10,000 Guaranteed | $360 |
Mon 24 Jun at 1:00 pm | No Limit Hold’em – $25,000 Guaranteed | $150 |
Mon 24 Jun at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Tue 25 Jun at 11:00 am | Triple Stud Mix – $10,000 Guaranteed | $250 |
Tue 25 Jun at 1:00 pm | No Limit Hold’em – $25,000 Guaranteed | $150 |
Tue 25 Jun at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Wed 26 Jun at 11:00 am | PLO/O8/Big O Mix – $25,000 Guaranteed | $570 |
Wed 26 Jun at 1:00 pm | No Limit Hold’em – $25,000 Guaranteed | $150 |
Wed 26 Jun at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Thu 27 Jun at 11:00 am |
No Limit Hold’em – $600,000 GuaranteedThu 27 Jun at 11:00 am No Limit Hold’em – DAY 1A Fri 28 Jun at 11:00 am No Limit Hold’em – DAY 1B Sat 29 Jun at 11:00 am No Limit Hold’em – DAY 1C Sun 30 Jun at 12:00 pm No Limit Hold’em – DAY 2 |
$600 |
Thu 27 Jun at 1:00 pm | No Limit Hold’em – $25,000 Guaranteed | $150 |
Thu 27 Jun at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Fri 28 Jun at 1:00 pm | No Limit Hold’em – $25,000 Guaranteed | $150 |
Fri 28 Jun at 1:00 pm | No Limit Hold’em – $25,000 Guaranteed | $150 |
Fri 28 Jun at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Sat 29 Jun at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Sun 30 Jun at 11:00 am | H.O.R.S.E. – $20,000 Guaranteed | $360 |
Sun 30 Jun at 1:00 pm | No Limit Hold’em – $25,000 Guaranteed | $150 |
Sun 30 Jun at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Mon 01 Jul at 11:00 am | Black Chip Bounty Pot-Limit Omaha – $10,000 Guaranteed | $360 |
Mon 01 Jul at 1:00 pm | No Limit Hold’em – $10,000 Guaranteed | $150 |
Mon 01 Jul at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Tue 02 Jul at 11:00 am | Stud – $10,000 Guaranteed | $360 |
Tue 02 Jul at 1:00 pm | No Limit Hold’em – $10,000 Guaranteed | $150 |
Tue 02 Jul at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Wed 03 Jul at 11:00 am | Omaha/Stud Hi-Lo – $25,000 Guaranteed | $570 |
Wed 03 Jul at 1:00 pm | No Limit Hold’em – $10,000 Guaranteed | $150 |
Wed 03 Jul at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Thu 04 Jul at 11:00 am |
No Limit Hold’em Ultimate Reentry – $250,000 GuaranteedThu 04 Jul at 11:00 am No Limit Hold’em – DAY 1A Thu 04 Jul at 3:00 pm No Limit Hold’em – DAY 1B Thu 04 Jul at 7:00 pm No Limit Hold’em – DAY 1C Fri 05 Jul at 11:00 am No Limit Hold’em – DAY 1D Fri 05 Jul at 3:00 pm No Limit Hold’em – DAY 1E Fri 05 Jul at 7:00 pm No Limit Hold’em – DAY 1F Sat 06 Jul at 11:00 am No Limit Hold’em – DAY 1G Sat 06 Jul at 3:00 pm No Limit Hold’em – DAY 1H Sat 06 Jul at 7:00 pm No Limit Hold’em – DAY 1I Sun 07 Jul at 12:00 pm No Limit Hold’em – DAY 2 |
$200 |
Fri 07 Jul at 11:00 am | Black Chip Bounty No Limit Hold’em – $10,000 Guaranteed | $360 |
Fri 07 Jul at 1:00 pm | No Limit Hold’em – $10,000 Guaranteed | $150 |
Fri 07 Jul at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Sat 08 Jul at 11:00 am | Super Deep Stack Turbo – $150,000 Guaranteed | $150 |
Sat 08 Jul at 1:00 pm | No Limit Hold’em – $10,000 Guaranteed | $150 |
Sat 08 Jul at 7:00 pm | No Limit Hold’em – $5,000 Guaranteed | $120 |
Keep informed of all upcoming poker events/tournaments near you by following our Poker Tournament Calendar updated daily.

