
- This event has passed.
2019 Winamax Series
March 31 - April 11
2019 Winamax Series will be held on the 31st of March till 11th April featuring 165 tournaments all with a guaranteed prize pool of €12 million. The tournament will feature the 2 million event with €2 million guaranteed with a €125 buy-in making it the biggest tournament even offered on European online tables.
Date & Time | Event Name | Buy-in |
---|---|---|
Sun 31 Mar at 4:00 pm | NLHE – MONSTER START – €70,000 Guaranteed | €10 |
Sun 31 Mar at 4:00 pm | NLHE – MONSTER START – €100,000 Guaranteed | €50 |
Sun 31 Mar at 4:00 pm | NLHE – MONSTER START – €100,000 Guaranteed | €250 |
Sun 31 Mar at 4:00 pm |
NLHE – 6 Max – HIGH FIVE2 – €300,000 GuaranteedSun 31 Mar at 4:00 pm No Limit Hold’em – DAY 1A Sun 31 Mar at 8:00 pm No Limit Hold’em – DAY 1B Mon 01 Apr at 4:00 pm No Limit Hold’em – DAY 1C Mon 01 Apr at 8:00 pm No Limit Hold’em – DAY 1D Tue 02 Apr at 4:00 pm No Limit Hold’em – DAY 1E Tue 02 Apr at 8:00 pm No Limit Hold’em – DAY 1F Wed 03 Apr at 4:00 pm No Limit Hold’em – DAY 1G Wed 03 Apr at 8:00 pm No Limit Hold’em – DAY 1H Thu 04 Apr at 4:00 pm No Limit Hold’em – DAY 1I Thu 04 Apr at 8:00 pm No Limit Hold’em – DAY 1J Fri 05 Apr at 4:00 pm No Limit Hold’em – DAY 1K Fri 05 Apr at 8:00 pm No Limit Hold’em – DAY 1L Sat 06 Apr at 4:00 pm No Limit Hold’em – DAY 1M Sat 06 Apr at 8:00 pm No Limit Hold’em – DAY 1N Sun 07 Apr at 4:00 pm No Limit Hold’em – DAY 1O Sun 07 Apr at 8:00 pm No Limit Hold’em – DAY 1P Mon 08 Apr at 4:00 pm No Limit Hold’em – DAY 1Q Mon 08 Apr at 8:00 pm No Limit Hold’em – DAY 1R Tue 09 Apr at 4:00 pm No Limit Hold’em – DAY 1S Tue 09 Apr at 8:00 pm No Limit Hold’em – DAY 1T Wed 10 Apr at 8:00 pm No Limit Hold’em – DAY 2 Thu 11 Apr at 8:00 pm No Limit Hold’em – DAY 3 |
€5 |
Sun 31 Mar at 4:00 pm |
LITTLE KO – €500,000 GuaranteedSun 31 Mar at 4:00 pm No Limit Hold’em – DAY 1A Sun 31 Mar at 8:00 pm No Limit Hold’em – DAY 1B Mon 01 Apr at 4:00 pm No Limit Hold’em – DAY 1C Mon 01 Apr at 8:00 pm No Limit Hold’em – DAY 1D Tue 02 Apr at 4:00 pm No Limit Hold’em – DAY 1E Tue 02 Apr at 8:00 pm No Limit Hold’em – DAY 1F Wed 03 Apr at 4:00 pm No Limit Hold’em – DAY 1G Wed 03 Apr at 8:00 pm No Limit Hold’em – DAY 1H Thu 04 Apr at 4:00 pm No Limit Hold’em – DAY 1I Thu 04 Apr at 8:00 pm No Limit Hold’em – DAY 1J Fri 05 Apr at 4:00 pm No Limit Hold’em – DAY 1K Fri 05 Apr at 8:00 pm No Limit Hold’em – DAY 1L Sat 06 Apr at 4:00 pm No Limit Hold’em – DAY 1M Sat 06 Apr at 8:00 pm No Limit Hold’em – DAY 1N Sun 07 Apr at 4:00 pm No Limit Hold’em – DAY 1O Sun 07 Apr at 8:00 pm No Limit Hold’em – DAY 1P Mon 08 Apr at 4:00 pm No Limit Hold’em – DAY 1Q Mon 08 Apr at 8:00 pm No Limit Hold’em – DAY 1R Tue 09 Apr at 4:00 pm No Limit Hold’em – DAY 1S Tue 09 Apr at 8:00 pm No Limit Hold’em – DAY 1T Wed 10 Apr at 8:00 pm No Limit Hold’em – DAY 2 Thu 11 Apr at 8:00 pm No Limit Hold’em – DAY 3 |
€15 |
Sun 31 Mar at 4:00 pm |
NLHE – 6 Max – COLOSSUS – €500,000 GuaranteedSun 31 Mar at 4:00 pm No Limit Hold’em – DAY 1A Sun 31 Mar at 8:00 pm No Limit Hold’em – DAY 1B Mon 01 Apr at 4:00 pm No Limit Hold’em – DAY 1C Mon 01 Apr at 8:00 pm No Limit Hold’em – DAY 1D Tue 02 Apr at 4:00 pm No Limit Hold’em – DAY 1E Tue 02 Apr at 8:00 pm No Limit Hold’em – DAY 1F Wed 03 Apr at 4:00 pm No Limit Hold’em – DAY 1G Wed 03 Apr at 8:00 pm No Limit Hold’em – DAY 1H Thu 04 Apr at 4:00 pm No Limit Hold’em – DAY 1I Thu 04 Apr at 8:00 pm No Limit Hold’em – DAY 1J Fri 05 Apr at 4:00 pm No Limit Hold’em – DAY 1K Fri 05 Apr at 8:00 pm No Limit Hold’em – DAY 1L Sat 06 Apr at 4:00 pm No Limit Hold’em – DAY 1M Sat 06 Apr at 8:00 pm No Limit Hold’em – DAY 1N Sun 07 Apr at 4:00 pm No Limit Hold’em – DAY 1O Sun 07 Apr at 8:00 pm No Limit Hold’em – DAY 1P Mon 08 Apr at 4:00 pm No Limit Hold’em – DAY 1Q Mon 08 Apr at 8:00 pm No Limit Hold’em – DAY 1R Tue 09 Apr at 4:00 pm No Limit Hold’em – DAY 1S Tue 09 Apr at 8:00 pm No Limit Hold’em – DAY 1T Wed 10 Apr at 8:00 pm No Limit Hold’em – DAY 2 Thu 11 Apr at 8:00 pm No Limit Hold’em – FINAL DAY |
€30 |
Sun 31 Mar at 6:00 pm | NLHE – 6 Max – KO – €100,000 Guaranteed | €20 |
Sun 31 Mar at 6:00 pm | NLHE – 6 Max – €100,000 Guaranteed | €100 |
Sun 31 Mar at 8:00 pm | Sunday Surprise (1) – 6 Max – KO – €140,000 Guaranteed | €10 |
Sun 31 Mar at 8:00 pm | PLO – 6 Max – KO – €30,000 Guaranteed | €20 |
Sun 31 Mar at 8:00 pm | NLHE – 6 Max – €100,000 Guaranteed | €50 |
Sun 31 Mar at 8:00 pm | NLHE – 6-Max – KO – €150,000 Guaranteed | €100 |
Sun 31 Mar at 8:00 pm | NLHE – 6-Max CHAMPIONSHIP – €120,000 Guaranteed | €250 |
Sun 31 Mar at 10:00 pm | NLHE – KO – €60,000 Guaranteed | €10 |
Sun 31 Mar at 10:00 pm | NLHE – 6 Max – Show One – €50,000 Guaranteed | €50 |
Sun 31 Mar at 11:00 pm | NLHE – 6 Max – €40,000 Guaranteed | €20 |
Sun 31 Mar at 11:00 pm | NLHE – 6 Max – KO – €50,000 Guaranteed | €100 |
Sun 31 Mar at 12:00 am | NLHE – 3 Max – Deglingo – €30,000 Guaranteed | €10 |
Mon 01 Apr at 6:00 pm | NLHE – 6 Max – KO – €70,000 Guaranteed | €10 |
Mon 01 Apr at 6:00 pm | NLHE – MONSTER STACK – €70,000 Guaranteed | €50 |
Mon 01 Apr at 8:00 pm | NLHE – 6 Max – ZONE 30 – €40,000 Guaranteed | €10 |
Mon 01 Apr at 8:00 pm | NLHE – Mix Max – €60,000 Guaranteed | €20 |
Mon 01 Apr at 8:00 pm | PLO – 6 Max – €20,000 Guaranteed | €50 |
Mon 01 Apr at 8:00 pm | NLHE – 6 Max – KO – €150,000 Guaranteed | €50 |
Mon 01 Apr at 8:00 pm | NLHE – ZONE 30 – €30,000 Guaranteed | €100 |
Mon 01 Apr at 8:00 pm | NLHE – CHAMPIONSHIP – €100,000 Guaranteed | €250 |
Mon 01 Apr at 9:00 pm | NLHE – Heads Up CHAMPIONSHIP – €25,000 Guaranteed | €250 |
Mon 01 Apr at 10:00 pm | NLHE – 6 Max – Rebuys – €40,000 Guaranteed | €5 |
Mon 01 Apr at 10:00 pm | PLO – 6 Max – €10,000 Guaranteed | €30 |
Mon 01 Apr at 11:00 pm | NLHE – KO – €30,000 Guaranteed | €10 |
Mon 01 Apr at 11:00 pm | NLHE – 6 Max – €30,000 Guaranteed | €50 |
Mon 01 Apr at 12:00 am | NLHE – Heads Up – Deglingos – €15,000 Guaranteed | €20 |
Tue 02 Apr at 6:00 pm | NLHE – 6-Max – MONSTER STACK – €50,000 Guaranteed | €10 |
Tue 02 Apr at 6:00 pm | NLHE – 6 Max – KO – €60,000 Guaranteed | €20 |
Tue 02 Apr at 8:00 pm | NLHE – 6 Max – Rebuys – €80,000 Guaranteed | €10 |
Tue 02 Apr at 8:00 pm | NLHE – 6 Max – Win the Button – €25,000 Guaranteed | €20 |
Tue 02 Apr at 8:00 pm | NLHE – ZONE 30 – €25,000 Guaranteed | €30 |
Tue 02 Apr at 8:00 pm | NLHE – €60,000 Guaranteed | €50 |
Tue 02 Apr at 8:00 pm | NLHE – 6 Max – MONSTER STACK – €80,000 Guaranteed | €100 |
Tue 02 Apr at 8:00 pm | NLHE – 6-Max – KO Championship – €150,000 Guaranteed | €250 |
Tue 02 Apr at 8:00 pm | PLO – 6 max – CHAMPIONSHIP – €40,000 Guaranteed | €250 |
Tue 02 Apr at 9:00 pm | NLHE – Heads Up – €10,000 Guaranteed | €50 |
Tue 02 Apr at 10:00 pm | PLO – 6 Max – €10,000 Guaranteed | €10 |
Tue 02 Apr at 10:00 pm | NLHE – KO – €60,000 Guaranteed | €20 |
Tue 02 Apr at 11:00 pm | NLHE – 6 Max – KO – €50,000 Guaranteed | €50 |
Tue 02 Apr at 12:00 am | NLHE – Heads Up Deglingos – €20,000 Guaranteed | €30 |
Wed 03 Apr at 6:00 pm | NLHE – 6-Max – MONSTER STACK – €50,000 Guaranteed | €10 |
Wed 03 Apr at 6:00 pm | NLHE – 6 Max – KO – €70,000 Guaranteed | €50 |
Wed 03 Apr at 8:00 pm |
2 MILLION EVENT KO – €2,000,000 GuaranteedWed 03 Apr at 8:00 pm No Limit Hold’em – DAY 1A Thu 04 Apr at 8:00 pm No Limit Hold’em – DAY 1B Fri 05 Apr at 8:00 pm No Limit Hold’em – DAY 1C Sat 06 Apr at 8:00 pm No Limit Hold’em – DAY 1D Sun 07 Apr at 4:00 pm No Limit Hold’em – DAY 1E Sun 07 Apr at 8:00 pm No Limit Hold’em – DAY 1F Sun 07 Apr at 11:00 pm No Limit Hold’em – DAY 1G Mon 08 Apr at 8:00 pm No Limit Hold’em – DAY 1H Mon 08 Apr at 11:00 pm No Limit Hold’em – DAY 1I Tue 09 Apr at 8:00 pm No Limit Hold’em – DAY 1J Tue 09 Apr at 11:00 pm No Limit Hold’em – DAY 1K Wed 10 Apr at 6:00 pm No Limit Hold’em – DAY 1L Wed 10 Apr at 9:00 pm No Limit Hold’em – DAY 2 Thu 11 Apr at 8:00 pm No Limit Hold’em – FINAL DAY |
€125 |
Wed 03 Apr at 8:00 pm | NLHE – 6 Max – KILL THE WIP (1) – KO – €70,000 Guaranteed | €10 |
Wed 03 Apr at 8:00 pm | PLO – 6 Max – KILL THE WIP (2) – KO – €15,000 Guaranteed | €10 |
Wed 03 Apr at 8:00 pm | NLHE – 6 Max – Show One – €40,000 Guaranteed | €20 |
Wed 03 Apr at 8:00 pm | NLHE – MONSTER STACK – €70,000 Guaranteed | €50 |
Wed 03 Apr at 8:00 pm | NLHE – 6 Max – MONSTER STACK CHAMPIONSHIP – €100,000 Guaranteed | €250 |
Wed 03 Apr at 10:00 pm | NLHE – 6 Max – Win the Button – €30,000 Guaranteed | €10 |
Wed 03 Apr at 10:00 pm | NLHE – €30,000 Guaranteed | €20 |
Wed 03 Apr at 11:00 pm | NLHE – Deglingos Rebuys – €25,000 Guaranteed | €5 |
Wed 03 Apr at 11:00 pm | NLHE – 6 Max – KO – €40,000 Guaranteed | €100 |
Wed 03 Apr at 12:00 am | NLHE – 3 Max – Deglingo – €30,000 Guaranteed | €20 |
Thu 04 Apr at 6:00 pm | NLHE – 6 Max – KO – €40,000 Guaranteed | €10 |
Thu 04 Apr at 6:00 pm | NLHE – 6 Max – €30,000 Guaranteed | €20 |
Thu 04 Apr at 8:00 pm | NLHE – Rebuys – €60,000 Guaranteed | €10 |
Thu 04 Apr at 8:00 pm | NLHE – 6 Max – KO – €80,000 Guaranteed | €20 |
Thu 04 Apr at 8:00 pm | NLHE – 6 Max – MONSTER STACK – €80,000 Guaranteed | €50 |
Thu 04 Apr at 8:00 pm | NLHE – Show One – €40,000 Guaranteed | €100 |
Thu 04 Apr at 8:00 pm | NLHE – KO – €80,000 Guaranteed | €250 |
Thu 04 Apr at 8:00 pm | NLHE – 6 Max – KO – €40,000 Guaranteed | €10 |
Thu 04 Apr at 10:00 pm | NLHE – €30,000 Guaranteed | €50 |
Thu 04 Apr at 10:00 pm | NLHE – 6 Max – Turbo CHAMPIONSHIP – €60,000 Guaranteed | €250 |
Thu 04 Apr at 11:00 pm | PLO – 6 Max – Deglingos Rebuys – €10,000 Guaranteed | €5 |
Thu 04 Apr at 11:00 pm | NLHE – 6 Max – Win the Button – €25,000 Guaranteed | €20 |
Thu 04 Apr at 12:00 am | NLHE – Heads Up – Deglingos – €15,000 Guaranteed | €30 |
Fri 05 Apr at 6:00 pm | NLHE – 6 Max – KO – €30,000 Guaranteed | €10 |
Fri 05 Apr at 6:00 pm | NLHE – MONSTER STACK – €30,000 Guaranteed | €50 |
Fri 05 Apr at 8:00 pm | NLHE – KO – 6 Max – ZONE 30 – €30,000 Guaranteed | €10 |
Fri 05 Apr at 8:00 pm | NLHE – Show One – €40,000 Guaranteed | €10 |
Fri 05 Apr at 8:00 pm | NLHE – €60,000 Guaranteed | €20 |
Fri 05 Apr at 8:00 pm | NLHE – 6 Max – €50,000 Guaranteed | €50 |
Fri 05 Apr at 8:00 pm | NLHE – MONSTER STACK – €50,000 Guaranteed | €100 |
Fri 05 Apr at 8:00 pm | NLHE – 4 Max – KO – €60,000 Guaranteed | €250 |
Fri 05 Apr at 10:00 pm | PLO – 6 Max – KO – €10,000 Guaranteed | €10 |
Fri 05 Apr at 10:00 pm | NLHE – 6 Max – €40,000 Guaranteed | €20 |
Fri 05 Apr at 11:00 pm | NLHE – Deglingos Rebuys – €20,000 Guaranteed | €5 |
Fri 05 Apr at 11:00 pm | NLHE – KO – €30,000 Guaranteed | €50 |
Fri 05 Apr at 12:00 am | NLHE – 3 Max – Deglingo – €25,000 Guaranteed | €20 |
Sat 06 Apr at 6:00 pm | NLHE – KO – €40,000 Guaranteed | €20 |
Sat 06 Apr at 6:00 pm | NLHE – 6 Max – MONSTER STACK – €40,000 Guaranteed | €50 |
Sat 06 Apr at 8:00 pm | NLHE – 6 Max – €50,000 Guaranteed | €10 |
Sat 06 Apr at 8:00 pm | NLHE – 6 Max – KO – €70,000 Guaranteed | €20 |
Sat 06 Apr at 8:00 pm | NLHE – €40,000 Guaranteed | €50 |
Sat 06 Apr at 8:00 pm | NLHE – Zone 30 – KO – €25,000 Guaranteed | €100 |
Sat 06 Apr at 8:00 pm | NLHE – 6 Max – €70,000 Guaranteed | €250 |
Sat 06 Apr at 10:00 pm | NLHE – 6 Max – Show One – €30,000 Guaranteed | €20 |
Sat 06 Apr at 10:00 pm | NLHE – 6 Max – KO – €40,000 Guaranteed | €100 |
Sat 06 Apr at 11:00 pm | PLO – 6 Max – €10,000 Guaranteed | €20 |
Sat 06 Apr at 11:00 pm | NLHE – KO – €30,000 Guaranteed | €30 |
Sat 06 Apr at 12:00 am | NLHE – Heads Up – Deglingos – €10,000 Guaranteed | €10 |
Sun 07 Apr at 4:00 pm | NLHE – 6 Max – MARATHON EVENT – €60,000 Guaranteed | €10 |
Sun 07 Apr at 4:00 pm | NLHE – 6 Max – MARATHON EVENT – €80,000 Guaranteed | €50 |
Sun 07 Apr at 4:00 pm | NLHE – 6 Max – MARATHON EVENT – €100,000 Guaranteed | €250 |
Sun 07 Apr at 6:00 pm | NLHE – Show One – €50,000 Guaranteed | €20 |
Sun 07 Apr at 6:00 pm | NLHE – €100,000 Guaranteed | €100 |
Sun 07 Apr at 8:00 pm |
BIG OMAHA – 6 Max – €50,000 GuaranteedSun 07 Apr at 8:00 pm No Limit Hold’em – DAY 1A Mon 08 Apr at 8:00 pm No Limit Hold’em – DAY 1B Tue 09 Apr at 8:00 pm No Limit Hold’em – DAY 1C Wed 10 Apr at 6:00 pm No Limit Hold’em – DAY 1D Wed 10 Apr at 8:00 pm No Limit Hold’em – DAY 2 Thu 11 Apr at 8:00 pm No Limit Hold’em – FINAL DAY |
€50 |
Sun 07 Apr at 8:00 pm | Sunday Surprise (2) – 6 Max – KO – €130,000 Guaranteed | €10 |
Sun 07 Apr at 8:00 pm | NLHE – 6 Max – €80,000 Guaranteed | €20 |
Sun 07 Apr at 8:00 pm | NLHE – 6 Max – KO – €140,000 Guaranteed | €50 |
Sun 07 Apr at 8:00 pm | HIGHROLLER – 6 Max – KO – €300,000 Guaranteed | €1,000 |
Sun 07 Apr at 10:00 pm | NLHE – €50,000 Guaranteed | €20 |
Sun 07 Apr at 10:00 pm | NLHE – 6 Max – €50,000 Guaranteed | €100 |
Sun 07 Apr at 11:00 pm | PLO – 6 Max – €10,000 Guaranteed | €10 |
Sun 07 Apr at 11:00 pm | NLHE – KO – €50,000 Guaranteed | €30 |
Sun 07 Apr at 12:00 am | NLHE – 3 Max – Deglingo – €40,000 Guaranteed | €50 |
Mon 08 Apr at 6:00 pm | NLHE – MONSTER STACK – €50,000 Guaranteed | €20 |
Mon 08 Apr at 6:00 pm | NLHE – 6 Max – KO – €70,000 Guaranteed | €100 |
Mon 08 Apr at 8:00 pm | NLHE – 6 Max – Rebuys €80,000 Guaranteed | €10 |
Mon 08 Apr at 8:00 pm | NLHE – KO – €80,000 Guaranteed | €20 |
Mon 08 Apr at 8:00 pm | NLHE – 6 Max – €70,000 Guaranteed | €50 |
Mon 08 Apr at 8:00 pm | PLO – 6 Max – €15,000 Guaranteed | €100 |
Mon 08 Apr at 8:00 pm | NLHE – 4 Max – €40,000 Guaranteed | €100 |
Mon 08 Apr at 8:00 pm | NLHE – 6 Max – KO – €120,000 Guaranteed | €250 |
Mon 08 Apr at 10:00 pm | NLHE – 6 Max – €40,000 Guaranteed | €30 |
Mon 08 Apr at 10:00 pm | NLHE – 4 Max – KO – €60,000 Guaranteed | €50 |
Mon 08 Apr at 11:00 pm | PLO – 6 Max – KO – €10,000 Guaranteed | €10 |
Mon 08 Apr at 11:00 pm | NLHE – €20,000 Guaranteed | €100 |
Mon 08 Apr at 12:00 am | NLHE – Heads Up – Deglingos – €15,000 Guaranteed | €20 |
Tue 09 Apr at 6:00 pm | NLHE – MONSTER STACK – €40,000 Guaranteed | €10 |
Tue 09 Apr at 6:00 pm | NLHE – 6 Max – KO – €50,000 Guaranteed | €20 |
Tue 09 Apr at 8:00 pm | NLHE – 6 Max – KO – €60,000 Guaranteed | €10 |
Tue 09 Apr at 8:00 pm | NLHE – 6 Max – Win the Button – €30,000 Guaranteed | €20 |
Tue 09 Apr at 8:00 pm | NLHE – 6 Max – KO – €120,000 Guaranteed | €50 |
Tue 09 Apr at 8:00 pm | NLHE – MONSTER STACK – €70,000 Guaranteed | €100 |
Tue 09 Apr at 8:00 pm | NLHE – Mix Max CHAMPIONSHIP – €70,000 Guaranteed | €250 |
Tue 09 Apr at 8:00 pm | PLO – 6 Max – KO CHAMPIONSHIP – €40,000 Guaranteed | €250 |
Tue 09 Apr at 10:00 pm | NLHE – 6 Max – Rebuys – €30,000 Guaranteed | €10 |
Tue 09 Apr at 10:00 pm | NLHE – €30,000 Guaranteed | €30 |
Tue 09 Apr at 10:00 pm | NLHE – Show One – €15,000 Guaranteed | €10 |
Tue 09 Apr at 11:00 pm | NLHE – 6 Max – KO – €40,000 Guaranteed | €50 |
Tue 09 Apr at 12:00 am | NLHE – 3 Max – Deglingo – €30,000 Guaranteed | €20 |
Wed 10 Apr at 6:00 pm | NLHE – 6 Max – €30,000 Guaranteed | €10 |
Wed 10 Apr at 6:00 pm | NLHE – KO – €50,000 Guaranteed | €20 |
Wed 10 Apr at 8:00 pm | NLHE – 4 Max – KO – €60,000 Guaranteed | €10 |
Wed 10 Apr at 8:00 pm | NLHE – MONSTER STACK – €70,000 Guaranteed | €20 |
Wed 10 Apr at 8:00 pm | NLHE – 6 Max – €60,000 Guaranteed | €50 |
Wed 10 Apr at 8:00 pm | NLHE – 6 Max – KO – €130,000 Guaranteed | €100 |
Wed 10 Apr at 8:00 pm | NLHE – 6 Max – Zone 30 CHAMPIONSHIP – €50,000 Guaranteed | €250 |
Wed 10 Apr at 10:00 pm | NLHE – Show One – €25,000 Guaranteed | €10 |
Wed 10 Apr at 10:00 pm | NLHE – 6 Max – KO – €60,000 Guaranteed | €30 |
Wed 10 Apr at 11:00 pm | NLHE – Deglingos Rebuys – €25,000 Guaranteed | €5 |
Wed 10 Apr at 11:00 pm | PLO – 6 Max – €10,000 Guaranteed | €20 |
Wed 10 Apr at 12:00 pm | NLHE – 3 max – Deglingo CHAMPIONSHIP – €60,000 Guaranteed | €250 |
Thu 11 Apr at 6:00 pm | NLHE – MONSTER STACK – €40,000 Guaranteed | €10 |
Thu 11 Apr at 6:00 pm | NLHE – 6 Max – KO – €70,000 Guaranteed | €50 |
Thu 11 Apr at 8:00 pm | NLHE – 6 Max – KO – €60,000 Guaranteed | €10 |
Thu 11 Apr at 8:00 pm | NLHE – 6 Max – MONSTER STACK – €60,000 Guaranteed | €20 |
Thu 11 Apr at 8:00 pm | NLHE – 4 Max – €40,000 Guaranteed | €50 |
Thu 11 Apr at 8:00 pm | NLHE – Show One – €50,000 Guaranteed | €100 |
Thu 11 Apr at 8:00 pm | PLO – 6 Max – KO – €25,000 Guaranteed | €100 |
Thu 11 Apr at 8:00 pm | NLHE – 6 Max – KO – €150,000 Guaranteed | €250 |
Thu 11 Apr at 10:00 pm | NLHE – 6 Max – Win the Button – €20,000 Guaranteed | €10 |
Thu 11 Apr at 10:00 pm | NLHE – 6 Max – KO – €50,000 Guaranteed | €20 |
Thu 11 Apr at 11:00 pm | NLHE – 6 Max – €30,000 Guaranteed | €50 |
Thu 11 Apr at 11:00 pm | NLHE – 6 Max – SUPER TURBO CHAMPIONSHIP – €50,000 Guaranteed | €250 |
Thu 11 Apr at 12:00 am | NLHE – Heads-Up – Deglingos – €15,000 Guaranteed | €30 |
