
- This event has passed.
2020 Bounty Hunter Series – GGPoker
October 11 - October 25

GGPoker will host the 2020 Bounty Hunter Series Tournament online from 11th till 25th of October. The tournament features over a 100 events including events such as the Six Shooter, Saturday Starter, Blastoff and many other events. One event to look out for at the tournament is the Super Millions Bounty Hunters with a buy-in of $10,300 and a guaranteed $1,000,000 in prize pool money.
Date & Time | Event Name | Buy-in |
---|---|---|
Sun 11 Oct at 12:00 pm | Opener – $100,000 Guaranteed | $210 |
Sun 11 Oct at 12:30 pm | PLO 6-Max – $25,000 Guaranteed | $105 |
Sun 11 Oct at 1:00 pm | NLH Turbo – $10,000 Guaranteed | $5.25 |
Sun 11 Oct at 1:30 pm | Sunday Six Shooter Special – $50,000 Guaranteed | $105 |
Sun 11 Oct at 1:30 pm | Sunday Six Shooter Turbo – $25,000 Guaranteed | $10.50 |
Sun 11 Oct at 2:00 pm | Sunday Battle of Marathon – $250,000 Guaranteed | $315 |
Sun 11 Oct at 2:30 pm | Special Edition – $200,000 Guaranteed | $84 |
Sun 11 Oct at 3:30 pm | Main Event Special Edition – $500,000 Guaranteed | $210 |
Sun 11 Oct at 4:30 pm | Bounty High Roller SE – $200,000 Guaranteed | $525 |
Sun 11 Oct at 5:30 pm | PLO High Roller – $100,000 Guaranteed | $2,100 |
Sun 11 oct at 5:30 pm | PLO Main Event – $50,000 Guaranteed | $210 |
Sun 11 Oct at 6:30 pm | Super MILLIONS Bounty Hunters – $1,000,000 Guaranteed | $10,300 |
Sun 11 Oct at 6:30 pm | Sunday Bounty King Special Edition – $350,000 Guaranteed | $315 |
Sun 11 Oct at 7:00 pm | Special Edition – $150,000 Guaranteed | $52.50 |
Sun 11 Oct at 7:30 pm | Special Edition – $200,000 Guaranteed | $105 |
Sun 11 Oct at 8:30 pm | Six Shooter High Roller – $200,000 Guaranteed | $1,260 |
Sun 11 Oct at 9:00 pm | Sunday Turbo Special – $50,000 Guaranteed | $52.50 |
Sun 11 Oct at 9:00 pm | Sunday Turbo Special – $10,000 Guaranteed | $5.25 |
Sun 11 Oct at 10:00 pm | Sunday Hyper Special Edition – $50,000 Guaranteed | $1,050 |
Sun 11 Oct at 10:00 pm | Sunday Hyper Special Edition – $50,000 Guaranteed | $52.50 |
Sun 11 Oct at 10:00 pm | Sunday Hyper Special Edition – $10,000 Guaranteed | $5.25 |
Mon 12 Oct at 12:30 pm | Blastoff – $50,000 Guaranteed | $210 |
Mon 12 Oct at 1:30 pm | Six Shooter Special – $40,000 Guaranteed | $105 |
Mon 12 Oct at 1:30 pm | Six Shooter Special – $25,000 Guaranteed | $10.50 |
Mon 12 Oct at 2:00 pm | 8-Max – $20,000 Guaranteed | $5.25 |
Mon 12 Oct at 2:00 pm | Battle of Marathon – $100,000 Guaranteed | $315 |
Mon 12 Oct at 2:30 pm | Special Edition – $100,000 Guaranteed | $84 |
Mon 12 Oct at 3:30 pm | Six Shooter – $125,000 Guaranteed | $252 |
Mon 12 Oct at 4:00 pm | Forty Stack – $100,000 Guaranteed | $420 |
Mon 12 Oct at 4:30 pm | Bounty Hunters High Roller SE – $100,000 Guaranteed | $525 |
Mon 12 Oct at 5:00 pm | GGMasters Daily – $50,000 Guaranteed | $25.20 |
Mon 12 Oct at 5:30 pm | Special Edition – $125,000 Guaranteed | $210 |
Mon 12 Oct at 6:30 pm | Bounty King HR Main Event – $150,000 Guaranteed | $3,150 |
Mon 12 Oct at 6:30 pm | Bounty King Main Event – $150,000 Guaranteed | $315 |
Mon 12 Oct at 6:30 pm | Bounty King Mini Main Event – $75,000 Guaranteed | $31.50 |
Mon 12 Oct at 7:00 pm | PLO High Roller – $50,000 Guaranteed | $1,050 |
Mon 12 Oct at 7:00 pm | Omaholic Main Event – $20,000 Guaranteed | $105 |
Mon 12 Oct at 7:30 pm | Special Edition – $100,000 Guaranteed | $105 |
Mon 12 Oct at 8:00 pm | 8-Max – $50,000 Guaranteed | $84 |
Mon 12 Oct at 8:30 pm | Six Shooter High Roller – $100,000 Guaranteed | $1,260 |
Mon 12 Oct at 9:00 pm | NLH Turbo – $25,000 Guaranteed | $52.50 |
Mon 12 Oct at 9:00 pm | NLH Turbo – $5,000 Guaranteed | $5.25 |
Mon 12 Oct at 10:00 pm | Hyper Special Edition – $25,000 Guaranteed | $52.50 |
Mon 12 Oct at 10:00 pm | Hyper Special Edition – $5,000 Guaranteed | $5.25 |
Tue 13 Oct at 12:30 pm | Blastoff – $50,000 Guaranteed | $210 |
Tue 13 Oct at 1:30 pm | Six Shooter Special – $40,000 Guaranteed | $105 |
Tue 13 Oct at 1:30 pm | Six Shooter Special – $25,000 Guaranteed | $10.50 |
Tue 13 Oct at 2:00 pm | 8-Max – $20,000 Guaranteed | $5.25 |
Tue 13 Oct at 2:00 pm | Battle of Marathon – $100,000 Guaranteed | $315 |
Tue 13 Oct at 2:30 pm | Special Edition – $100,000 Guaranteed | $84 |
Tue 13 Oct at 2:30 pm | High Roller – $150,000 Guaranteed | $840 |
Tue 13 Oct at 3:30 pm | Six Shooter – $125,000 Guaranteed | $252 |
Tue 13 Oct at 4:00 pm | Forty Stack – $100,000 Guaranteed | $420 |
Tue 13 Oct at 4:30 pm | Bounty Hunters High Roller SE – $100,000 Guaranteed | $525 |
Tue 13 Oct at 5:00 pm | GGMasters Daily – $50,000 Guaranteed | $25.20 |
Tue 13 Oct at 5:30 pm | Special Edition – $125,000 Guaranteed | $210 |
Tue 13 Oct at 6:30 pm | Bounty King HR Main Event – $150,000 Guaranteed | $3,150 |
Tue 13 Oct at 6:30 pm | Bounty King Main Event – $150,000 Guaranteed | $315 |
Tue 13 Oct at 6:30 pm | Bounty King Mini Main Event – $75,000 Guaranteed | $31.50 |
Tue 13 Oct at 7:00 pm | PLO High Roller – $50,000 Guaranteed | $1,050 |
Tue 13 Oct at 7:00 pm | Omaholic Main Event – $20,000 Guaranteed | $105 |
Tue 13 Oct at 7:30 pm | Special Edition – $100,000 Guaranteed | $105 |
Tue 13 Oct at 8:00 pm | 8-Max – $50,000 Guaranteed | $84 |
Tue 13 Oct at 8:30 pm | Six Shooter High Roller – $100,000 Guaranteed | $1,260 |
Tue 13 Oct at 9:00 pm | NLH Turbo – $25,000 Guaranteed | $52.50 |
Tue 13 Oct at 9:00 pm | NLH Turbo – $5,000 Guaranteed | $5.25 |
Tue 13 Oct at 10:00 pm | Hyper Special Edition – $25,000 Guaranteed | $52.50 |
Tue 13 Oct at 10:00 pm | Hyper Special Edition – $5,000 Guaranteed | $5.25 |
Wed 14 Oct at 12:30 pm | Blastoff – $50,000 Guaranteed | $210 |
Wed 14 Oct at 1:30 pm | Six Shooter Special – $40,000 Guaranteed | $105 |
Wed 14 Oct at 2:00 pm | 8-Max – $20,000 Guaranteed | $5.25 |
Wed 14 Oct at 2:00 pm | Battle of Marathon – $100,000 Guaranteed | $315 |
Wed 14 Oct at 2:30 pm | Special Edition – $100,000 Guaranteed | $84 |
Wed 14 Oct at 3:30 pm | Six Shooter – $100,000 Guaranteed | $252 |
Wed 14 Oct at 4:00 pm | Forty Stack – $100,000 Guaranteed | $420 |
Wed 14 Oct at 4:30 pm | Bounty Hunters High Roller SE – $100,000 Guaranteed | $525 |
Wed 14 Oct at 5:00 pm | GGMasterS Daily – $50,000 Guaranteed | $25.20 |
Wed 14 Oct at 5:30 pm | Special Edition – $125,000 Guaranteed | $210 |
Wed 14 Oct at 6:30 pm | Bounty King HR Main Event – $150,000 Guaranteed | $3,150 |
Wed 14 Oct at 6:30 pm | Bounty King Main Event – $150,000 Guaranteed | $315 |
Wed 14 Oct at 6:30 pm | Bounty King Mini Main Event – $75,000 Guaranteed | $31.50 |
Wed 14 Oct at 7:00 pm | PLO High Roller – $50,000 Guaranteed | $1,050 |
Wed 14 Oct at 7:00 pm | Omaholic Main Event – $20,000 Guaranteed | $105 |
Wed 14 Oct at 7:30 pm | Special Edition – $100,000 Guaranteed | $105 |
Wed 14 Oct at 8:00 pm | 8-Max – $50,000 Guaranteed | $84 |
Wed 14 Oct at 8:30 pm | Six Shooter High Roller – $100,000 Guaranteed | $1,260 |
Wed 14 Oct at 9:00 pm | NLH Turbo – $25,000 Guaranteed | $52.50 |
Wed 14 Oct at 9:00 pm | NLH Turbo – $5,000 Guaranteed | $5.25 |
Wed 14 Oct at 10:00 pm | Hyper Special Edition – $25,000 Guaranteed | $52.50 |
Wed 14 Oct at 10:00 pm | Hyper Special Edition – $5,000 Guaranteed | $5.25 |
Thu 15 Oct at 12:30 pm | Blastoff – $50,000 Guaranteed | $210 |
Thu 15 Oct at 1:30 pm | Six Shooter Special – $40,000 Guaranteed | $105 |
Thu 15 Oct at 1:30 pm | Six Shooter Special – $25,000 Guaranteed | $10.50 |
Thu 15 Oct at 2:00 pm | 8-Max – $20,000 Guaranteed | $5.25 |
Thu 15 Oct at 2:00 pm | Battle of Marathon – $100,000 Guaranteed | $315 |
Thu 15 Oct at 2:30 pm | Special Edition – $100,000 Guaranteed | $84 |
Thu 15 Oct at 3:30 pm | Six Shooter – $100,000 Guaranteed | $252 |
Thu 15 Oct at 4:00 pm | Forty Stack – $100,000 Guaranteed | $420 |
Thu 15 Oct at 4:30 pm | Bounty Hunters High Roller SE – $100,000 Guaranteed | $525 |
Thu 15 Oct at 5:00 pm | GGMasters Daily – $50,000 Guaranteed | $25.20 |
Thu 15 Oct at 5:30 pm | Special Edition – $125,000 Guaranteed | $210 |
Thu 15 Oct at 6:30 pm | Bounty King HR Main Event – $150,000 Guaranteed | $3,150 |
Thu 15 Oct at 6:30 pm | Bounty King Main Event – $150,000 Guaranteed | $315 |
Thu 15 Oct at 6:30 pm | Bounty King Mini Main Event – $75,000 Guaranteed | $31.50 |
Thu 15 Oct at 7:00 pm | PLO High Roller – $50,000 Guaranteed | $1,050 |
Thu 15 Oct at 7:00 pm | Omaholic Main Event – $20,000 Guaranteed | $105 |
Thu 15 Oct at 7:30 pm | Special Edition – $100,000 Guaranteed | $105 |
Thu 15 Oct at 8:00 pm | 8-Max – $50,000 Guaranteed | $84 |
Thu 15 Oct at 8:30 pm | Six Shooter High Roller – $100,000 Guaranteed | $1,260 |
Thu 15 Oct at 9:00 pm | NLH Turbo – $25,000 Guaranteed | $52.50 |
Thu 15 Oct at 9:00 pm | NLH Turbo – $5,000 Guaranteed | $5.25 |
Thu 15 Oct at 10:00 pm | Hyper Special Edition – $25,000 Guaranteed | $52.50 |
Thu 15 Oct at 10:00 pm | Hyper Special Edition – $5,000 Guaranteed | $5.25 |
Fri 16 Oct at 12:30 pm | Blastoff – $50,000 Guaranteed | $210 |
Fri 16 Oct at 1:30 pm | Six Shooter Special – $40,000 Guaranteed | $105 |
Fri 16 Oct at 1:30 pm | Six Shooter Special – $25,000 Guaranteed | $10.50 |
Fri 16 Oct at 2:00 pm | 8-Max – $20,000 Guaranteed | $5.25 |
Fri 16 Oct at 2:00 pm | Battle of Marathon – $100,000 Guaranteed | $315 |
Fri 16 Oct at 2:30 pm | Special Edition – $100,000 Guaranteed | $84 |
Fri 16 Oct at 3:30 pm | Six Shooter – $100,000 Guaranteed | $252 |
Fri 16 Oct at 4:00 pm | Forty Stack – $100,000 Guaranteed | $420 |
Fri 16 Oct at 4:30 pm | Bounty Hunters High Roller SE – $100,000 Guaranteed | $525 |
Fri 16 Oct at 5:00 pm | GGMasters Daily – $50,000 Guaranteed | $25.20 |
Fri 16 Oct at 5:30 pm | Special Edition – $125,000 Guaranteed | $210 |
Fri 16 Oct at 6:30 pm | Bounty King HR Main Event – $150,000 Guaranteed | $3,150 |
Fri 16 Oct at 6:30 pm | Bounty King Main Event – $150,000 Guaranteed | $315 |
Fri 16 Oct at 6:30 pm | Bounty King Mini Main Event – $75,000 Guaranteed | $31.50 |
Fri 16 Oct at 7:00 pm | PLO High Roller – $50,000 Guaranteed | $1,050 |
Fri 16 Oct at 7:00 pm | Omaholic Main Event – $20,000 Guaranteed | $105 |
Fri 16 Oct at 7:30 pm | Special Edition – $100,000 Guaranteed | $105 |
Fri 16 Oct at 8:00 pm | 8-Max – $50,000 Guaranteed | $84 |
Fri 16 Oct at 8:30 pm | Six Shooter High Roller – $100,000 Guaranteed | $1,260 |
Fri 16 Oct at 9:00 pm | NLH Turbo – $25,000 Guaranteed | $52.50 |
Fri 16 Oct at 9:00 pm | NLH Turbo – $5,000 Guaranteed | $5.25 |
Fri 16 Oct at 10:00 pm | Hyper Special Edition – $25,000 Guaranteed | $52.50 |
Fri 16 Oct at 10:00 pm | Hyper Special Edition – $5,000 Guaranteed | $5.25 |
Sat 17 Oct at 11:00 am | Saturday Starter – $25,000 Guaranteed | $105 |
Sat 17 Oct at 12:30 pm | Blastoff – $50,000 Guaranteed | $210 |
Sat 17 Oct at 1:30 pm | Six Shooter Special – $40,000 Guaranteed | $105 |
Sat 17 Oct at 1:30 pm | Six Shooter Special – $25,000 Guaranteed | $10.50 |
Sat 17 Oct at 2:00 pm | 8-Max – $20,000 Guaranteed | $5.25 |
Sat 17 Oct at 2:00 pm | Battle of Marathon – $100,000 Guaranteed | $315 |
Sat 17 Oct at 2:30 pm | Special Edition – $100,000 Guaranteed | $84 |
Sat 17 Oct at 3:30 pm | Six Shooter – $125,000 Guaranteed | $252 |
Sat 17 Oct at 4:00 pm | Forty Stack – $100,000 Guaranteed | $420 |
Sat 17 Oct at 4:30 pm | Bounty Hunters High Roller – $100,000 Guaranteed | $525 |
Sat 17 Oct at 5:00 pm | GGMasters Daily – $50,000 Guaranteed | $25.20 |
Sat 17 Oct at 5:00 pm | Beat the Pros Special Edition – $250,000 Guaranteed | $210 |
Sat 17 Oct at 6:30 pm | Bounty King HR Main Event – $150,000 Guaranteed | $3,150 |
Sat 17 Oct at 6:30 pm | Bounty King Main Event – $150,000 Guaranteed | $315 |
Sat 17 Oct at 6:30 pm | Bounty King Mini Main Event – $75,000 Guaranteed | $31.50 |
Sat 17 Oct at 7:00 pm | PLO High Roller – $50,000 Guaranteed | $1,050 |
Sat 17 Oct at 7:00 pm | Omaholic Main Event – $20,000 Guaranteed | $105 |
Sat 17 Oct at 7:30 pm | Special Edition – $100,000 Guaranteed | $105 |
Sat 17 Oct at 8:00 pm | 8-Max – $50,000 Guaranteed | $84 |
Sat 17 Oct at 8:30 pm | Six Shooter High Roller – $100,000 Guaranteed | $1,260 |
Sat 17 Oct at 9:00 pm | NLH Turbo – $25,000 Guaranteed | $52.20 |
Sat 17 Oct at 9:00 pm | NLH Turbo – $5,000 Guaranteed | $5.25 |
Sat 17 Oct at 10:00 pm | Hyper Special Edition – $25,000 Guaranteed | $52.50 |
Sat 17 Oct at 10:00 pm | Hyper Special Edition – $5,000 Guaranteed | $5.25 |
Sun 18 Oct at 12:00 pm | Sunday Blastoff – $100,000 Guaranteed | $210 |
Sun 18 Oct at 12:30 pm | PLO 6-Max – $25,000 Guaranteed | $105 |
Sun 18 Oct at 1:00 pm | NLH Turbo – $10,000 Guaranteed | $5.25 |
Sun 18 Oct at 1:30 pm | Sunday Six Shooter Special – $50,000 Guaranteed | $105 |
Sun 18 Oct at 1:30 pm | Sunday Six Shooter Turbo – $25,000 Guaranteed | $10.50 |
Sun 18 Oct at 2:00 pm | Sunday Battle of Marathon – $250,000 Guaranteed | $315 |
Sun 18 Oct at 2:30 pm | Special Edition – $200,000 Guaranteed | $84 |
Sun 18 Oct at 2:30 pm | High Roller – $250,000 Guaranteed | $840 |
Sun 18 Oct at 3:30 pm | Main Event Special Edition – $500,000 Guaranteed | $210 |
Sun 18 Oct at 4:30 pm | Bounty High Roller SE – $200,000 Guaranteed | $525 |
Sun 18 Oct at 5:00 pm | GGMasters – $500,000 Guaranteed | $157.50 |
Sun 18 Oct at 5:00 pm | GGMasters High Rollers – $1,000,000 Guaranteed | $1,050 |
Sun 18 Oct at 5:30 pm | PLO High Roller – $100,000 Guaranteed | $2,100 |
Sun 18 Oct at 5:30 pm | PLO Main Event – $50,000 Guaranteed | $210 |
Sun 18 Oct at 6:30 pm | Super MILLIONS Bounty Hunters – $1,000,000 Guaranteed | $10,300 |
Sun 18 Oct at 6:30 pm | Sunday Bounty King Special Edition – $400,000 Guaranteed | $315 |
Sun 18 Oct at 7:00 pm | Special Edition – $150,000 Guaranteed | $52.50 |
Sun 18 Oct at 7:30 pm | Special Edition – $200,000 Guaranteed | $105 |
Sun 18 Oct at 8:30 pm | Six Shooter High Roller – $200,000 Guaranteed | $1,260 |
Sun 18 Oct at 9:00 pm | Sunday Turbo Special – $50,000 Guaranteed | $52.50 |
Sun 18 Oct at 10:00 pm | Blade Bounty Closer – $150,000 Guaranteed | $5,250 |
Sun 18 Oct at 10:00 pm | Sunday Hyper Special Edition – $50,000 Guaranteed | $52.50 |
Sun 18 Oct at 10:00 pm | Sunday Hyper Special Edition – $10,000 Guaranteed | $5.25 |
Mon 19 Oct at 12:30 pm | Blastoff – $50,000 Guaranteed | $210 |
Mon 19 Oct at 1:30 pm | Six Shooter Special – $40,000 Guaranteed | $105 |
Mon 19 Oct at 1:30 pm | Six Shooter Special – $25,000 Guaranteed | $10.50 |
Mon 19 Oct at 2:00 pm | 8-Max – $20,000 Guaranteed | $5.25 |
Mon 19 Oct at 2:00 pm | Battle of Marathon – $100,000 Guaranteed | $315 |
Mon 19 Oct at 2:30 pm | Special Edition – $100,000 Guaranteed | $84 |
Mon 19 Oct at 3:30 pm | Six Shooter – $100,000 Guaranteed | $252 |
Mon 19 Oct at 4:00 pm | Forty Stack – $100,000 Guaranteed | $420 |
Mon 19 Oct at 4:30 pm | Bounty Hunters High Roller SE – $100,000 Guaranteed | $525 |
Mon 19 Oct at 5:00 pm | GGMasters Daily – $50,000 Guaranteed | $25.20 |
Mon 19 Oct at 5:30 pm | Special Edition – $125,000 Guaranteed | $210 |
Mon 19 Oct at 6:30 pm | Bounty King HR Main Event – $150,000 Guaranteed | $3,150 |
Mon 19 Oct at 6:30 pm | Bounty King Main Event – $150,000 Guaranteed | $315 |
Mon 19 Oct at 6:30 pm | Bounty King Mini Main Event – $75,000 Guaranteed | $31.50 |
Mon 19 Oct at 7:00 pm | PLO High Roller – $50,000 Guaranteed | $1,050 |
Mon 19 Oct at 7:00 pm | Omaholic Main Event – $20,000 Guaranteed | $105 |
Mon 19 Oct at 7:30 pm | Special Edition – $100,000 Guaranteed | $105 |
Mon 19 Oct at 8:00 pm | 8-Max – $50,000 Guaranteed | $84 |
Mon 19 Oct at 8:30 pm | Six Shooter High Roller – $100,000 Guaranteed | $1,260 |
Mon 19 Oct at 9:00 pm | NLH Turbo – $25,000 Guaranteed | $52.50 |
Mon 19 Oct at 9:00 pm | NLH Turbo – $5,000 Guaranteed | $5.25 |
Mon 19 Oct at 10:00 pm | Hyper Special Edition – $25,000 Guaranteed | $52.50 |
Mon 19 Oct at 10:00 pm | Hyper Special Edition – $5,000 Guaranteed | $5.25 |
Tue 20 Oct at 12:30 pm | Blastoff – $50,000 Guaranteed | $210 |
Tue 20 Oct at 1:30 pm | Six Shooter Special – $40,000 Guaranteed | $105 |
Tue 20 Oct at 1:30 pm | Six Shooter Special – $25,000 Guaranteed | $10.50 |
Tue 20 Oct at 2:00 pm | 8-Max – $20,000 Guaranteed | $5.25 |
Tue 20 Oct at 2:00 pm | Battle of Marathon – $100,000 Guaranteed | $315 |
Tue 20 Oct at 2:30 pm | Special Edition – $100,000 Guaranteed | $84 |
Tue 20 Oct at 3:30 pm | Six Shooter – $100,000 Guaranteed | $252 |
Tue 20 Oct at 4:00 pm | Forty Stack – $100,000 Guaranteed | $420 |
Tue 20 Oct at 4:30 pm | Bounty Hunters High Roller SE – $100,000 Guaranteed | $525 |
Tue 20 Oct at 5:00 pm | GGMasters Daily – $50,000 Guaranteed | $25.20 |
Tue 20 Oct at 5:30 pm | Special Edition – $125,000 Guaranteed | $210 |
Tue 20 Oct at 6:30 pm | Bounty King HR Main Event – $150,000 Guaranteed | $3,150 |
Tue 20 Oct at 6:30 pm | Bounty King Main Event – $150,000 Guaranteed | $315 |
Tue 20 Oct at 6:30 pm | Bounty King Mini Main Event – $75,000 Guaranteed | $31.50 |
Tue 20 Oct at 7:00 pm | PLO High Roller – $50,000 Guaranteed | $1,050 |
Tue 20 Oct at 7:00 pm | Omaholic Main Event – $20,000 Guaranteed | $105 |
Tue 20 Oct at 7:30 pm | Special Edition – $100,000 Guaranteed | $105 |
Tue 20 Oct at 8:00 pm | Blade Big Game Hunter – $200,000 Guaranteed | $5,250 |
Tue 20 Oct at 8:00 pm | 8-Max – $50,000 Guaranteed | $84 |
Tue 20 Oct at 8:30 pm | Six Shooter High Roller – $100,000 Guaranteed | $1,260 |
Tue 20 Oct at 9:00 pm | NLH Turbo – $25,000 Guaranteed | $52.50 |
Tue 20 Oct at 9:00 pm | NLH Turbo – $5,000 Guaranteed | $5.25 |
Tue 20 Oct at 10:00 pm | Hyper Special Edition – $25,000 Guaranteed | $52.50 |
Tue 20 Oct at 10:00 pm | Hyper Special Edition – $5,000 Guaranteed | $5.25 |
Wed 21 Oct at 12:30 pm | Blastoff – $50,000 Guaranteed | $210 |
Wed 21 Oct at 1:30 pm | Six Shooter Special – $40,000 Guaranteed | $105 |
Wed 21 Oct at 1:30 pm | Six Shooter Special – $25,000 Guaranteed | $10.50 |
Wed 21 Oct at 2:00 pm | 8-Max – $20,000 Guaranteed | $5.25 |
Wed 21 Oct at 2:00 pm | Battle of Marathon – $100,000 Guaranteed | $315 |
Wed 21 Oct at 2:30 pm | Special Edition – $100,000 Guaranteed | $84 |
Wed 21 Oct at 2:30 pm | High Roller – $150,000 Guaranteed | $840 |
Wed 21 Oct at 3:30 pm | Six Shooter – $100,000 Guaranteed | $252 |
Wed 21 Oct at 4:00 pm | Forty Stack – $100,000 Guaranteed | $420 |
Wed 21 Oct at 4:30 pm | Bounty Hunters High Roller SE – $100,000 Guaranteed | $525 |
Wed 21 Oct at 5:00 pm | GGMasters Daily – $50,000 Guaranteed | $25.20 |
Wed 21 Oct at 5:30 pm | Special Edition – $125,000 Guaranteed | $210 |
Wed 21 Oct at 6:30 pm | Bounty King HR Main Event – $150,000 Guaranteed | $3,150 |
Wed 21 Oct at 6:30 pm | Bounty King Main Event – $150,000 Guaranteed | $315 |
Wed 21 Oct at 6:30 pm | Bounty King Mini Main Event – $75,000 Guaranteed | $31.50 |
Wed 21 Oct at 7:00 pm | PLO High Roller – $50,000 Guaranteed | $1,050 |
Wed 21 Oct at 7:00 pm | Omaholic Main Event – $20,000 Guaranteed | $105 |
Wed 21 Oct at 7:30 pm | Special Edition – $100,000 Guaranteed | $105 |
Wed 21 Oct at 8:00 pm | 8-Max – $50,000 Guaranteed | $84 |
Wed 21 Oct at 8:30 pm | Six Shooter High Roller – $100,000 Guaranteed | $1,260 |
Wed 21 Oct at 9:00 pm | NLH Turbo – $25,000 Guaranteed | $52.50 |
Wed 21 Oct at 9:00 pm | NLH Turbo – $5,000 Guaranteed | $5.25 |
Wed 21 Oct at 10:00 pm | Hyper Special Edition – $25,000 Guaranteed | $52.50 |
Thu 22 Oct at 12:30 pm | Blastoff – $50,000 Guaranteed | $210 |
Thu 22 Oct at 1:30 pm | Six Shooter Special – $40,000 Guaranteed | $105 |
Thu 22 Oct at 1:30 pm | Six Shooter Special – $25,000 Guaranteed | $10.50 |
Thu 22 Oct at 2:00 pm | 8-Max – $20,000 Guaranteed | $5.25 |
Thu 22 Oct at 2:00 pm | Battle of Marathon – $100,000 Guaranteed | $315 |
Thu 22 Oct at 2:30 pm | Special Edition – $100,000 Guaranteed | $84 |
Thu 22 Oct at 3:30 pm | Six Shooter – $100,000 Guaranteed | $252 |
Thu 22 Oct at 4:00 pm | Forty Stack – $100,000 Guaranteed | $420 |
Thu 22 Oct at 4:30 pm | Bounty Hunters High Roller SE – $100,000 Guaranteed | $525 |
Thu 22 Oct at 5:00 pm | GGMasters Daily – $50,000 Guaranteed | $25.20 |
Thu 22 Oct at 5:30 pm | Special Edition – $125,000 Guaranteed | $210 |
Thu 22 Oct at 6:30 pm | Bounty King HR Main Event – $150,000 Guaranteed | $3,150 |
Thu 22 Oct at 6:30 pm | Bounty King Main Event – $150,000 Guaranteed | $315 |
Thu 22 Oct at 6:30 pm | Bounty King Mini Main Event – $75,000 Guaranteed | $31.50 |
Thu 22 Oct at 7:00 pm | PLO High Roller – $50,000 Guaranteed | $1,050 |
Thu 22 Oct at 7:00 pm | Omaholic Main Event – $20,000 Guaranteed | $105 |
Thu 22 Oct at 7:30 pm | Special Edition – $100,000 Guaranteed | $105 |
Thu 22 Oct at 8:00 pm | 8-Max – $50,000 Guaranteed | $84 |
Thu 22 Oct at 8:30 pm | Six Shooter High Roller – $100,000 Guaranteed | $1,260 |
Thu 22 Oct at 9:00 pm | NLH Turbo – $25,000 Guaranteed | $52.50 |
Thu 22 Oct at 9:00 pm | NLH Turbo – $5,000 Guaranteed | $5.25 |
Thu 22 Oct at 10:00 pm | Hyper Special Edition – $5,000 Guaranteed | $5.25 |
Thu 22 Oct at 10:00 pm | Hyper Special Edition – $25,000 Guaranteed | $52.50 |
Fri 23 Oct at 12:30 pm | Blastoff – $50,000 Guaranteed | $210 |
Fri 23 Oct at 1:30 pm | Six Shooter Special – $40,000 Guaranteed | $105 |
Fri 23 Oct at 1:30 pm | Six Shooter Special – $25,000 Guaranteed | $10.50 |
Fri 23 Oct at 2:00 pm | 8-Max – $20,000 Guaranteed | $5.25 |
Fri 23 Oct at 2:00 pm | Battle of Marathon – $100,000 Guaranteed | $315 |
Fri 23 Oct at 2:30 pm | Special Edition – $75,000 Guaranteed | $84 |
Fri 23 Oct at 3:30 pm | Six Shooter – $125,000 Guaranteed | $252 |
Fri 23 Oct at 4:00 pm | Forty Stack – $100,000 Guaranteed | $420 |
Fri 23 Oct at 4:30 pm | Bounty Hunters High Roller SE – $100,000 Guaranteed | $525 |
Fri 23 Oct at 5:00 pm | GGMasters Daily – $50,000 Guaranteed | $25.20 |
Fri 23 Oct at 7:30 pm | Special Edition – $125,000 Guaranteed | $210 |
Fri 23 Oct at 8:00 pm | 8-Max – $50,000 Guaranteed | $84 |
Fri 23 Oct at 8:30 pm | Six Shooter High Roller – $100,000 Guaranteed | $1,260 |
Fri 23 Oct at 9:00 pm | NLH Turbo – $25,000 Guaranteed | $52.50 |
Fri 23 Oct at 9:00 pm | NLH Turbo – $5,000 Guaranteed | $5.25 |
Fri 23 Oct at 10:00 pm | Hyper Special Edition – $5,000 Guaranteed | $5.25 |
Fri 23 Oct at 10:00 pm | Hyper Special Edition – $25,000 Guaranteed | $52.50 |
Sat 24 Oct at 11:00 am | Saturday Starter – $25,000 Guaranteed | $105 |
Sat 24 Oct at 12:30 pm | Blastoff – $50,000 Guaranteed | $210 |
Sat 24 Oct at 1:30 pm | Six Shooter Special – $40,000 Guaranteed | $105 |
Sat 24 Oct at 1:30 pm | Six Shooter Special – $25,000 Guaranteed | $10.50 |
Sat 24 Oct at 2:00 pm | 8-Max – $20,000 Guaranteed | $5.25 |
Sat 24 Oct at 2:00 pm | Battle of Marathon – $100,000 Guaranteed | $315 |
Sat 24 Oct at 2:30 pm | Special Edition – $100,000 Guaranteed | $84 |
Sat 24 Oct at 3:30 pm | Six Shooter – $125,000 Guaranteed | $252 |
Sat 24 Oct at 4:00 pm | Forty Stack – $100,000 Guaranteed | $420 |
Sat 24 Oct at 4:30 pm | Bounty Hunters High Roller – $100,000 Guaranteed | $525 |
Sat 24 Oct at 5:00 pm | GGMasters Daily – $50,000 Guaranteed | $25.20 |
Sat 24 Oct at 5:00 pm | Beat the Pros Special Edition – $250,000 Guaranteed | $210 |
Sat 24 Oct at 6:30 pm | Bounty King HR Main Event – $150,000 Guaranteed | $3,150 |
Sat 24 Oct at 6:30 pm | Bounty King Main Event – $150,000 Guaranteed | $315 |
