
- This event has passed.
WSOP Summer Grind Tour 2017 – Online Schedule {July 01 – 12}
July 01 - July 12
Date & Time | Event Name | Buy-in |
---|---|---|
Sat 01 July at 2:00 PM | $2,000 WSOP Satellite (Turbo, R&A) | $20 |
“3:30 PM | Satellite to WSOP Event #71 The $1,000 Classic Online Bracelet [R&A] | $30 |
“3:33 PM | WSOP Event #61 The $3,333 Big Grind Online Bracelet | – |
“4:00 PM | $50,000 GTD Online Championships Event #85 [Re-entry] | $500 |
“5:00 PM | Satellite to WSOP Event #70 Ladies Championship [R&A] | $10 |
“5:00 PM | Satellite to WSOP Event #60 Crazy Eights [R&A] | $10 |
“6:00 PM | Satellite to WSOP Event #60 Crazy Eights [R&A] | $10 |
“6:30 PM | Satellite to WSOP Event #71 The $1,000 Classic Online Bracelet [R&A] | $15 |
“7:00 PM | $15,000 GTD Online Championships Event #86 [Re-entry] | $200 |
“7:15 PM | Satellite to the 2017 $10,000 Main Event [Re-entry] | $200 |
“8:00 PM | [2 Seats GTD] $1,000 WSOP Seat Satellite [R&A] | $20 |
“8:30 PM | Satellite to WSOP Event #71 The $1,000 Classic Online Bracelet [R&A] | $20 |
“9:00 PM | $7,000 GTD Online Championships Event #87 [Turbo, R&A] | $100 |
“10:30 PM | $1,000 WSOP Seat Satellite [Turbo, R&A] | $10 |
“11:30 PM | $1,000 WSOP Seat Satellite [ Super Turbo, R&A] | $30 |
Sun 02 July at 3:30 PM | Satellite to WSOP Event #71 The $1,000 Classic Online Bracelet (R&A) | $30 |
“4:00 PM | $7,500 GTD Online Championships Event #88 [R&A] | $20 |
“4:30 PM | Satellite to the 2017 $10,000 Main Event [Re-entry] | $200 |
“5:00 PM | Satellite to WSOP Event #70 Ladies Championship [R&A] | $10 |
“5:00 PM | $30,000 Weekly Sunday Guarantee [Re-entry] | $200 |
“6:00 PM | Satellite to WSOP Event #63 – $1,000 No Limit Hold’em [R&A] | $10 |
“6:30 PM | Satellite to WSOP Event #71 The $1,000 Classic Online Bracelet | $15 |
“7:00 PM | $1,000 Online Bracelet Freeroll | Free |
“7:00 PM | $15,000 GTD Online Championships Event #89 | $200 |
“7:15 PM | Satellite to the 2017 $10,000 Main Event [Re-entry] | $200 |
“8:00 PM | [2 Seats GTD] $1,000 WSOP Seat Satellite [R&A] | $20 |
“8:00 PM | 5 Seats GTD to the 25 Seat Scramble [R&A] | $10 |
“8:30 PM | Satellite to WSOP Event #71 The $1,000 Classic Online Bracelet [R&A] | $20 |
“9:00 PM | $5,000 GTD Online Championships Event #90 [Turbo, 1R1A] | $50 |
“10:30 PM | $1,000 WSOP Seat Satellite [Turbo, R&A] | $10 |
“11:30 PM | $1,000 WSOP Seat Satellite [ Super Turbo, R&A] | $30 |
Mon 03 July at 3:30 PM | Satellite to WSOP Event #71 The $1,000 Classic Online Bracelet (R&A) | $30 |
“4:00 PM | $1,500 GTD Online Championships Event #91 [R&A] | $5 |
“5:00 PM | Satellite to WSOP Event #70 Ladies Championship [R&A] | $10 |
“6:00 PM | Satellite to WSOP Event #65 – $1,000 No Limit Hold’em [Turbo, R&A] | $10 |
“6:30 PM | Satellite to WSOP Event #71 The $1,000 Classic Online Bracelet [R&A] | $15 |
“7:00 PM | $6,000 GTD Online Championships Event #92 [8 Max, R&A] | $30 |
“8:00 PM | [2 Seats GTD] $1,000 WSOP Seat Satellite [R&A] | $20 |
“8:30 PM | Satellite to WSOP Event #71 The $1,000 Classic Online Bracelet [R&A] | $20 |
“9:00 PM | $3,500 GTD Online Championships Event #93 [Super Turbo, R&A] | $10 |
“10:30 PM | $1,000 WSOP Seat Satellite [Turbo, R&A] | $10 |
“11:30 PM | $1,000 WSOP Seat Satellite [ Super Turbo, R&A] | $30 |
Tue 04 July at 3:30 PM | 3:30 PM Satellite to WSOP Event #71 The $1,000 Classic Online Bracelet (R&A) | $30 |
“4:00 PM | $2,500 GTD Online Championships Event #94 [Freezeout] | $20 |
“5:00 PM | Satellite to WSOP Event #70 Ladies Championship [R&A] | $10 |
“6:00 PM | Satellite to WSOP Event #66 – $1,500 No Limit Hold’em [Turbo, R&A] | $15 |
“6:30 PM | Satellite to WSOP Event #71 The $1,000 Classic Online Bracelet [R&A] | $15 |
“7:00 PM | $5,000 GTD Online Championships Event #95 [Turbo, Freezeout] | $100 |
“8:00 PM | [2 Seats GTD] $1,000 WSOP Seat Satellite [R&A] | $20 |
“8:30 PM | Satellite to WSOP Event #71 The $1,000 Classic Online Bracelet [R&A] | $20 |
“9:00 PM | $3,000 GTD Online Championships Event #96 [Super Turbo, R&A] | $30 |
“10:30 PM | $1,000 WSOP Seat Satellite [Turbo, R&A] | $10 |
“11:30 PM | $1,000 WSOP Seat Satellite [Super Turbo, R&A] | $30 |
Wed 05 July at 3:30 PM | Satellite to WSOP Event #71 The $1,000 Classic Online Bracelet (R&A) | $30 |
“4:00 PM | $1,000 GTD $1,000 Online Championships Event #97 [$5 + $5 Knockout] | $5 |
“5:00 PM | Satellite to WSOP Event #70 Ladies Championship [R&A] | $10 |
“6:00 PM | Satellite to WSOP Event #68 – $3,000 No Limit Hold’em [R&A] | $30 |
“6:30 PM | Satellite to WSOP Event #71 The $1,000 Classic Online Bracelet [R&A] | $15 |
“7:00 PM | $5,500 GTD Online Championships Event #98 [R&A] | $20 |
“8:00 PM | [2 Seats GTD] $1,000 WSOP Seat Satellite [R&A] | $20 |
“8:30 PM | Satellite to WSOP Event #71 The $1,000 Classic Online Bracelet [R&A] | $20 |
“9:00 PM | $4,000 GTD Online Championships Event #99 [6 Max, Freezeout] | $50 |
“10:30 PM | $1,000 WSOP Seat Satellite [Turbo, R&A] | $10 |
“11:30 PM | $1,000 WSOP Seat Satellite [ Super Turbo, R&A] | $30 |
Thur 06 July at 3:30 PM | Satellite to WSOP Event #71 The $1,000 Classic Online Bracelet (R&A) | $30 |
“4:00 PM | $4,000 GTD Online Championships Event #100 [2R1A] | $20 |
“5:00 PM | Satellite to WSOP Event #70 Ladies Championship [R&A] | $10 |
“5:00 PM | Satellite to WSOP Event #74 The Little One for One Drop [R&A] | $10 |
“6:00 PM | Satellite to WSOP Event #70 Ladies Championship [R&A] | $10 |
“6:30 PM | 10 Seats GTD to WSOP Event #71 The $1,000 Classic Online Bracelet [R&A] | $50 |
“7:00 PM | $6,000 GTD Online Championships Event #101 [8 Max, R&A] | $30 |
“8:00 PM | [2 Seats GTD] $1,000 WSOP Seat Satellite [R&A] | $20 |
“8:30 PM | Satellite to WSOP Event #71 The $1,000 Classic Online Bracelet [R&A] | $20 |
“9:00 PM | $4,000 GTD Online Championships Event #102 [R&A] | $50 |
“10:30 PM | $1,000 WSOP Seat Satellite [Turbo, R&A] | $10 |
“11:30 PM | $1,000 WSOP Seat Satellite [ Super Turbo, R&A] | $30 |
Fri 07 July at 3:30 PM | $30,000 GTD Online Championships Event #103 (Re-entry + 1 Add-on) | $200 |
“5:00 PM | Satellite to WSOP Event #74 The Little One for One Drop [R&A] | $10 |
“6:00 PM | Satellite to the 2017 $10,000 Main Event [Re-entry] | $200 |
“7:00 PM | $10,000 GTD Online Championships Event #104 [6 Max, R&a] | $100 |
“8:00 PM | [2 Seats GTD] $1,000 WSOP Seat Satellite [R&A] | $20 |
“9:00 PM | $5,000 GTD Online Championships Event #105 [Turbo, R&A] | $15 |
“10:30 PM | $1,000 WSOP Seat Satellite [Turbo, R&A] | $10 |
“11:30 PM | $1,000 WSOP Seat Satellite [ Super Turbo, R&A] | $30 |
Sat 08 July at 2:00 PM | $2,000 WSOP Satellite (Turbo, R&A) | $20 |
“3:00 PM | The 25 Seat Scramble [25 Seats GTD to the $10,000 WSOP Main Event] | $200 |
“4:00 PM | $75,000 GTD Online Championships Event #106 [Re-entry] | $500 |
“5:00 PM | Satellite to WSOP Event #74 The Little One for One Drop [R&A] | $10 |
“7:00 PM | $30,000 GTD Online Championships Event #107 [Re-entry + 1 Add-on] | $200 |
“7:15 PM | Satellite to the 2017 $10,000 Main Event [Re-entry] | $200 |
“9:00 PM | $4,000 GTD Online Championships Event #108 [Turbo, R&A] | $20 |
Sun 09 July at 4:30 PM | Satellite to the 2017 $10,000 Main Event (Re-entry) | $200 |
“5:00 PM | Satellite to WSOP Event #74 The Little One for One Drop [R&A] | $10 |
“5:00 PM | $30,000 Weekly Sunday Guarantee [Re-entry] | $200 |
“7:15 PM | Satellite to the 2017 $10,000 Main Event [Re-entry] | $200 |
“8:00 PM | [2 Seats GTD] $1,000 WSOP Seat Satellite [R&A] | $20 |
“10:30 PM | $1,000 WSOP Seat Satellite [Turbo, R&A] | $10 |
“11:30 PM | $1,000 WSOP Seat Satellite [ Super Turbo, R&A] | $30 |
Mon 10 July at 5:00 PM | Satellite to WSOP Event #74 The Little One for One Drop [R&A] | $10 |
Tue 11 July at 5:00 PM | Satellite to WSOP Event #74 The Little One for One Drop [R&A] | $10 |
News World Casino Directory
June 04, 2017
