<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeju Dream Tower| World Casino News</title>
	<atom:link href="https://news.worldcasinodirectory.com/tag/jeju-dream-tower/feed" rel="self" type="application/rss+xml" />
	<link>https://news.worldcasinodirectory.com/tag/jeju-dream-tower</link>
	<description>Your source for breaking casino news.</description>
	<lastBuildDate>Sat, 03 Oct 2026 10:03:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Jeju Dream Tower Posts Record Visitation in September</title>
		<link>https://news.worldcasinodirectory.com/jeju-dream-tower-posts-record-visitation-in-september-124569</link>
					<comments>https://news.worldcasinodirectory.com/jeju-dream-tower-posts-record-visitation-in-september-124569#respond</comments>
		
		<dc:creator><![CDATA[Johnny K.]]></dc:creator>
		<pubDate>Sat, 03 Oct 2026 10:03:59 +0000</pubDate>
				<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[World Casino News]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Asian Casino News]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[golden week]]></category>
		<category><![CDATA[jeju island]]></category>
		<category><![CDATA[lotte tour development]]></category>
		<category><![CDATA[jeju dream tower]]></category>
		<category><![CDATA[china golden week]]></category>
		<category><![CDATA[jeju dream tower casino visitation]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=124569</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2026/10/Jeju-Dream-Tower-Casino-Sees-Record-Visitors-and-Revenue-Growth-500x267.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2026/10/Jeju-Dream-Tower-Casino-Sees-Record-Visitors-and-Revenue-Growth-500x267.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/10/Jeju-Dream-Tower-Casino-Sees-Record-Visitors-and-Revenue-Growth-300x160.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/10/Jeju-Dream-Tower-Casino-Sees-Record-Visitors-and-Revenue-Growth-150x80.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/10/Jeju-Dream-Tower-Casino-Sees-Record-Visitors-and-Revenue-Growth-75x40.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/10/Jeju-Dream-Tower-Casino-Sees-Record-Visitors-and-Revenue-Growth-266x142.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/10/Jeju-Dream-Tower-Casino-Sees-Record-Visitors-and-Revenue-Growth-480x256.jpg 480w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/10/Jeju-Dream-Tower-Casino-Sees-Record-Visitors-and-Revenue-Growth-600x320.jpg 600w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/10/Jeju-Dream-Tower-Casino-Sees-Record-Visitors-and-Revenue-Growth.jpg 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>Jeju Dream xTower recorded its highest-ever monthly casino visitation in September, extending a year of double-digit growth in overall resort revenue even as casino earnings declined due to an unusually low table hold rate. Lotte Tour Development reported on October 1 that the Jeju integrated resort generated 43.4 billion won in combined casino and hotel revenue during September. For the first nine months of 2026, total revenue reached 525.3 billion won, representing a 15.9% increase compared with the same period [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/jeju-dream-tower-posts-record-visitation-in-september-124569">Jeju Dream Tower Posts Record Visitation in September</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/jeju-dream-tower-posts-record-visitation-in-september-124569/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jeju Dream Tower Casino Revenue Reaches 2026 Monthly High</title>
		<link>https://news.worldcasinodirectory.com/jeju-dream-tower-casino-revenue-reaches-2026-monthly-high-123832</link>
					<comments>https://news.worldcasinodirectory.com/jeju-dream-tower-casino-revenue-reaches-2026-monthly-high-123832#respond</comments>
		
		<dc:creator><![CDATA[Vanja Mitic]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 11:56:54 +0000</pubDate>
				<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[Casino Destinations]]></category>
		<category><![CDATA[Casino News]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Financial Press Releases]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[casino revenue]]></category>
		<category><![CDATA[lotte tour development]]></category>
		<category><![CDATA[jeju dream tower]]></category>
		<category><![CDATA[foreigner-only casino]]></category>
		<category><![CDATA[south korea casinos]]></category>
		<category><![CDATA[july revenue]]></category>
		<category><![CDATA[jeju dream tower gaming revenue]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=123832</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2026/08/KoreaE28099s-Jeju-Dream-Tower-sees-casino-revenue-fall-just-shy-of-all-time-monthly-record-in-July-at-US2436-million-500x267.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2026/08/KoreaE28099s-Jeju-Dream-Tower-sees-casino-revenue-fall-just-shy-of-all-time-monthly-record-in-July-at-US2436-million-500x267.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/08/KoreaE28099s-Jeju-Dream-Tower-sees-casino-revenue-fall-just-shy-of-all-time-monthly-record-in-July-at-US2436-million-300x160.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/08/KoreaE28099s-Jeju-Dream-Tower-sees-casino-revenue-fall-just-shy-of-all-time-monthly-record-in-July-at-US2436-million-150x80.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/08/KoreaE28099s-Jeju-Dream-Tower-sees-casino-revenue-fall-just-shy-of-all-time-monthly-record-in-July-at-US2436-million-75x40.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/08/KoreaE28099s-Jeju-Dream-Tower-sees-casino-revenue-fall-just-shy-of-all-time-monthly-record-in-July-at-US2436-million-266x142.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/08/KoreaE28099s-Jeju-Dream-Tower-sees-casino-revenue-fall-just-shy-of-all-time-monthly-record-in-July-at-US2436-million-480x256.jpg 480w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/08/KoreaE28099s-Jeju-Dream-Tower-sees-casino-revenue-fall-just-shy-of-all-time-monthly-record-in-July-at-US2436-million-600x320.jpg 600w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/08/KoreaE28099s-Jeju-Dream-Tower-sees-casino-revenue-fall-just-shy-of-all-time-monthly-record-in-July-at-US2436-million.jpg 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>South Korea’s Jeju Dream Tower recorded its strongest monthly casino revenue performance of 2026 in July, with sales reaching KRW51.59 billion (US$36.1 million) as demand continued to improve at the foreigner-only casino operated by Lotte Tour Development. The July result marked the second-highest monthly casino revenue figure in the property’s history. Revenue increased 18.8% compared with the same month in 2025 and rose 5.8% from June. Only September 2025 produced a stronger monthly result, when casino revenue reached KRW52.95 billion (US$37 million). [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/jeju-dream-tower-casino-revenue-reaches-2026-monthly-high-123832">Jeju Dream Tower Casino Revenue Reaches 2026 Monthly High</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/jeju-dream-tower-casino-revenue-reaches-2026-monthly-high-123832/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jeju Dream Tower Posts US$330 Million in Casino Sales in 2025</title>
		<link>https://news.worldcasinodirectory.com/jeju-dream-tower-posts-us330-million-in-casino-sales-in-2025-121184</link>
					<comments>https://news.worldcasinodirectory.com/jeju-dream-tower-posts-us330-million-in-casino-sales-in-2025-121184#respond</comments>
		
		<dc:creator><![CDATA[Nina Davidovic]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 13:57:49 +0000</pubDate>
				<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[Casino News]]></category>
		<category><![CDATA[World Casino News]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Asian Casino News]]></category>
		<category><![CDATA[Financial Press Releases]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[table games]]></category>
		<category><![CDATA[casino revenue]]></category>
		<category><![CDATA[lotte tour development]]></category>
		<category><![CDATA[jeju dream tower]]></category>
		<category><![CDATA[visitor numbers rise]]></category>
		<category><![CDATA[gaming activity 2025]]></category>
		<category><![CDATA[machine gaming]]></category>
		<category><![CDATA[casino sales boost]]></category>
		<category><![CDATA[slot machine revenue]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=121184</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2026/01/Jeju-Dream-Towers-2025-casino-sales-hit-US330mln-as-visitor-tally-grew-54pct-y-o-y-500x267.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2026/01/Jeju-Dream-Towers-2025-casino-sales-hit-US330mln-as-visitor-tally-grew-54pct-y-o-y-500x267.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/01/Jeju-Dream-Towers-2025-casino-sales-hit-US330mln-as-visitor-tally-grew-54pct-y-o-y-300x160.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/01/Jeju-Dream-Towers-2025-casino-sales-hit-US330mln-as-visitor-tally-grew-54pct-y-o-y-150x80.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/01/Jeju-Dream-Towers-2025-casino-sales-hit-US330mln-as-visitor-tally-grew-54pct-y-o-y-75x40.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/01/Jeju-Dream-Towers-2025-casino-sales-hit-US330mln-as-visitor-tally-grew-54pct-y-o-y-266x142.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/01/Jeju-Dream-Towers-2025-casino-sales-hit-US330mln-as-visitor-tally-grew-54pct-y-o-y-480x256.jpg 480w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/01/Jeju-Dream-Towers-2025-casino-sales-hit-US330mln-as-visitor-tally-grew-54pct-y-o-y-600x320.jpg 600w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/01/Jeju-Dream-Towers-2025-casino-sales-hit-US330mln-as-visitor-tally-grew-54pct-y-o-y.jpg 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>Jeju Dream Tower closed the 2025 financial year with a sharp increase in casino revenue, supported by a strong rise in visitor numbers, even as performance varied across individual business segments. Financial disclosures from operator Lotte Tour Development Co Ltd show that the foreigner-only casino resort on Jeju Island recorded casino sales of KRW476.6 billion, equivalent to approximately US$330 million, marking a 61.8 percent increase compared with the previous year. The annual performance reflected a significant rebound in gaming activity [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/jeju-dream-tower-posts-us330-million-in-casino-sales-in-2025-121184">Jeju Dream Tower Posts US$330 Million in Casino Sales in 2025</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/jeju-dream-tower-posts-us330-million-in-casino-sales-in-2025-121184/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>South Korea’s Casino Operators Report September Revenue Growth</title>
		<link>https://news.worldcasinodirectory.com/south-koreas-casino-operators-report-september-revenue-growth-120025</link>
					<comments>https://news.worldcasinodirectory.com/south-koreas-casino-operators-report-september-revenue-growth-120025#respond</comments>
		
		<dc:creator><![CDATA[Vanja Mitic]]></dc:creator>
		<pubDate>Fri, 03 Oct 2025 12:59:31 +0000</pubDate>
				<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[Casino Destinations]]></category>
		<category><![CDATA[Casino News]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Financial Press Releases]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Grand Korea Leisure Co Ltd]]></category>
		<category><![CDATA[paradise co ltd]]></category>
		<category><![CDATA[revenue report]]></category>
		<category><![CDATA[jeju dream tower]]></category>
		<category><![CDATA[foreigners only]]></category>
		<category><![CDATA[paradise city]]></category>
		<category><![CDATA[casino revenue increase]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[monthly revenue]]></category>
		<category><![CDATA[south korea casinos]]></category>
		<category><![CDATA[september revenue]]></category>
		<category><![CDATA[south korean gambling]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=120025</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2025/10/S.Korean-operators-report-robust-casino-sales-in-September-500x267.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2025/10/S.Korean-operators-report-robust-casino-sales-in-September-500x267.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/10/S.Korean-operators-report-robust-casino-sales-in-September-300x160.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/10/S.Korean-operators-report-robust-casino-sales-in-September-150x80.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/10/S.Korean-operators-report-robust-casino-sales-in-September-75x40.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/10/S.Korean-operators-report-robust-casino-sales-in-September-266x142.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/10/S.Korean-operators-report-robust-casino-sales-in-September.jpg 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>September proved to be a profitable month for South Korea’s foreigner-only casino industry, with all three licensed operators reporting year-on-year increases in gaming revenue. Lotte Tour Development Co Ltd, operator of the Jeju Dream Tower on Jeju Island, delivered the most substantial jump. The company’s filings show casino sales soared 86.3 percent compared to the same month in 2024, reaching nearly KRW52.95 billion (US$37.7 million). Performance also improved 23.2 percent from August. Paradise Co Extends Growth Streak Table games accounted for most of this growth. [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/south-koreas-casino-operators-report-september-revenue-growth-120025">South Korea’s Casino Operators Report September Revenue Growth</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/south-koreas-casino-operators-report-september-revenue-growth-120025/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jeju Dream Tower Casino Achieves Record Revenue and Visitor Numbers</title>
		<link>https://news.worldcasinodirectory.com/jeju-dream-tower-casino-achieves-record-revenue-and-visitor-numbers-119637</link>
					<comments>https://news.worldcasinodirectory.com/jeju-dream-tower-casino-achieves-record-revenue-and-visitor-numbers-119637#respond</comments>
		
		<dc:creator><![CDATA[Vanja Mitic]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 13:10:02 +0000</pubDate>
				<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[Casino Destinations]]></category>
		<category><![CDATA[Casino News]]></category>
		<category><![CDATA[World Casino News]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Financial Press Releases]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[casino revenue]]></category>
		<category><![CDATA[revenue report]]></category>
		<category><![CDATA[jeju dream tower]]></category>
		<category><![CDATA[South Korea tourism]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[foreign tourism]]></category>
		<category><![CDATA[south korean gambling]]></category>
		<category><![CDATA[jeju dream tower gaming revenue]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=119637</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2025/09/Jeju-Dream-Tower-posts-30.5_-YoY-revenue-gain-amid-record-August-visitation-500x267.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2025/09/Jeju-Dream-Tower-posts-30.5_-YoY-revenue-gain-amid-record-August-visitation-500x267.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/09/Jeju-Dream-Tower-posts-30.5_-YoY-revenue-gain-amid-record-August-visitation-300x160.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/09/Jeju-Dream-Tower-posts-30.5_-YoY-revenue-gain-amid-record-August-visitation-150x80.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/09/Jeju-Dream-Tower-posts-30.5_-YoY-revenue-gain-amid-record-August-visitation-75x40.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/09/Jeju-Dream-Tower-posts-30.5_-YoY-revenue-gain-amid-record-August-visitation-266x142.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/09/Jeju-Dream-Tower-posts-30.5_-YoY-revenue-gain-amid-record-August-visitation.jpg 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>Jeju Dream Tower has reported a significant surge in casino revenue for August 2025, reaching KRW 42.99 billion ($32.2 million), marking a 30.5% increase from the previous year. The integrated resort, which operates under a foreign-only admission policy, also set a new record for visitor numbers during the month, further demonstrating the growing appeal of the destination. Strong Performance for Jeju Dream Tower Casino While the overall revenue figure showed a slight 1% decrease compared to July 2025, the year-over-year performance was particularly strong in the [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/jeju-dream-tower-casino-achieves-record-revenue-and-visitor-numbers-119637">Jeju Dream Tower Casino Achieves Record Revenue and Visitor Numbers</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/jeju-dream-tower-casino-achieves-record-revenue-and-visitor-numbers-119637/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jeju Dream Tower Sets New Casino Revenue and Visitation Records in July</title>
		<link>https://news.worldcasinodirectory.com/jeju-dream-tower-sets-new-casino-revenue-and-visitation-records-in-july-119257</link>
					<comments>https://news.worldcasinodirectory.com/jeju-dream-tower-sets-new-casino-revenue-and-visitation-records-in-july-119257#respond</comments>
		
		<dc:creator><![CDATA[Johnny K.]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 12:56:14 +0000</pubDate>
				<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[World Casino News]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Asian Casino News]]></category>
		<category><![CDATA[Financial Press Releases]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[lotte tour development]]></category>
		<category><![CDATA[jeju dream tower]]></category>
		<category><![CDATA[jeju dream tower revenue]]></category>
		<category><![CDATA[jeju dream tower gaming revenue]]></category>
		<category><![CDATA[table games revenue driver]]></category>
		<category><![CDATA[all-time monthly sales record]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=119257</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2025/08/Jeju-Dream-Tower-sets-new-records-for-casino-drop-sales-and-visitation-in-July-500x267.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2025/08/Jeju-Dream-Tower-sets-new-records-for-casino-drop-sales-and-visitation-in-July-500x267.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/08/Jeju-Dream-Tower-sets-new-records-for-casino-drop-sales-and-visitation-in-July-300x160.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/08/Jeju-Dream-Tower-sets-new-records-for-casino-drop-sales-and-visitation-in-July-150x80.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/08/Jeju-Dream-Tower-sets-new-records-for-casino-drop-sales-and-visitation-in-July-75x40.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/08/Jeju-Dream-Tower-sets-new-records-for-casino-drop-sales-and-visitation-in-July-266x142.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/08/Jeju-Dream-Tower-sets-new-records-for-casino-drop-sales-and-visitation-in-July.jpg 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>Jeju Dream Tower, the premier foreigner-only integrated resort on South Korea’s Jeju Island, reported unprecedented growth in July 2025, setting new benchmarks in casino revenue, gaming volume, and guest visitation. The property, operated by Lotte Tour Development, experienced a dramatic rise in casino sales, which reached KRW43.4 billion (approximately US$32.5 million), up 90.1% compared to July 2024. This exceptional performance also represented a 21.3% increase over June 2025, continuing a six-month streak of strong momentum for the resort, according to [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/jeju-dream-tower-sets-new-casino-revenue-and-visitation-records-in-july-119257">Jeju Dream Tower Sets New Casino Revenue and Visitation Records in July</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/jeju-dream-tower-sets-new-casino-revenue-and-visitation-records-in-july-119257/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jeju Dream Tower Sees Record Casino Revenue in January 2025</title>
		<link>https://news.worldcasinodirectory.com/jeju-dream-tower-sees-record-casino-revenue-in-january-2025-117097</link>
					<comments>https://news.worldcasinodirectory.com/jeju-dream-tower-sees-record-casino-revenue-in-january-2025-117097#respond</comments>
		
		<dc:creator><![CDATA[Vanja Mitic]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 13:28:30 +0000</pubDate>
				<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[Casino News]]></category>
		<category><![CDATA[World Casino News]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Asian Casino News]]></category>
		<category><![CDATA[Financial Press Releases]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[jeju island]]></category>
		<category><![CDATA[lotte tour development]]></category>
		<category><![CDATA[jeju dream tower]]></category>
		<category><![CDATA[monthly revenue report]]></category>
		<category><![CDATA[south korean casinos]]></category>
		<category><![CDATA[post covid revenue high]]></category>
		<category><![CDATA[january revenue data]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=117097</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2025/02/Jeju-Dream-Towers-casino-revenues-surge-past-US20-million-in-January-as-recent-rise-continues-500x267.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2025/02/Jeju-Dream-Towers-casino-revenues-surge-past-US20-million-in-January-as-recent-rise-continues-500x267.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/02/Jeju-Dream-Towers-casino-revenues-surge-past-US20-million-in-January-as-recent-rise-continues-300x160.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/02/Jeju-Dream-Towers-casino-revenues-surge-past-US20-million-in-January-as-recent-rise-continues-150x80.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/02/Jeju-Dream-Towers-casino-revenues-surge-past-US20-million-in-January-as-recent-rise-continues-75x40.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/02/Jeju-Dream-Towers-casino-revenues-surge-past-US20-million-in-January-as-recent-rise-continues-266x142.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/02/Jeju-Dream-Towers-casino-revenues-surge-past-US20-million-in-January-as-recent-rise-continues.jpg 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>Lotte Tour Development&#8217;s Jeju Dream Tower has posted a remarkable surge in its casino performance for January 2025, marking a significant leap in both monthly and year-on-year revenue figures. The integrated resort, located on the scenic Jeju Island in South Korea, generated KRW 29.4 billion (approximately USD 20.1 million) in casino revenue, reflecting a 23.2% increase compared to the same month last year and a robust 24.8% rise over December 2024&#8217;s performance. Casino revenue breakdown: strong growth in table games: According to Inside Asian Gaming, the bulk [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/jeju-dream-tower-sees-record-casino-revenue-in-january-2025-117097">Jeju Dream Tower Sees Record Casino Revenue in January 2025</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/jeju-dream-tower-sees-record-casino-revenue-in-january-2025-117097/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jeju Dream Tower Reports 249% Increase in Casino Profits In 2023; Paradise Co Reports 113% Increase In Casino Profits In 2023</title>
		<link>https://news.worldcasinodirectory.com/jeju-dream-tower-reports-249-increase-in-casino-profits-in-2023-paradise-co-reports-113-increase-in-casino-profits-in-2023-111662</link>
					<comments>https://news.worldcasinodirectory.com/jeju-dream-tower-reports-249-increase-in-casino-profits-in-2023-paradise-co-reports-113-increase-in-casino-profits-in-2023-111662#respond</comments>
		
		<dc:creator><![CDATA[Marija Malenovic]]></dc:creator>
		<pubDate>Wed, 03 Jan 2024 17:57:44 +0000</pubDate>
				<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[Casino News]]></category>
		<category><![CDATA[World Casino News]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Casino moguls]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Asian Casino News]]></category>
		<category><![CDATA[Financial Press Releases]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[paradise co]]></category>
		<category><![CDATA[lotte tour development]]></category>
		<category><![CDATA[jeju dream tower]]></category>
		<category><![CDATA[profit increase]]></category>
		<category><![CDATA[2023 profit data]]></category>
		<category><![CDATA[casino income]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=111662</guid>

