<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Sports Betting| World Casino News</title>
	<atom:link href="https://news.worldcasinodirectory.com/tag/new-york-sports-betting/feed" rel="self" type="application/rss+xml" />
	<link>https://news.worldcasinodirectory.com/tag/new-york-sports-betting</link>
	<description>Your source for breaking casino news.</description>
	<lastBuildDate>Mon, 08 Dec 2025 13:16:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>New York Reports Record Online Sports Betting Revenue</title>
		<link>https://news.worldcasinodirectory.com/new-york-reports-record-online-sports-betting-revenue-120861</link>
					<comments>https://news.worldcasinodirectory.com/new-york-reports-record-online-sports-betting-revenue-120861#respond</comments>
		
		<dc:creator><![CDATA[Johnny K.]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 13:16:30 +0000</pubDate>
				<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[World Casino News]]></category>
		<category><![CDATA[North America Casino News]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Online Gambling News]]></category>
		<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[Financial Press Releases]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[caesars]]></category>
		<category><![CDATA[draftkings]]></category>
		<category><![CDATA[fanduel]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[sports betting revenue]]></category>
		<category><![CDATA[betmgm]]></category>
		<category><![CDATA[fanatics]]></category>
		<category><![CDATA[fanatics sportsbook]]></category>
		<category><![CDATA[espn bet]]></category>
		<category><![CDATA[new york sports betting]]></category>
		<category><![CDATA[licensed ny sportsbooks]]></category>
		<category><![CDATA[record betting revenue]]></category>
		<category><![CDATA[holiday-week wagering]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=120861</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2025/12/November-Sees-New-York-Set-231.6-Million-Online-Sports-Betting-Revenue-Record-500x267.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2025/12/November-Sees-New-York-Set-231.6-Million-Online-Sports-Betting-Revenue-Record-500x267.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/12/November-Sees-New-York-Set-231.6-Million-Online-Sports-Betting-Revenue-Record-300x160.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/12/November-Sees-New-York-Set-231.6-Million-Online-Sports-Betting-Revenue-Record-150x80.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/12/November-Sees-New-York-Set-231.6-Million-Online-Sports-Betting-Revenue-Record-75x40.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/12/November-Sees-New-York-Set-231.6-Million-Online-Sports-Betting-Revenue-Record-266x142.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/12/November-Sees-New-York-Set-231.6-Million-Online-Sports-Betting-Revenue-Record.jpg 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>New York’s online sports betting market posted another milestone in November, as state regulators reported all-time-high revenue figures driven by strong results from the largest operators and a surge of holiday-week wagering. Reports released by the New York Gaming Commission and industry trackers show that sportsbooks collectively generated between $231.6 million and $280.5 million in gross revenue for the month, depending on how revenue was categorized in the individual summaries. While methodologies differ across reports, each one underscores that the [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/new-york-reports-record-online-sports-betting-revenue-120861">New York Reports Record Online Sports Betting Revenue</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/new-york-reports-record-online-sports-betting-revenue-120861/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New York Bill Targets Prediction Markets with Stricter Oversight</title>
		<link>https://news.worldcasinodirectory.com/new-york-bill-targets-prediction-markets-with-stricter-oversight-120537</link>
					<comments>https://news.worldcasinodirectory.com/new-york-bill-targets-prediction-markets-with-stricter-oversight-120537#respond</comments>
		
		<dc:creator><![CDATA[Johnny K.]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 11:52:02 +0000</pubDate>
				<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[Gaming Law & Legislation]]></category>
		<category><![CDATA[Online gambling regulation]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Online Gambling News]]></category>
		<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york sports betting]]></category>
		<category><![CDATA[kalshi]]></category>
		<category><![CDATA[polymarket]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[event contracts]]></category>
		<category><![CDATA[clyde vanel]]></category>
		<category><![CDATA[ab 9251]]></category>
		<category><![CDATA[assemblyman clyde vanel]]></category>
		<category><![CDATA[event based trading platforms]]></category>
		<category><![CDATA[oracle act]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=120537</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2025/11/ab9251km-500x267.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2025/11/ab9251km-500x267.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/11/ab9251km-300x160.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/11/ab9251km-150x80.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/11/ab9251km-75x40.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/11/ab9251km-266x142.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/11/ab9251km.jpg 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>A New York state lawmaker is taking steps to rein in the fast-growing world of prediction markets, proposing legislation that would create the first clear legal framework for platforms like Kalshi and Polymarket. Assemblyman Clyde Vanel (D), chair of the Assembly Banks Committee, has introduced Bill A.B. 9251 — a measure designed to impose oversight, restrict certain types of trading, and empower the state’s attorney general to act against unlicensed operators. Filed on November 7, Vanel’s proposal, officially titled the [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/new-york-bill-targets-prediction-markets-with-stricter-oversight-120537">New York Bill Targets Prediction Markets with Stricter Oversight</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/new-york-bill-targets-prediction-markets-with-stricter-oversight-120537/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FanDuel Makes History as New York Sports Betting Handle Breaks Record</title>
		<link>https://news.worldcasinodirectory.com/fanduel-makes-history-as-new-york-sports-betting-handle-breaks-record-120531</link>
					<comments>https://news.worldcasinodirectory.com/fanduel-makes-history-as-new-york-sports-betting-handle-breaks-record-120531#respond</comments>
		
		<dc:creator><![CDATA[Vanja Mitic]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 13:58:13 +0000</pubDate>
				<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Mobile gaming]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Licensed online casinos in USA]]></category>
		<category><![CDATA[Online Gambling News]]></category>
		<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[Financial Press Releases]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[draftkings]]></category>
		<category><![CDATA[fanduel]]></category>
		<category><![CDATA[sports betting revenue]]></category>
		<category><![CDATA[betmgm]]></category>
		<category><![CDATA[gaming revenue report]]></category>
		<category><![CDATA[new york sports betting]]></category>
		<category><![CDATA[monthly revenue]]></category>
		<category><![CDATA[october revenue report]]></category>
		<category><![CDATA[highest weekly handle in state history]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=120531</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2025/11/New-York-Sets-New-Single-Month-US-Betting-Handle-Record2C-Over-242.6-Billion-500x267.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2025/11/New-York-Sets-New-Single-Month-US-Betting-Handle-Record2C-Over-242.6-Billion-500x267.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/11/New-York-Sets-New-Single-Month-US-Betting-Handle-Record2C-Over-242.6-Billion-300x160.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/11/New-York-Sets-New-Single-Month-US-Betting-Handle-Record2C-Over-242.6-Billion-150x80.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/11/New-York-Sets-New-Single-Month-US-Betting-Handle-Record2C-Over-242.6-Billion-75x40.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/11/New-York-Sets-New-Single-Month-US-Betting-Handle-Record2C-Over-242.6-Billion-266x142.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/11/New-York-Sets-New-Single-Month-US-Betting-Handle-Record2C-Over-242.6-Billion.jpg 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>The Empire State’s sports betting market shattered expectations in October 2025, setting a new national benchmark for online wagering. According to data from the New York State Gaming Commission, bettors staked an unprecedented $2.64 billion on sports — the highest monthly handle ever recorded in the U.S. The milestone marked a 13% year-over-year increase and surpassed the previous record of $2.49 billion, set in January. Fueled by a packed sports calendar that included NFL and college football, the MLB playoffs, and [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/fanduel-makes-history-as-new-york-sports-betting-handle-breaks-record-120531">FanDuel Makes History as New York Sports Betting Handle Breaks Record</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/fanduel-makes-history-as-new-york-sports-betting-handle-breaks-record-120531/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kalshi Files Lawsuit Against New York Gaming Commission Over Sports Event Contracts</title>
		<link>https://news.worldcasinodirectory.com/kalshi-files-lawsuit-against-new-york-gaming-commission-over-sports-event-contracts-120358</link>
					<comments>https://news.worldcasinodirectory.com/kalshi-files-lawsuit-against-new-york-gaming-commission-over-sports-event-contracts-120358#respond</comments>
		
		<dc:creator><![CDATA[Vanja Mitic]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 14:00:27 +0000</pubDate>
				<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[Gaming Law & Legislation]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[Fines, Lawsuits & Litigation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york state gaming commission]]></category>
		<category><![CDATA[filing a lawsuit]]></category>
		<category><![CDATA[cease and desist letter]]></category>
		<category><![CDATA[new york sports betting]]></category>
		<category><![CDATA[kalshi]]></category>
		<category><![CDATA[prediction market]]></category>
		<category><![CDATA[kalshi lawsuit]]></category>
		<category><![CDATA[sports events contracts ban]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=120358</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2025/10/Kalshi-takes-regulators-to-court-in-home-state-of-New-York-500x267.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2025/10/Kalshi-takes-regulators-to-court-in-home-state-of-New-York-500x267.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/10/Kalshi-takes-regulators-to-court-in-home-state-of-New-York-300x160.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/10/Kalshi-takes-regulators-to-court-in-home-state-of-New-York-150x80.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/10/Kalshi-takes-regulators-to-court-in-home-state-of-New-York-75x40.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/10/Kalshi-takes-regulators-to-court-in-home-state-of-New-York-266x142.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/10/Kalshi-takes-regulators-to-court-in-home-state-of-New-York.jpg 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>Prediction market operator Kalshi has launched legal action against the New York State Gaming Commission (NYSGC), challenging the state’s authority to block its sports event contracts. The lawsuit, filed in the U.S. District Court for the Southern District of New York, argues that New York’s cease-and-desist order unlawfully intrudes on federal jurisdiction granted to the Commodity Futures Trading Commission (CFTC). Kalshi Challenges State Authority The legal dispute began when the NYSGC issued a cease-and-desist letter demanding that Kalshi immediately stop “advertising, promoting, administering, managing or [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/kalshi-files-lawsuit-against-new-york-gaming-commission-over-sports-event-contracts-120358">Kalshi Files Lawsuit Against New York Gaming Commission Over Sports Event Contracts</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/kalshi-files-lawsuit-against-new-york-gaming-commission-over-sports-event-contracts-120358/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New York Betting Handle Surpasses $2B in August, Casino Revenue Soars</title>
		<link>https://news.worldcasinodirectory.com/new-york-betting-handle-surpasses-2b-in-august-casino-revenue-soars-119720</link>
					<comments>https://news.worldcasinodirectory.com/new-york-betting-handle-surpasses-2b-in-august-casino-revenue-soars-119720#respond</comments>
		
		<dc:creator><![CDATA[Vanja Mitic]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 12:44:41 +0000</pubDate>
				<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Mobile gaming]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Licensed online casinos in USA]]></category>
		<category><![CDATA[Online Gambling News]]></category>
		<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[Financial Press Releases]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[caesars]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[draftkings]]></category>
		<category><![CDATA[new york state gaming commission]]></category>
		<category><![CDATA[fanduel]]></category>
		<category><![CDATA[gross gaming revenue]]></category>
		<category><![CDATA[sportsbooks]]></category>
		<category><![CDATA[rush street interactive]]></category>
		<category><![CDATA[betmgm]]></category>
		<category><![CDATA[bally bet]]></category>
		<category><![CDATA[espn bet]]></category>
		<category><![CDATA[new york sports betting]]></category>
		<category><![CDATA[ny betting market]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=119720</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2025/09/New-York-online-sports-betting-handle-back-above-2-billion-in-August-500x267.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2025/09/New-York-online-sports-betting-handle-back-above-2-billion-in-August-500x267.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/09/New-York-online-sports-betting-handle-back-above-2-billion-in-August-300x160.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/09/New-York-online-sports-betting-handle-back-above-2-billion-in-August-150x80.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/09/New-York-online-sports-betting-handle-back-above-2-billion-in-August-75x40.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/09/New-York-online-sports-betting-handle-back-above-2-billion-in-August-266x142.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/09/New-York-online-sports-betting-handle-back-above-2-billion-in-August.jpg 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>New York’s betting market delivered a standout performance in August 2025, surpassing $2 billion in wagers for the first time since May. According to the New York State Gaming Commission (NYSGC), the monthly handle reached $2.04 billion, an increase of 41.9% compared with August 2024 and 45.9% above July’s $1.4 billion. Sports Betting Hits Milestone in August Gross gaming revenue (GGR) for sports betting climbed to $178.2 million. This marked a 42.6% year-on-year rise and a 14.5% increase from July, though it was still [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/new-york-betting-handle-surpasses-2b-in-august-casino-revenue-soars-119720">New York Betting Handle Surpasses $2B in August, Casino Revenue Soars</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/new-york-betting-handle-surpasses-2b-in-august-casino-revenue-soars-119720/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New York Sportsbooks Maintain Strong July With Third Month Above 11% Hold</title>
		<link>https://news.worldcasinodirectory.com/new-york-sportsbooks-maintain-strong-july-with-third-month-above-11-hold-119351</link>
					<comments>https://news.worldcasinodirectory.com/new-york-sportsbooks-maintain-strong-july-with-third-month-above-11-hold-119351#respond</comments>
		
		<dc:creator><![CDATA[Vanja Mitic]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 12:53:46 +0000</pubDate>
				<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Mobile gaming]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Licensed online casinos in USA]]></category>
		<category><![CDATA[Online Gambling News]]></category>
		<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[Financial Press Releases]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[caesars]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[draftkings]]></category>
		<category><![CDATA[new york state gaming commission]]></category>
		<category><![CDATA[fanduel]]></category>
		<category><![CDATA[revenue report]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[betmgm]]></category>
		<category><![CDATA[sports betting handle]]></category>
		<category><![CDATA[betrivers]]></category>
		<category><![CDATA[bally bet]]></category>
		<category><![CDATA[fanatics sportsbook]]></category>
		<category><![CDATA[espn bet]]></category>
		<category><![CDATA[july's sports betting revenue]]></category>
		<category><![CDATA[new york sports betting]]></category>
		<category><![CDATA[monthly revenue]]></category>
		<category><![CDATA[july revenue]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=119351</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2025/08/New-York-Sportsbooks-Continue-Roll-Post-11_-Hold-In-July-500x267.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2025/08/New-York-Sportsbooks-Continue-Roll-Post-11_-Hold-In-July-500x267.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/08/New-York-Sportsbooks-Continue-Roll-Post-11_-Hold-In-July-300x160.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/08/New-York-Sportsbooks-Continue-Roll-Post-11_-Hold-In-July-150x80.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/08/New-York-Sportsbooks-Continue-Roll-Post-11_-Hold-In-July-75x40.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/08/New-York-Sportsbooks-Continue-Roll-Post-11_-Hold-In-July-266x142.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/08/New-York-Sportsbooks-Continue-Roll-Post-11_-Hold-In-July.jpg 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>New York’s regulated sports betting market delivered $155.9 million in gross revenue for July 2025, with both mobile and commercial operators combining for an 11.08% hold. According to Friday’s report from the New York State Gaming Commission, the figure represented a 10.7% increase over July 2024 and marked the state’s first three-month streak of double-digit win rates in its 43 months of mobile wagering. $1.41B in Bets, Double-Digit Win Streak Continues Bettors wagered $1.41 billion during the month, up 11.1% year-on-year. While July’s handle was [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/new-york-sportsbooks-maintain-strong-july-with-third-month-above-11-hold-119351">New York Sportsbooks Maintain Strong July With Third Month Above 11% Hold</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/new-york-sportsbooks-maintain-strong-july-with-third-month-above-11-hold-119351/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New York Sets New Sports Betting Record with $248.9M in May</title>
		<link>https://news.worldcasinodirectory.com/new-york-sets-new-sports-betting-record-with-248-9m-in-may-118606</link>
					<comments>https://news.worldcasinodirectory.com/new-york-sets-new-sports-betting-record-with-248-9m-in-may-118606#respond</comments>
		
		<dc:creator><![CDATA[Vanja Mitic]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 12:50:48 +0000</pubDate>
				<category><![CDATA[Online gaming software]]></category>
		<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Mobile gaming]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Licensed online casinos in USA]]></category>
		<category><![CDATA[Online Gambling News]]></category>
		<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[Financial Press Releases]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york state gaming commission]]></category>
		<category><![CDATA[monthly revenue report]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[sports betting revenue]]></category>
		<category><![CDATA[may revenue overview]]></category>
		<category><![CDATA[new york sports betting]]></category>
		<category><![CDATA[new york gambling]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=118606</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2025/06/New-Yorks-Online-Sportsbooks-Set-Monthly-Revenue-Record-Off-Knicks-Playoff-Run-500x267.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2025/06/New-Yorks-Online-Sportsbooks-Set-Monthly-Revenue-Record-Off-Knicks-Playoff-Run-500x267.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/06/New-Yorks-Online-Sportsbooks-Set-Monthly-Revenue-Record-Off-Knicks-Playoff-Run-300x160.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/06/New-Yorks-Online-Sportsbooks-Set-Monthly-Revenue-Record-Off-Knicks-Playoff-Run-150x80.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/06/New-Yorks-Online-Sportsbooks-Set-Monthly-Revenue-Record-Off-Knicks-Playoff-Run-75x40.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/06/New-Yorks-Online-Sportsbooks-Set-Monthly-Revenue-Record-Off-Knicks-Playoff-Run-266x142.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/06/New-Yorks-Online-Sportsbooks-Set-Monthly-Revenue-Record-Off-Knicks-Playoff-Run.jpg 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>New York&#8217;s mobile sportsbooks achieved their highest-ever monthly gross gaming revenue in May 2025, generating $248.9 million. According to data released by the New York State Gaming Commission, this total surpasses the state’s previous record of $247 million set in January, marking a 0.8% increase. FanDuel leads with market-high hold amid Knicks losses: While the total handle declined slightly from January’s $2.48 billion to $2.21 billion in May, the overall betting activity still reflected a robust market. Compared to May 2024, the handle rose 12.1%, and gross revenue surged [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/new-york-sets-new-sports-betting-record-with-248-9m-in-may-118606">New York Sets New Sports Betting Record with $248.9M in May</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/new-york-sets-new-sports-betting-record-with-248-9m-in-may-118606/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New York State Sports Betting Hits Record $2.3 Billion in October</title>
		<link>https://news.worldcasinodirectory.com/new-york-state-sports-betting-hits-record-2-3-billion-in-october-115950</link>
					<comments>https://news.worldcasinodirectory.com/new-york-state-sports-betting-hits-record-2-3-billion-in-october-115950#respond</comments>
		
		<dc:creator><![CDATA[Vanja Mitic]]></dc:creator>
		<pubDate>Fri, 08 Nov 2024 14:29:08 +0000</pubDate>
				<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Mobile gaming]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Licensed online casinos in USA]]></category>
		<category><![CDATA[Online Gambling News]]></category>
		<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[Financial Press Releases]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[draftkings]]></category>
		<category><![CDATA[fanduel]]></category>
		<category><![CDATA[monthly revenue report]]></category>
		<category><![CDATA[sports betting handle]]></category>
		<category><![CDATA[handle record]]></category>
		<category><![CDATA[new york sports betting]]></category>
		<category><![CDATA[october revenue report]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=115950</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2024/11/New-York-posts-highest-ever-wagering-handle-of-2.3bn-for-October-500x267.webp" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2024/11/New-York-posts-highest-ever-wagering-handle-of-2.3bn-for-October-500x267.webp 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2024/11/New-York-posts-highest-ever-wagering-handle-of-2.3bn-for-October-300x160.webp 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2024/11/New-York-posts-highest-ever-wagering-handle-of-2.3bn-for-October-150x80.webp 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2024/11/New-York-posts-highest-ever-wagering-handle-of-2.3bn-for-October-75x40.webp 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2024/11/New-York-posts-highest-ever-wagering-handle-of-2.3bn-for-October-266x142.webp 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2024/11/New-York-posts-highest-ever-wagering-handle-of-2.3bn-for-October.webp 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
