<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profit After Tax| World Casino News</title>
	<atom:link href="https://news.worldcasinodirectory.com/tag/profit-after-tax/feed" rel="self" type="application/rss+xml" />
	<link>https://news.worldcasinodirectory.com/tag/profit-after-tax</link>
	<description>Your source for breaking casino news.</description>
	<lastBuildDate>Wed, 09 Feb 2022 17:01:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Kindred Group chalks up record annual financial results</title>
		<link>https://news.worldcasinodirectory.com/kindred-group-chalks-up-record-annual-financial-results-99690</link>
					<comments>https://news.worldcasinodirectory.com/kindred-group-chalks-up-record-annual-financial-results-99690#respond</comments>
		
		<dc:creator><![CDATA[Adam Morgan]]></dc:creator>
		<pubDate>Wed, 09 Feb 2022 17:01:31 +0000</pubDate>
				<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Online Gambling News]]></category>
		<category><![CDATA[stockholm]]></category>
		<category><![CDATA[32red.com]]></category>
		<category><![CDATA[igaming]]></category>
		<category><![CDATA[kindred group]]></category>
		<category><![CDATA[henrik tjarnstrom]]></category>
		<category><![CDATA[vladcasino.ro]]></category>
		<category><![CDATA[bingo.com]]></category>
		<category><![CDATA[casinohuone.com]]></category>
		<category><![CDATA[mariacasino.com]]></category>
		<category><![CDATA[profit after tax]]></category>
		<category><![CDATA[ottokasino.com]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=99690</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2022/02/3654567b5684_H87ggFFF-998g9-500x267.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2022/02/3654567b5684_H87ggFFF-998g9-500x267.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2022/02/3654567b5684_H87ggFFF-998g9-300x160.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2022/02/3654567b5684_H87ggFFF-998g9-150x80.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2022/02/3654567b5684_H87ggFFF-998g9-75x40.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2022/02/3654567b5684_H87ggFFF-998g9-266x142.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2022/02/3654567b5684_H87ggFFF-998g9.jpg 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>Swedish online casino operator Kindred Group has released its unaudited financial results for 2021 showing that its profit after tax had risen by over 78.7% year-on-year to top £295.3 million ($400.7 million). The Stockholm-listed firm used an official press release to declare that this twelve-month period had represented its ‘strongest year to date despite temporary headwinds’ and came as its aggregated annual revenues experienced a swell of 11.4% to approximately £1.25 billion ($1.69 billion). The company also detailed a 15% [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/kindred-group-chalks-up-record-annual-financial-results-99690">Kindred Group chalks up record annual financial results</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/kindred-group-chalks-up-record-annual-financial-results-99690/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kindred Group heralds a profitable third quarter</title>
		<link>https://news.worldcasinodirectory.com/kindred-group-heralds-a-profitable-third-quarter-97687</link>
					<comments>https://news.worldcasinodirectory.com/kindred-group-heralds-a-profitable-third-quarter-97687#respond</comments>
		
		<dc:creator><![CDATA[Adam Morgan]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 16:37:55 +0000</pubDate>
				<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Mobile gaming]]></category>
		<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[Online Gambling News]]></category>
		<category><![CDATA[Mergers, Acquisitions & Partnerships]]></category>
		<category><![CDATA[kindred group]]></category>
		<category><![CDATA[gross winnings revenue]]></category>
		<category><![CDATA[profit after tax]]></category>
		<category><![CDATA[relax gaming limited]]></category>
		<category><![CDATA[henrik tjarnstrom]]></category>
		<category><![CDATA[stockholm]]></category>
		<category><![CDATA[igaming]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=97687</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2021/10/346F547Ci657_pu567HMUcn7648AA678-Ck78rm56b57-500x267.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2021/10/346F547Ci657_pu567HMUcn7648AA678-Ck78rm56b57-500x267.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2021/10/346F547Ci657_pu567HMUcn7648AA678-Ck78rm56b57-300x160.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2021/10/346F547Ci657_pu567HMUcn7648AA678-Ck78rm56b57-150x80.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2021/10/346F547Ci657_pu567HMUcn7648AA678-Ck78rm56b57-75x40.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2021/10/346F547Ci657_pu567HMUcn7648AA678-Ck78rm56b57-266x142.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2021/10/346F547Ci657_pu567HMUcn7648AA678-Ck78rm56b57.jpg 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>Prominent iGaming operator Kindred Group has released its interim third-quarter financial results showing that its profit after tax had increased by 15.4% year-on-year to reach just over £60.6 million ($83.2 million). The Stockholm-headquartered firm used an official press release to detail that this rise came via a 6.3% swell of in its gross winnings revenue for the three-month period to £298.4 million ($409.8 million) alongside an associated 12.8% boost in underlying earnings before interest, tax depreciation and amortization to £84.2 [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/kindred-group-heralds-a-profitable-third-quarter-97687">Kindred Group heralds a profitable third quarter</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/kindred-group-heralds-a-profitable-third-quarter-97687/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: news.worldcasinodirectory.com @ 2026-10-19 21:59:48 by W3 Total Cache
-->