<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Same-game Parlays| World Casino News</title>
	<atom:link href="https://news.worldcasinodirectory.com/tag/same-game-parlays/feed" rel="self" type="application/rss+xml" />
	<link>https://news.worldcasinodirectory.com/tag/same-game-parlays</link>
	<description>Your source for breaking casino news.</description>
	<lastBuildDate>Fri, 05 Jun 2026 07:51:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>2026 World Cup Could Could Break US Sports Betting Records</title>
		<link>https://news.worldcasinodirectory.com/2026-world-cup-could-boost-sports-betting-revenues-123059</link>
					<comments>https://news.worldcasinodirectory.com/2026-world-cup-could-boost-sports-betting-revenues-123059#respond</comments>
		
		<dc:creator><![CDATA[Vanja Mitic]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 13:06:17 +0000</pubDate>
				<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Mobile gaming]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[Online Gambling News]]></category>
		<category><![CDATA[player proposition wagers]]></category>
		<category><![CDATA[2026 fifa world cup]]></category>
		<category><![CDATA[sports wagering revenue report]]></category>
		<category><![CDATA[same-game parlays]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[macquarie research]]></category>
		<category><![CDATA[sports betting revenue]]></category>
		<category><![CDATA[flutter entertainment]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=123059</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2026/06/Macquarie-Sees-World-Cup-Boost-Driving-Betting-Growth-Favors-Flutter-Entertainment-FLUT-500x267.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2026/06/Macquarie-Sees-World-Cup-Boost-Driving-Betting-Growth-Favors-Flutter-Entertainment-FLUT-500x267.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/06/Macquarie-Sees-World-Cup-Boost-Driving-Betting-Growth-Favors-Flutter-Entertainment-FLUT-300x160.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/06/Macquarie-Sees-World-Cup-Boost-Driving-Betting-Growth-Favors-Flutter-Entertainment-FLUT-150x80.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/06/Macquarie-Sees-World-Cup-Boost-Driving-Betting-Growth-Favors-Flutter-Entertainment-FLUT-75x40.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/06/Macquarie-Sees-World-Cup-Boost-Driving-Betting-Growth-Favors-Flutter-Entertainment-FLUT-266x142.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/06/Macquarie-Sees-World-Cup-Boost-Driving-Betting-Growth-Favors-Flutter-Entertainment-FLUT-480x256.jpg 480w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/06/Macquarie-Sees-World-Cup-Boost-Driving-Betting-Growth-Favors-Flutter-Entertainment-FLUT-600x320.jpg 600w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/06/Macquarie-Sees-World-Cup-Boost-Driving-Betting-Growth-Favors-Flutter-Entertainment-FLUT.jpg 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>The 2026 FIFA World Cup, set across the United States, Canada, and Mexico in June and July, is projected to drive unprecedented global sports wagering. With the tournament expanding from 32 to 48 teams and featuring over 100 matches, analysts at Macquarie expect around 60% more games than the 2022 edition, creating significantly more opportunities for bettors worldwide. Macquarie estimates that global wagers during the 2022 World Cup totaled more than $35 billion, roughly $500 million per match. Assuming a similar [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/2026-world-cup-could-boost-sports-betting-revenues-123059">2026 World Cup Could Could Break US Sports Betting Records</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/2026-world-cup-could-boost-sports-betting-revenues-123059/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kalshi’s Parlay Debut Sends Shockwaves Through Sports Betting Sector</title>
		<link>https://news.worldcasinodirectory.com/kalshis-parlay-debut-sends-shockwaves-through-sports-betting-sector-119991</link>
					<comments>https://news.worldcasinodirectory.com/kalshis-parlay-debut-sends-shockwaves-through-sports-betting-sector-119991#respond</comments>
		
		<dc:creator><![CDATA[Vanja Mitic]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 13:04:16 +0000</pubDate>
				<category><![CDATA[Online gaming software]]></category>
		<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[World Casino News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Mobile gaming]]></category>
		<category><![CDATA[Licensed online casinos in USA]]></category>
		<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[Online Gambling News]]></category>
		<category><![CDATA[us sports betting]]></category>
		<category><![CDATA[fan dule]]></category>
		<category><![CDATA[mike hickey]]></category>
		<category><![CDATA[prediction market industry]]></category>
		<category><![CDATA[kalshi]]></category>
		<category><![CDATA[same-game parlays]]></category>
		<category><![CDATA[draftkings]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=119991</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2025/10/Kalshi-Same-Game-Parlays-Make-2412C762-In-Fees-On-First-Day-E28094-While-247-Billion-Wiped-From-DraftKings2C-Flutter-Market-Caps-500x267.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2025/10/Kalshi-Same-Game-Parlays-Make-2412C762-In-Fees-On-First-Day-E28094-While-247-Billion-Wiped-From-DraftKings2C-Flutter-Market-Caps-500x267.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/10/Kalshi-Same-Game-Parlays-Make-2412C762-In-Fees-On-First-Day-E28094-While-247-Billion-Wiped-From-DraftKings2C-Flutter-Market-Caps-300x160.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/10/Kalshi-Same-Game-Parlays-Make-2412C762-In-Fees-On-First-Day-E28094-While-247-Billion-Wiped-From-DraftKings2C-Flutter-Market-Caps-150x80.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/10/Kalshi-Same-Game-Parlays-Make-2412C762-In-Fees-On-First-Day-E28094-While-247-Billion-Wiped-From-DraftKings2C-Flutter-Market-Caps-75x40.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/10/Kalshi-Same-Game-Parlays-Make-2412C762-In-Fees-On-First-Day-E28094-While-247-Billion-Wiped-From-DraftKings2C-Flutter-Market-Caps-266x142.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2025/10/Kalshi-Same-Game-Parlays-Make-2412C762-In-Fees-On-First-Day-E28094-While-247-Billion-Wiped-From-DraftKings2C-Flutter-Market-Caps.jpg 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>Kalshi’s introduction of customizable same-game parlays created ripples well beyond its platform on Monday night, September 29, triggering steep stock losses for two of the largest players in the U.S. sports betting market. Although the prediction exchange collected less than $2,000 in fees during its first day with the new feature, its move unsettled investors and erased close to $7 billion in combined market value from DraftKings and FanDuel parent Flutter Entertainment. First Day Uptake and Market Mechanics The new parlay product was rolled out hours [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/kalshis-parlay-debut-sends-shockwaves-through-sports-betting-sector-119991">Kalshi’s Parlay Debut Sends Shockwaves Through Sports Betting Sector</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/kalshis-parlay-debut-sends-shockwaves-through-sports-betting-sector-119991/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FanDuel Shatters Records in Washington D.C. Sports Betting with $29.7M in Wagers and $4.9M Revenue in May</title>
		<link>https://news.worldcasinodirectory.com/fanduel-shatters-records-in-washington-d-c-sports-betting-with-29-7m-in-wagers-and-4-9m-revenue-in-may-113834</link>
					<comments>https://news.worldcasinodirectory.com/fanduel-shatters-records-in-washington-d-c-sports-betting-with-29-7m-in-wagers-and-4-9m-revenue-in-may-113834#respond</comments>
		
		<dc:creator><![CDATA[Vanja Mitic]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 13:22:45 +0000</pubDate>
				<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Online gaming software]]></category>
		<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[North America Casino News]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Mobile gaming]]></category>
		<category><![CDATA[Online Gambling News]]></category>
		<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[Financial Press Releases]]></category>
		<category><![CDATA[same-game parlays]]></category>
		<category><![CDATA[sports betting wagers]]></category>
		<category><![CDATA[fanduel]]></category>
		<category><![CDATA[revenue report]]></category>
		<category><![CDATA[dc lottery]]></category>
		<category><![CDATA[washington dc]]></category>
		<category><![CDATA[fanduel sportsbooks]]></category>
		<category><![CDATA[parlays]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=113834</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2024/06/dc_betting_handle_rockets_450pct_in_fanduels_first_full_month-500x267.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2024/06/dc_betting_handle_rockets_450pct_in_fanduels_first_full_month-500x267.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2024/06/dc_betting_handle_rockets_450pct_in_fanduels_first_full_month-300x160.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2024/06/dc_betting_handle_rockets_450pct_in_fanduels_first_full_month-150x80.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2024/06/dc_betting_handle_rockets_450pct_in_fanduels_first_full_month-75x40.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2024/06/dc_betting_handle_rockets_450pct_in_fanduels_first_full_month-266x142.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2024/06/dc_betting_handle_rockets_450pct_in_fanduels_first_full_month.jpg 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>In a groundbreaking turn of events, FanDuel has emerged as a dominant force in Washington D.C.&#8217;s sports betting arena, shattering records and reshaping the district&#8217;s gambling landscape. Figures released by the D.C. Lottery reveal staggering numbers for May, signaling a seismic shift in the dynamics of online wagering in the nation&#8217;s capital. Record-breaking revenue and wagering activity: FanDuel&#8217;s foray into the D.C. market proved to be a game-changer, with the online juggernaut raking in a staggering $29.7 million in handle for May, accompanied by [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/fanduel-shatters-records-in-washington-d-c-sports-betting-with-29-7m-in-wagers-and-4-9m-revenue-in-may-113834">FanDuel Shatters Records in Washington D.C. Sports Betting with $29.7M in Wagers and $4.9M Revenue in May</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/fanduel-shatters-records-in-washington-d-c-sports-betting-with-29-7m-in-wagers-and-4-9m-revenue-in-may-113834/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: news.worldcasinodirectory.com @ 2026-10-20 16:42:37 by W3 Total Cache
-->