<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tiger Resorts Leisure And Entertainment Inc| World Casino News</title>
	<atom:link href="https://news.worldcasinodirectory.com/tag/tiger-resorts-leisure-and-entertainment-inc/feed" rel="self" type="application/rss+xml" />
	<link>https://news.worldcasinodirectory.com/tag/tiger-resorts-leisure-and-entertainment-inc</link>
	<description>Your source for breaking casino news.</description>
	<lastBuildDate>Tue, 16 Apr 2024 19:15:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Okada Manila Reports 24% Revenue Decline In Q1 2024</title>
		<link>https://news.worldcasinodirectory.com/okada-manila-reports-24-revenue-decline-in-q1-2024-112973</link>
					<comments>https://news.worldcasinodirectory.com/okada-manila-reports-24-revenue-decline-in-q1-2024-112973#respond</comments>
		
		<dc:creator><![CDATA[Radosav Milutinovic]]></dc:creator>
		<pubDate>Tue, 16 Apr 2024 19:15:45 +0000</pubDate>
				<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[Casino Destinations]]></category>
		<category><![CDATA[Casino News]]></category>
		<category><![CDATA[World Casino News]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Casinos of the Philippines]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Mobile gaming]]></category>
		<category><![CDATA[Asian Casino News]]></category>
		<category><![CDATA[Online Gambling News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Financial Press Releases]]></category>
		<category><![CDATA[revenue decline]]></category>
		<category><![CDATA[online gaming]]></category>
		<category><![CDATA[Tiger Resorts Leisure and Entertainment Inc]]></category>
		<category><![CDATA[universal entertainment corp]]></category>
		<category><![CDATA[VIP segment]]></category>
		<category><![CDATA[mass-market gaming]]></category>
		<category><![CDATA[Okada Manila Casino]]></category>
		<category><![CDATA[gaming machine]]></category>
		<category><![CDATA[q1 financial results]]></category>
		<category><![CDATA[non-gaming revenue]]></category>
		<category><![CDATA[full-year 2023 results]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=112973</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2024/04/vip_spend_down_as_okada_manila_revenues_fall_by_24_per_cent-500x267.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2024/04/vip_spend_down_as_okada_manila_revenues_fall_by_24_per_cent-500x267.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2024/04/vip_spend_down_as_okada_manila_revenues_fall_by_24_per_cent-300x160.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2024/04/vip_spend_down_as_okada_manila_revenues_fall_by_24_per_cent-150x80.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2024/04/vip_spend_down_as_okada_manila_revenues_fall_by_24_per_cent-75x40.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2024/04/vip_spend_down_as_okada_manila_revenues_fall_by_24_per_cent-266x142.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2024/04/vip_spend_down_as_okada_manila_revenues_fall_by_24_per_cent.jpg 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>Tiger Resort Leisure and Entertainment Inc, the Okada Manila casino resort operator, reportedly revealed the resort&#8217;s financial result for the first quarter of 2024. According to the operator&#8217;s filings made on 15 April, the landmark property in the Philippine capital experienced around 24 percent decline in gross gaming revenue generated in the quarter ending 31 March 2024. 24.1% Revenue Decline: As reported by GGRAsia, Okada Manila casino resort generated a total of almost PHP8.78 billion (US$154.0 million) over the first [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/okada-manila-reports-24-revenue-decline-in-q1-2024-112973">Okada Manila Reports 24% Revenue Decline In Q1 2024</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/okada-manila-reports-24-revenue-decline-in-q1-2024-112973/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alliance Global finalizing master plan for Westside City</title>
		<link>https://news.worldcasinodirectory.com/alliance-global-finalizing-master-plan-for-westside-city-35399</link>
					<comments>https://news.worldcasinodirectory.com/alliance-global-finalizing-master-plan-for-westside-city-35399#respond</comments>
		
		<dc:creator><![CDATA[Kim M]]></dc:creator>
		<pubDate>Tue, 04 Oct 2016 13:02:49 +0000</pubDate>
				<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[Casino project updates]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[resorts world manila]]></category>
		<category><![CDATA[resorts world bayshore]]></category>
		<category><![CDATA[Alliance Global Group Inc]]></category>
		<category><![CDATA[kingson u sian]]></category>
		<category><![CDATA[AGI:PM]]></category>
		<category><![CDATA[westside city]]></category>
		<category><![CDATA[megaworld corp]]></category>
		<category><![CDATA[travellers international hotel group inc]]></category>
		<category><![CDATA[Tiger Resorts Leisure and Entertainment Inc]]></category>
		<category><![CDATA[pagcor]]></category>
		<category><![CDATA[entertainment city]]></category>
		<category><![CDATA[paranaque]]></category>
		<guid isPermaLink="false">http://news.worldcasinodirectory.com/?p=35399</guid>

					<description><![CDATA[<p><img width="500" height="228" src="https://news.worldcasinodirectory.com/wp-content/uploads/2016/10/99_1280-500x228.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2016/10/99_1280-500x228.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2016/10/99_1280-150x68.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2016/10/99_1280-300x137.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2016/10/99_1280-75x34.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2016/10/99_1280-266x121.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2016/10/99_1280.jpg 700w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>After an annual stockholders’ meeting on Thursday, Sept 29, Kingson U. Sian, the president and chief operating officer of Alliance Global Group Inc. (AGI) (AGI:PM) told reporters that by June of 2017, the company is looking to finalize the master plan for its second integrated casino to be built in Entertainment City in Parañaque, as reported by BusinessWorld. The leisure and entertainment township, Westside City, will be developed by the Andrew L. Tan-led holding company in partnership with Malaysian conglomerate [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/alliance-global-finalizing-master-plan-for-westside-city-35399">Alliance Global finalizing master plan for Westside City</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/alliance-global-finalizing-master-plan-for-westside-city-35399/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tiger Resorts fails to meet construction deadline in the Philippines&#8211;forfeits $2.2 million</title>
		<link>https://news.worldcasinodirectory.com/tiger-resorts-fails-meet-construction-deadline-philippines-forfeits-2-2-million-7340</link>
					<comments>https://news.worldcasinodirectory.com/tiger-resorts-fails-meet-construction-deadline-philippines-forfeits-2-2-million-7340#respond</comments>
		
		<dc:creator><![CDATA[Renee Kingsley]]></dc:creator>
		<pubDate>Tue, 12 May 2015 15:21:28 +0000</pubDate>
				<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[Casino News]]></category>
		<category><![CDATA[Casino project updates]]></category>
		<category><![CDATA[Licenses]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Tiger Resorts Leisure and Entertainment Inc]]></category>
		<category><![CDATA[Opening Delayed]]></category>
		<category><![CDATA[Manila Bay Resorts]]></category>
		<category><![CDATA[kazuo okada]]></category>
		<category><![CDATA[sanctions]]></category>
		<category><![CDATA[pagcor]]></category>
		<guid isPermaLink="false">http://news.worldcasinodirectory.com/?p=7340</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2015/05/Manilla-Bay-750x400-500x267.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2015/05/Manilla-Bay-750x400-500x267.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2015/05/Manilla-Bay-750x400-150x80.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2015/05/Manilla-Bay-750x400-300x160.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2015/05/Manilla-Bay-750x400-75x40.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2015/05/Manilla-Bay-750x400-266x142.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2015/05/Manilla-Bay-750x400.jpg 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>When Tiger Resorts Leisure and Entertainment Inc decided to open up a mega casino in the Philippines it promised the Philippine Amusement and Gaming Corp (Pagcor) that it would complete the 2 billion dollar construction project before the 31st of March 2015. Tiger Resorts Leisure and Entertainment Inc is backed by Japanese billionaire and slot machine tycoon Kazuo Okada and did not face much opposition in the Philippines. The Philippines government is looking to encourage foreign investment into its fast-growing [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/tiger-resorts-fails-meet-construction-deadline-philippines-forfeits-2-2-million-7340">Tiger Resorts fails to meet construction deadline in the Philippines&#8211;forfeits $2.2 million</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/tiger-resorts-fails-meet-construction-deadline-philippines-forfeits-2-2-million-7340/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: news.worldcasinodirectory.com @ 2026-10-20 15:05:30 by W3 Total Cache
-->