<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visitor Numbers Rise| World Casino News</title>
	<atom:link href="https://news.worldcasinodirectory.com/tag/visitor-numbers-rise/feed" rel="self" type="application/rss+xml" />
	<link>https://news.worldcasinodirectory.com/tag/visitor-numbers-rise</link>
	<description>Your source for breaking casino news.</description>
	<lastBuildDate>Mon, 05 Jan 2026 13:57:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Jeju Dream Tower Posts US$330 Million in Casino Sales in 2025</title>
		<link>https://news.worldcasinodirectory.com/jeju-dream-tower-posts-us330-million-in-casino-sales-in-2025-121184</link>
					<comments>https://news.worldcasinodirectory.com/jeju-dream-tower-posts-us330-million-in-casino-sales-in-2025-121184#respond</comments>
		
		<dc:creator><![CDATA[Nina Davidovic]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 13:57:49 +0000</pubDate>
				<category><![CDATA[Latest Casino and Gambling News]]></category>
		<category><![CDATA[Casino News]]></category>
		<category><![CDATA[World Casino News]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Asian Casino News]]></category>
		<category><![CDATA[Financial Press Releases]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[slot machine revenue]]></category>
		<category><![CDATA[casino sales boost]]></category>
		<category><![CDATA[machine gaming]]></category>
		<category><![CDATA[gaming activity 2025]]></category>
		<category><![CDATA[table games]]></category>
		<category><![CDATA[visitor numbers rise]]></category>
		<category><![CDATA[casino revenue]]></category>
		<category><![CDATA[lotte tour development]]></category>
		<category><![CDATA[jeju dream tower]]></category>
		<guid isPermaLink="false">https://news.worldcasinodirectory.com/?p=121184</guid>

					<description><![CDATA[<p><img width="500" height="267" src="https://news.worldcasinodirectory.com/wp-content/uploads/2026/01/Jeju-Dream-Towers-2025-casino-sales-hit-US330mln-as-visitor-tally-grew-54pct-y-o-y-500x267.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://news.worldcasinodirectory.com/wp-content/uploads/2026/01/Jeju-Dream-Towers-2025-casino-sales-hit-US330mln-as-visitor-tally-grew-54pct-y-o-y-500x267.jpg 500w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/01/Jeju-Dream-Towers-2025-casino-sales-hit-US330mln-as-visitor-tally-grew-54pct-y-o-y-300x160.jpg 300w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/01/Jeju-Dream-Towers-2025-casino-sales-hit-US330mln-as-visitor-tally-grew-54pct-y-o-y-150x80.jpg 150w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/01/Jeju-Dream-Towers-2025-casino-sales-hit-US330mln-as-visitor-tally-grew-54pct-y-o-y-75x40.jpg 75w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/01/Jeju-Dream-Towers-2025-casino-sales-hit-US330mln-as-visitor-tally-grew-54pct-y-o-y-266x142.jpg 266w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/01/Jeju-Dream-Towers-2025-casino-sales-hit-US330mln-as-visitor-tally-grew-54pct-y-o-y-480x256.jpg 480w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/01/Jeju-Dream-Towers-2025-casino-sales-hit-US330mln-as-visitor-tally-grew-54pct-y-o-y-600x320.jpg 600w, https://news.worldcasinodirectory.com/wp-content/uploads/2026/01/Jeju-Dream-Towers-2025-casino-sales-hit-US330mln-as-visitor-tally-grew-54pct-y-o-y.jpg 750w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>Jeju Dream Tower closed the 2025 financial year with a sharp increase in casino revenue, supported by a strong rise in visitor numbers, even as performance varied across individual business segments. Financial disclosures from operator Lotte Tour Development Co Ltd show that the foreigner-only casino resort on Jeju Island recorded casino sales of KRW476.6 billion, equivalent to approximately US$330 million, marking a 61.8 percent increase compared with the previous year. The annual performance reflected a significant rebound in gaming activity [&hellip;]</p>
<p>The post <a href="https://news.worldcasinodirectory.com/jeju-dream-tower-posts-us330-million-in-casino-sales-in-2025-121184">Jeju Dream Tower Posts US$330 Million in Casino Sales in 2025</a> appeared first on <a href="https://news.worldcasinodirectory.com">World Casino News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.worldcasinodirectory.com/jeju-dream-tower-posts-us330-million-in-casino-sales-in-2025-121184/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: news.worldcasinodirectory.com @ 2026-10-20 16:05:50 by W3 Total Cache
-->