After 13 outstanding years of playing safety in the National Football League, Eric Weddle announces his retirement from playing professional football in the NFL. Weddle has played for the San Diego Chargers, the Baltimore Ravens, and the Los Angeles Rams throughout his illustrious career.
The Southern California native played his college football at the University of Utah from 2003 to 2006. He was selected in the 2nd round of the 2007 NFL draft by the San Diego Chargers with the 37th overall pick that year.
Weddle’s Career Achievements, Awards, and Honors:
Weddle was named to the NFL Pro Bowl 6 times (2011, 2013, 2014, 2016, 2017, 2018). He was selected to the NFL’s First Team All Pro twice (2011, 2014), and he was selected to the NFL’s Second Team All Pro 3 times (2010, 2012, 2013). Weddle also led the National Football League in interceptions in 2011.
The long time feared safety was well known for being a leader no matter what team he played for in the NFL. In fact, he immediately emerged as a leader on the defense of the Los Angeles Rams last season (2019 – 2020) in his first year with the team. His teammates voted him as a captain of the defensive unit of the Los Angeles Rams. He became the on the field play caller of the 3 – 4 defense under former defensive coordinator of the Rams, Wade Phillips.
Weddle retires from playing in the NFL with one year left on his 2 year $10.5 million contract. His leadership on and off the field will be greatly missed by the Los Angeles Rams, but he feels like it is his time to step away from playing the game that he clearly loves.
Weddle’s Career Regular Season Defensive Statistics:
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
2007 | 22 | SDG | 32 | 15 | 0 | 1 | 0 | 0 | 0 | 6 | 1.0 | 54 | 43 | 11 | 3 | 3 | 1 | |||||||
2008 | 23 | SDG | FS | 32 | 16 | 16 | 1 | 3 | 0 | 3 | 5 | 0 | 0 | 1 | 86 | 1 | 1.0 | 127 | 105 | 22 | 3 | 0 | 7 | |
2009 | 24 | SDG | FS | 32 | 13 | 13 | 2 | 44 | 1 | 31 | 7 | 1.5 | 82 | 68 | 14 | 7 | 3 | 6 | ||||||
2010 | 25 | SDG | FS/ss | 32 | 16 | 16 | 2 | 64 | 1 | 41 | 10 | 0.5 | 96 | 80 | 16 | 4 | 1 | 11 | ||||||
2011*+ | 26 | SDG | FS | 32 | 16 | 16 | 7 | 89 | 0 | 26 | 11 | 0.0 | 88 | 70 | 18 | 3 | 2 | 12 | ||||||
2012 | 27 | SDG | FS | 32 | 16 | 16 | 3 | 52 | 1 | 23 | 8 | 2 | 3 | 2 | 0 | 0 | 1.0 | 97 | 83 | 14 | 4 | 2 | 11 | |
2013* | 28 | SDG | FS | 32 | 16 | 16 | 2 | 21 | 0 | 21 | 9 | 1 | 0 | 2 | 27 | 0 | 1.0 | 115 | 88 | 27 | 5 | 2 | 10 | |
2014*+ | 29 | SDG | FS | 32 | 16 | 16 | 1 | 17 | 0 | 17 | 8 | 2 | 0 | 0 | 0 | 0 | 0.0 | 114 | 91 | 23 | 2 | 0 | 11 | |
2015 | 30 | SDG | FS | 32 | 13 | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0.5 | 78 | 55 | 23 | 1 | 3 | 4 | |
2016* | 31 | BAL | db/SS | 32 | 16 | 16 | 4 | 92 | 0 | 53 | 13 | 1 | 0 | 0 | 0 | 0 | 1.0 | 89 | 48 | 41 | 1 | 1 | 10 | |
2017* | 32 | BAL | FS | 32 | 16 | 16 | 6 | 85 | 1 | 45 | 8 | 2 | 0 | 1 | 0 | 0 | 1.0 | 63 | 49 | 14 | 2 | 1 | 10 | |
2018* | 33 | BAL | FS | 32 | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 1.0 | 68 | 54 | 14 | 2 | 4 | 9 | ||||||
2019 | 34 | LAR | S | 32 | 16 | 16 | 0 | 0 | 0 | 0 | 4 | 0.0 | 108 | 69 | 39 | 1 | 1 | 6 | ||||||
Career | 201 | 186 | 29 | 467 | 4 | 53 | 98 | 8 | 3 | 7 | 113 | 1 | 9.5 | 1179 | 903 | 276 | 38 | 23 | 108 | |||||
9 yrs | SDG | 137 | 122 | 19 | 290 | 3 | 41 | 70 | 5 | 3 | 6 | 113 | 1 | 6.5 | 851 | 683 | 168 | 32 | 16 | 73 | ||||
3 yrs | BAL | 48 | 48 | 10 | 177 | 1 | 53 | 24 | 3 | 0 | 1 | 0 | 0 | 3.0 | 220 | 151 | 69 | 5 | 6 | 29 | ||||
1 yr | LAR | 16 | 16 | 0 | 0 | 0 | 0 | 4 | 0.0 | 108 | 69 | 39 | 1 | 1 | 6 |
Career Playoff Defensive Statistics:
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
Year | Age | Tm | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
2007 | 22 | SDG | S | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 7 | 5 | 0 | 0 | |||||||
2008 | 23 | SDG | FS | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1.0 | 15 | 3 | 2 | 1 | ||
2009 | 24 | SDG | FS | 1 | 1 | 1.0 | 8 | 0 | ||||||||||||||
2013* | 28 | SDG | FS | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 5 | 0 | 0 | |||||||
2018* | 33 | BAL | FS | 1 | 1 | 0.0 | 7 | 0 | 1 | 0 | ||||||||||||
Career | 9 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2.0 | 56 | 43 | 13 | 3 | 1 | ||||
4 yrs | SDG | 8 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2.0 | 36 | 13 | 2 | 1 | ||||
1 yr | BAL | 1 | 1 | 0.0 | 7 | 0 | 1 | 0 |
Media Statements:
“I’ve had a great run,” says Weddle. “No regrets, baby.”
“He’s played a lot, had a great career,” Rams head coach Sean McVay stated. “I’m very thankful and I’ve learned a lot from him.”
“Hell of a career,” teammate John Johnson tweeted after hearing about Weddle’s retirement. “This is the standard. Wish things went differently this season but I appreciate what you’ve done for me and @RamsNFL. Enjoy retirement, Turkey.”