The New Orleans Saints and more specifically their long time head coach Sean Payton deeply regretted allowing the superstar veteran defensive back, Malcolm Jenkins, leave the organization following the 2013 – 2014 NFL season. Jenkins previously played for the Philadelphia Eagles over the course of the last 6 years, but the highly coveted safety and cornerback hit the free agency market in the National Football Season this offseason. The New Orleans Saints couldn’t have been happier to sign him once again for his second stint with their storied franchise in the bayou.
Contract Details
Jenkins and the New Orleans Saints agreed upon a nice 4 year contract worth up to $32 million. The new deal includes $16,250,000 in total guaranteed money with a $9 million signing bonus. The agreement has an opt out clause after the first two seasons of the four seasons on the contract (2022). Jenkins will earn $8 million annually on average, and he is now scheduled to become an unrestricted free agent prior to the 2024 – 2025 NFL season.
Football Background
Jenkins was born in East Orange, New Jersey on December 20th, 1987. He grew up in Piscataway, New Jersey and attended Piscataway Township High School there. He decided to play his colligate football at the Ohio State University where he played with the Buckeyes from his freshman to senior year of college.
He was selected by the New Orleans Saints with the 14th overall pick in the first round of the 2009 NFL draft. He played with the NO Saints from the 2009 – 2010 NFL season through the 2013 – 2014 NFL season. When he became an unrestricted free agent for the first time in his career in 2014 the Philadelphia Eagles signed the talented defensive back to a three year $16.25 million contract. He played with Philly from 2014 to 2020 when the Eagles declined to pick up his contract option enabling the Saints to get him back in their locker room.
Malcolm Jenkins’ Career NFL Accomplishments, Awards, and Honors
The strong and effective hybrid defensive back that can play all over the field as either a safety, cornerback, nickelback, or other specialized defensive position is a 2 time Super Bowl Champion (XLIV, LII). Jenkins has been selected to the NFL Pro Bowl on three separate occasions (2015, 2017, 2018). He was named to the NFL’s Second Team All Pro in 2010 as well. Jenkins is looking to get back to the Super Bowl, and with the current team that the New Orleans Saints should have over the next two to three seasons he may very well get there.
Odds to Win Super Bowl LV (According to Intertops Sportsbook)
4/23/2020 NFL 2020/21 Super Bowl LV: To Win Outright
Option | Odds |
Kansas City Chiefs | +600 |
Baltimore Ravens | +800 |
San Francisco 49ers | +850 |
New Orleans Saints | +1200 |
Tampa Bay Buccaneers | +1400 |
Philadelphia Eagles | +1600 |
Green Bay Packers | +1600 |
Seattle Seahawks | +1800 |
New England Patriots | +2000 |
Pittsburgh Steelers | +2000 |
Dallas Cowboys | +2000 |
Buffalo Bills | +2500 |
Los Angeles Rams | +2800 |
Indianapolis Colts | +2800 |
Minnesota Vikings | +2800 |
Cleveland Browns | +2800 |
Tennessee Titans | +2800 |
Chicago Bears | +3300 |
Los Angeles Chargers | +4000 |
Atlanta Falcons | +4000 |
Las Vegas Raiders | +4000 |
Houston Texans | +5000 |
Arizona Cardinals | +5000 |
Carolina Panthers | +6600 |
Denver Broncos | +6600 |
Detroit Lions | +6600 |
New York Jets | +6600 |
New York Giants | +8000 |
Miami Dolphins | +10000 |
Jacksonville Jaguars | +12500 |
Cincinnati Bengals | +12500 |
Washington Redskins | +15000 |
Jenkins’ NFL Career Statistics
Games |
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
2009 | 22 | NOR | rcb | 27 | 14 | 6 | 1 | 14 | 0 | 14 | 4 | 2 | 0 | 1 | 0 | 0 | 0.0 | 55 | 49 | 6 | 0 | 2 | 3 | |
2010 | 23 | NOR | FS/lcb | 27 | 15 | 15 | 2 | 105 | 1 | 96 | 12 | 1 | 0 | 2 | 0 | 0 | 1.0 | 64 | 54 | 10 | 3 | 1 | 11 | |
2011 | 24 | NOR | FS | 27 | 15 | 15 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 30 | 1 | 1.0 | 78 | 64 | 14 | 0 | 4 | 6 | |
2012 | 25 | NOR | FS | 27 | 13 | 13 | 1 | 55 | 1 | 55 | 6 | 0 | 0 | 1 | 0 | 0 | 0.0 | 94 | 65 | 29 | 2 | 2 | 4 | |
2013 | 26 | NOR | fs/S | 27 | 14 | 14 | 2 | 35 | 0 | 31 | 6 | 2 | 0 | 0 | 0 | 0 | 2.5 | 68 | 44 | 24 | 4 | 3 | 6 | |
2014 | 27 | PHI | S | 27 | 16 | 16 | 3 | 67 | 1 | 53 | 15 | 1 | 0 | 1 | 0 | 0 | 0.0 | 80 | 64 | 16 | 3 | 0 | 7 | |
2015* | 28 | PHI | S | 27 | 16 | 16 | 2 | 99 | 1 | 99 | 10 | 3 | 0 | 1 | 34 | 0 | 0.0 | 109 | 90 | 19 | 9 | 0 | 8 | |
2016 | 29 | PHI | cb/S | 27 | 16 | 16 | 3 | 98 | 2 | 64 | 9 | 0 | 0 | 1 | 0 | 0 | 1.0 | 72 | 47 | 25 | 3 | 3 | 7 | |
2017* | 30 | PHI | S | 27 | 16 | 16 | 2 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 1.0 | 76 | 63 | 13 | 5 | 2 | 10 | |
2018* | 31 | PHI | S | 27 | 16 | 16 | 1 | 25 | 0 | 25 | 8 | 3 | 0 | 1 | 11 | 0 | 1.0 | 97 | 79 | 18 | 6 | 1 | 8 | |
2019 | 32 | PHI | S | 27 | 16 | 16 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 2.5 | 81 | 63 | 18 | 6 | 9 | 6 | |
Career | 167 | 159 | 17 | 498 | 6 | 99 | 95 | 18 | 1 | 11 | 75 | 1 | 10.0 | 874 | 682 | 192 | 41 | 27 | 76 | |||||
6 yrs | PHI | 96 | 96 | 11 | 289 | 4 | 99 | 58 | 12 | 1 | 6 | 45 | 0 | 5.5 | 515 | 406 | 109 | 32 | 15 | 46 | ||||
5 yrs | NOR | 71 | 63 | 6 | 209 | 2 | 96 | 37 | 6 | 0 | 5 | 30 | 1 | 4.5 | 359 | 276 | 83 | 9 | 12 | 30 |
Advanced Defense and Fumbles
Games | Pass Coverage | Pass Rush | Tackles | |||||||||||||||||||||||
Year | Age | Tm | Pos | No. | G | GS | Int | Tgt | Cmp | Cmp% | Yds | Yds/Cmp | Yds/Tgt | TD | Rat | DADOT | Air | YAC | Bltz | Hrry | QBKD | Sk | Prss | Comb | MTkl | MTkl% |
2018* | 31 | PHI | S | 27 | 16 | 16 | 1 | 69 | 48 | 69.6% | 431 | 9.0 | 6.2 | 2 | 89.7 | 8.3 | 202 | 229 | 40 | 2 | 0 | 1.0 | 3 | 97 | 12 | 11.0% |
2019 | 32 | PHI | S | 27 | 16 | 16 | 0 | 56 | 35 | 62.5% | 354 | 10.1 | 6.3 | 0 | 80.5 | 7.2 | 194 | 160 | 75 | 3 | 5 | 2.5 | 12 | 81 | 6 | 6.9% |
Playoffs Defense and Fumbles
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
Year | Age | Tm | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
2009 | 22 | NOR | DB | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 0 | |||||||
2011 | 24 | NOR | FS | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 | 12 | 1 | 1 | 1 | |||||||
2013 | 26 | NOR | S | 2 | 2 | 0.0 | 4 | 4 | 0 | 0 | ||||||||||||
2017* | 30 | PHI | S | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 3 | 1 | 0 | |||||||
2018* | 31 | PHI | S | 2 | 2 | 0.0 | 13 | 2 | 2 | 0 | ||||||||||||
2019 | 32 | PHI | S | 1 | 1 | 1.0 | 7 | 2 | 1 | 3 | ||||||||||||
Career | 12 | 10 | 0 | 0 | 0 | 0 | 3 | 2.0 | 65 | 53 | 12 | 5 | 4 | |||||||||
3 yrs | NOR | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 1.0 | 20 | 5 | 1 | 1 | |||||||||
3 yrs | PHI | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1.0 | 33 | 7 | 4 | 3 |
Scoring Summary
Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
2010 | 23 | NOR | FS/lcb | 27 | 15 | 15 | 1 | 1 | 6 | ||||||||||||||
2011 | 24 | NOR | FS | 27 | 15 | 15 | 1 | 1 | 6 | ||||||||||||||
2012 | 25 | NOR | FS | 27 | 13 | 13 | 1 | 1 | 6 | ||||||||||||||
2014 | 27 | PHI | S | 27 | 16 | 16 | 1 | 1 | 6 | ||||||||||||||
2015* | 28 | PHI | S | 27 | 16 | 16 | 1 | 1 | 6 | ||||||||||||||
2016 | 29 | PHI | cb/S | 27 | 16 | 16 | 2 | 2 | 12 | ||||||||||||||
Career | 167 | 159 | 1 | 6 | 7 | 42 | |||||||||||||||||
6 yrs | PHI | 96 | 96 | 4 | 4 | 24 | |||||||||||||||||
5 yrs | NOR | 71 | 63 | 1 | 2 | 3 | 18 |
Media Statements
“Should have never let him leave to begin with,” says the New Orleans Saints head coach Sean Payton.
“Malcolm, I think the world of him,” Payton stated. “He’s a tremendous player, and I hate that he got out of here. That was probably as big a mistake as we’ve made here in 13 years. He’s made up of all the right things, and he’s a tremendous competitor.”
“That was probably as big a personnel mistake as we’ve made in my 13 years here.” Payton goes on to say, “Should have never let him leave to begin with,” after reports confirmed that Jenkins was coming back to the New Orleans Saints.
Payton explained, “Part of it, really, is thinking of something that they haven’t seen. … You want eight heads to turn to Malcolm Jenkins and be like, ‘What do we do?‘”
“[Jenkins] is not one of those guys that’s just gonna talk the talk. He likes to walk the walk as well,” Jenkins teammate Roman Harper proclaimed. “A great example of that is he’s always gonna be at the front of the line. … He’s gonna be the first person to give an example to do something. When it’s one-on-ones, he’s gonna be right there trying to go against Michael Thomas or the best receiver. That’s just who he is. He loves to compete.
“And I think his competitiveness is infectious. If you see somebody going that hard, it only makes you want to go hard as well.”
Harper expressed, “Jenkins will also bring more of a vocal aspect when they’re out there playing.”
“I think that can really help complete that secondary and really bring some things that they probably have not always had,” says Harper. “Maybe even help bring some confidence to Marcus Williams and adding that to his game, because he’ll be playing alongside him and just confirming [what he sees]. ‘All right, we know you’re smart Marcus, but let me take some of the thinking off of you with some of the old veteran presence I have.'”
Former New Orleans Saints cornerback Jabari Greer said, “Getting a player that can help their secondary avoid costly mistakes in crucial situations.”
“On the field and in the meeting room, Malcolm seemed to be extremely focused. The results that were seen on Sunday were often an occurrence in practice with him,” says Greer.
“He plays with the desperation to win,” Greer professed.
The New Orleans Saints starting veteran quarterback Drew Brees stated, “Malcolm is the Michael Thomas of competitors on the defensive side of the ball.”
“Like, the ultimate competitor,” Brees commented. “Very prideful. Just one of those guys, like the quarterback of the defense, wants to be in for every snap. Every play is make or break. Every play could be the championship. So I always respected that about him.
“And I respected the fact that he comes in as a first-round pick, he’s playing corner, then playing a lot of slot, then at some point transitions to safety. And just embraces that. And now I’d say … he’s one of the most dynamic, one of the best ‘hybrid’ guys. I mean he plays at linebacker level the majority of the time. He’s a great pressure player. He can cover slot receivers, he can cover tight ends, he covers running backs. He can play the middle of the field. He can play everywhere. He’s like your ‘do-it-all defensive player.’”
“For me, it wasn’t really about the highest bidder or anything like that,” Jenkins explained regarding, “coming back home.” He goes on to say, “That his second daughter’s middle name is Nola. At this point in my career, I want to be near my family, I want to be on a team that can win, and I want to be happy.
“And obviously, with the success that the team has had in the last few years, I think being able to come back and just help push the team that one more step that I think it needs to be back in that Super Bowl again.”