As the NFL trade deadline rapidly approaches the Atlanta Falcons announce they have traded star wide receiver, Mohamed Sanu, to the New England Patriots for a second round draft pick. This deal comes with the Patriots currently sitting on top of the AFC with the undefeated record of 7-0.
It has been apparent that Tom Brady and Bill Belichick were not 100% confident in their offense weapons in their passing attack. With New England’s amazingly successful defense this blockbuster trade should put them in position to easily contend for another Super Bowl come February of 2020.
Current Receiving Depth Chart:
Sanu will join the Patriot’s receiving core consisting of Julian Edelman, Josh Gordon, and Phillip Dorsett who have all been a little banged up during the 2019 – 2020 NFL season. With the release of superstar and controversial wide out Antonio Brown New England has been feeling like their receiving threats downfield have been a weak point for the franchise. Sanu should immediately contribute to the offensive attack of the defending Super Bowl champions.
Return of Gronkowski?
The Patriots have also not ruled out the return of their recently retired tight end and one of the best at that position of all time in Rob Gronkowski. He has yet to officially file his retirement paperwork with the National Football League, and he seems to have recovered from the pain and injuries that caused him to retire prior to this NFL season. Brady keeps stating to the media that he just wants Gronk to be happy, but we all know that he would love his chances at winning it all this year by having the future Hall of Fame tight end rejoining their already potent offensive scheme.
Sanu is an outstanding wide receiver that is known for being consistent as well as very versatile. He generally stays healthy, and his impact on the field should be noticed immediately as the veteran pass catcher should be thrilled to move on from the struggling Atlanta Falcons joining the title contending first place New England Patriots. Sanu’s offensive statistics seen below should indicate his value especially in the NFL postseason.
Sanu’s Career NFL Regular Season Statistics:
Games |
Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2012 | 23 | CIN | WR | 12 | 9 | 3 | 25 | 16 | 154 | 9.6 | 4 | 10 | 34 | 1.8 | 17.1 | 64.0% | 6.2 | 5 | 15 | 0 | 2 | 7 | 3.0 | 1.7 | 0.6 | 21 | 8.0 | 169 | 4 | 0 | 2 |
2013 | 24 | CIN | WR | 12 | 16 | 14 | 77 | 47 | 455 | 9.7 | 2 | 28 | 32 | 2.9 | 28.4 | 61.0% | 5.9 | 4 | 16 | 0 | 0 | 9 | 4.0 | 1.0 | 0.3 | 51 | 9.2 | 471 | 2 | 1 | 4 |
2014 | 25 | CIN | WR | 12 | 16 | 13 | 98 | 56 | 790 | 14.1 | 5 | 38 | 76 | 3.5 | 49.4 | 57.1% | 8.1 | 7 | 51 | 0 | 2 | 26 | 7.3 | 3.2 | 0.4 | 63 | 13.3 | 841 | 5 | 0 | 8 |
2015 | 26 | CIN | WR | 12 | 16 | 4 | 49 | 33 | 394 | 11.9 | 0 | 17 | 52 | 2.1 | 24.6 | 67.3% | 8.0 | 10 | 71 | 2 | 4 | 25 | 7.1 | 4.4 | 0.6 | 43 | 10.8 | 465 | 2 | 2 | 5 |
2016 | 27 | ATL | WR | 12 | 15 | 15 | 81 | 59 | 653 | 11.1 | 4 | 33 | 59 | 3.9 | 43.5 | 72.8% | 8.1 | 1 | 5 | 0 | 0 | 5 | 5.0 | 0.3 | 0.1 | 60 | 11.0 | 658 | 4 | 1 | 7 |
2017 | 28 | ATL | WR | 12 | 15 | 15 | 96 | 67 | 703 | 10.5 | 5 | 41 | 25 | 4.5 | 46.9 | 69.8% | 7.3 | 4 | 10 | 0 | 3 | 4 | 2.5 | 0.7 | 0.3 | 71 | 10.0 | 713 | 5 | 0 | 7 |
2018 | 29 | ATL | WR | 12 | 16 | 16 | 94 | 66 | 838 | 12.7 | 4 | 40 | 44 | 4.1 | 52.4 | 70.2% | 8.9 | 7 | 44 | 0 | 5 | 24 | 6.3 | 2.8 | 0.4 | 73 | 12.1 | 882 | 4 | 2 | 7 |
2019 | 30 | ATL | WR | 12 | 7 | 6 | 42 | 33 | 313 | 9.5 | 1 | 16 | 28 | 4.7 | 44.7 | 78.6% | 7.5 | 2 | 3 | 0 | 1 | 2 | 1.5 | 0.4 | 0.3 | 35 | 9.0 | 316 | 1 | 0 | |
Career | 110 | 86 | 562 | 377 | 4300 | 11.4 | 25 | 76 | 3.4 | 39.1 | 67.1% | 7.7 | 40 | 215 | 2 | 26 | 5.4 | 2.0 | 0.4 | 417 | 10.8 | 4515 | 27 | 6 | 40 | ||||||
4 years | ATL | 53 | 52 | 313 | 225 | 2507 | 11.1 | 14 | 59 | 4.2 | 47.3 | 71.9% | 8.0 | 14 | 62 | 0 | 24 | 4.4 | 1.2 | 0.3 | 239 | 10.7 | 2569 | 14 | 3 | 21 | |||||
4 years | CIN | 57 | 34 | 249 | 152 | 1793 | 11.8 | 11 | 76 | 2.7 | 31.5 | 61.0% | 7.2 | 26 | 153 | 2 | 26 | 5.9 | 2.7 | 0.5 | 178 | 10.9 | 1946 | 13 | 3 | 19 |
Sanu’s NFL Career Playoff Statistics:
Games |
Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||
Year | Age | Tm | Pos | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb |
2013 | 24 | CIN | WR | 1 | 1 | 2 | 1 | 13 | 13.0 | 0 | 1 | 13 | 1.0 | 13.0 | 50.0% | 6.5 | 1 | 13.0 | 13 | 0 | 0 | ||||||||
2014 | 25 | CIN | WR | 1 | 1 | 7 | 3 | 31 | 10.3 | 0 | 2 | 11 | 3.0 | 31.0 | 42.9% | 4.4 | 3 | 10.3 | 31 | 0 | 0 | ||||||||
2015 | 26 | CIN | WR | 1 | 0 | 5 | 3 | 17 | 5.7 | 0 | 2 | 8 | 3.0 | 17.0 | 60.0% | 3.4 | 3 | 5.7 | 17 | 0 | 0 | ||||||||
2016 | 27 | ATL | WR | 3 | 3 | 14 | 11 | 121 | 11.0 | 2 | 11 | 22 | 3.7 | 40.3 | 78.6% | 8.6 | 1 | 7 | 0 | 0 | 7 | 7.0 | 2.3 | 0.3 | 12 | 10.7 | 128 | 2 | 0 |
2017 | 28 | ATL | WR | 2 | 2 | 13 | 7 | 125 | 17.9 | 0 | 6 | 52 | 3.5 | 62.5 | 53.8% | 9.6 | 7 | 17.9 | 125 | 0 | 0 | ||||||||
Career | 8 | 7 | 41 | 25 | 307 | 12.3 | 2 | 52 | 3.1 | 38.4 | 61.0% | 7.5 | 1 | 7 | 0 | 7 | 7.0 | 0.9 | 0.1 | 26 | 12.1 | 314 | 2 | 0 | |||||
3 years | CIN | 3 | 2 | 14 | 7 | 61 | 8.7 | 0 | 13 | 2.3 | 20.3 | 50.0% | 4.4 | 7 | 8.7 | 61 | 0 | 0 | |||||||||||
2 years | ATL | 5 | 5 | 27 | 18 | 246 | 13.7 | 2 | 52 | 3.6 | 49.2 | 66.7% | 9.1 | 1 | 7 | 0 | 7 | 7.0 | 1.4 | 0.2 | 19 | 13.3 | 253 | 2 | 0 |
Media Statements:
“We’re working through that,” the head coach of the New England Patriots, Belichick, explained. “We’ll put him in and see how it goes. He’s a talented player, he’s got a lot of experience, and he’s done different things. So we’ll see how it all fits for us.”
Mohamed Sanu Sr. Tweeted: “I appreciate everything the organization has done for my family & I. Mr. Blank, TD, Coach Q, & everyone through the organization, I am forever grateful for the opportunity. To my Teammates & fan y’all know how I feel about y’all love y’all to death. #ThankYou”