As the final two episodes of the critically acclaimed ten part docuseries “The Last Dance” aired last Sunday, May 17th, 2020 many people have reacted with their opinions and takes on documentary. One of the outspoken individuals who previously played with Michael Jordan and the Chicago Bulls, Horace Grant, has publicly responded to it in quite a negative manner.

On Tuesday, May 19th, 2020 Grant was interviewed on the radio by Kap and Co. on ESPN 1000 in Chicago. During this interview he fired back at Jordan for lying throughout the documentary. He also reacted to the way in which MJ treated former players, ownership, and front office executives during his time with the Chicago Bulls organization as well as after his time with the historic franchise. 

Sam Smith’s Book “The Jordan Rules” 

Grant was mostly upset with Jordan claiming that most of the information leaked to Sam Smith for his famous book “The Jordan Rules” came from Grant directly. Although Horace acknowledged he had and still has a great relationship with Smith, that he never revealed any personal information about Jordan or other players on the Chicago Bulls or broke the sanctity of the locker room which is an important unspoken rule in professional sports. Grant goes on to defend himself regarding this matter by saying that Smith was an investigative reporter who would need to sources in order to write the book. Grant wasn’t sure why Jordan chose to call him out and not anyone else too.

Grant Touches on Jordan’s Relationships with Others   

During the interview Grant goes on to discuss how Jordan’s relationships with other people such as Charles Barkleyhave deteriorated over the years due to Michael holding a grudge about something small being said. Jordan’s relationship with Barkley fell apart after Charles criticized MJ’s management of the Charlotte NBA franchise that Jordan owns.

Horace Calls Jordan a Snitch

In response to Jordan claiming that Grant was a snitch for disclosing information to Smith form his book, Horace reminds the listening audience about how Michael snitched in the documentary. Specifically, regarding Jordan’s description of entering a teammates hotel room as a rookie and seeing cocaine, weed, and women everywhere. Although Jordan did decide to include that information in “The Last Dance”, he never did throw his teammates under the bus by naming anyone involved in those crazy hotel parties that he witnessed.

Grant wasn’t Happy with Jordan’s Portrayal of other Players

Horace definitely expressed his feelings revolving around how MJ treated his teammates throughout his career with the Chicago Bulls. Grant explained that Jordan was bullying other players on his basketball team, and that his behavior would cross the line at times. Grant describes Jordan punching teammates and calling some of them bitches and ho’s was unacceptable. Horace explained that if Jordan went after him, he would go right back at Michael, but other players that were weaker or more mild mannered like Steve Kerr, Will Purdue, and Scott Burrell did not deserve the abuse from that Jordan dished out to them.

Grant would take Jordan out in a Fight?

Grant goes as far to say that if Jordan went after him back in their playing days, he could have taken Michael out in a heartbeat. Horace stated that if they encountered each other hopefully everything would remain civil, but he is not worried about their fractured relationship if Jordan still holds a grudge with him. It is obvious these two former friends have some bad blood that should be resolved. They were teammates that won three NBA championships together, and they should not let these little things ruin their relationship with one another. Hopefully this documentary will result in them working things out so they can remain friends.

Media Statements 

Lie, lie, lie. … If MJ had a grudge with me, let’s settle this like men,” Horace Grant stated. “Let’s talk about it. Or we can settle it another way. But yet and still, he goes out and puts this lie out that I was the source behind [the book]. Sam and I have always been great friends. We’re still great friends. But the sanctity of that locker room, I would never put anything personal out there. The mere fact that Sam Smith was an investigative reporter. That he had to have two sources, two, to write a book, I guess. Why would MJ just point me out? 

“It’s only a grudge, man. I’m telling you, it was only a grudge. And I think he proved that during this so-called documentary. When if you say something about him, he’s going to cut you off, he’s going to try to destroy your character.” 

“Charles Barkley, they’ve been friends for over 20, 30 years,” Grant explained. “And he said something about Michael’s management with the Charlotte Bobcats or the Charlotte Hornets, and then they haven’t spoken since then. And my point is, he said that I was the snitch, but yet and still after 35 years he brings up his rookie year going into one of his teammates’ rooms and seeing coke, and weed and women. My point is: Why the hell did he want to bring that up? What’s that got to do with anything? I mean, if you want to call somebody a snitch, that’s a damn snitch right there.” 

“I would say [it was] entertaining, but we know, who was there as teammates, that about 90% of it — I don’t know if I can say it on air, but B.S. in terms of the realness of it,” Grant proclaimed. “It wasn’t real — because a lot of things [Jordan] said to some of his teammates, that his teammates went back at him. But all of that was kind of edited out of the documentary, if you want to call it a documentary.”

He felt that he could dominate me, but that was sadly mistaken,” says Grant. “Because whenever he went at me, I went at him right back. But in terms of Will Perdue, Steve Kerr and the young man, Scott Burrell, that was heartbreaking [to watch]. To see a guy, a leader, to go at those guys like that. I understand in terms of practicing, you have a push and shove here and there, but outright punching and things of that nature. And calling them the B’s and the H’s; that wasn’t called for.”

“Anybody [who] knows me, as a rookie, if anybody comes up and tries to snatch my food away, I’m going to do my best to beat their ass,” Grant expressed. “And believe me, back then, I could have took MJ in a heartbeat. Yes, it’s true that he told the flight attendant, ‘Well, don’t give him anything because he played like crap.’ And I went right back at him. I said some choice words that I won’t repeat here. But I said some choice words and stood up. ‘If you want it, you come and get it.’ And of course, he didn’t move. He was just barking. But that was the story. But anybody [who] knows me, where I come from and what I stand for, come on, man. There’s nobody in this earth would ever come and try to take food off my plate and not get their rear ends beaten.”

“The crazy thing, for one of my charities he sent me an autographed pair of shoes,” Grant recalls. “I don’t understand it. If he had some difference with me, he could have text me, he could have called me, the whole nine yards. But if I see him today, we would hopefully pay our respects to each other because we went through three championships together. But if not, believe me, I’m not going to lose any sleep over it.”

“I have never seen a quote unquote No. 2 guy, as decorated as Scottie Pippen, portrayed so badly,” Grant responded. 

“In terms of the migraine, in terms of the 1.[8] seconds, [Jordan calling him] selfish. I have never seen this in all of my life. … Pip was out there in Game 6 [of the ’98 Finals], could barely walk, getting knocked down on his back. Tried to do whatever he could to help that team. My point is, why was that 1.[8] seconds in the documentary, so-called documentary, about Pip? 

MJ wasn’t even on the team. Why was that in there? We handled that that year really well as a team. Pip knows that he was wrong for doing it. … Bill Cartwright stood up and said what he had to say, and then we handled it. It was over. It was over. We go on to take the Knicks to seven games. It was over. Why bring that up? That’s my question to everybody out there who’s listening.” 

“When that so-called documentary is about one person, basically, and he has the last word on what’s going to be put out there … it’s not a documentary,” says Grant. “It’s his narrative of what happens in the last, quote-unquote, dance. That’s not a documentary, because a whole bunch of things was cut out, edited out. So that’s why I call it a so-called documentary.”

Michael Jordan’s NBA Career Statistics

Totals

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1984-85 21 CHI NBA SG 82 82 3144 837 1625 .515 9 52 .173 828 1573 .526 .518 630 746 .845 167 367 534 481 196 69 291 285 2313
1985-86 22 CHI NBA SG 18 7 451 150 328 .457 3 18 .167 147 310 .474 .462 105 125 .840 23 41 64 53 37 21 45 46 408
1986-87 23 CHI NBA SG 82 82 3281 1098 2279 .482 12 66 .182 1086 2213 .491 .484 833 972 .857 166 264 430 377 236 125 272 237 3041
1987-88 24 CHI NBA SG 82 82 3311 1069 1998 .535 7 53 .132 1062 1945 .546 .537 723 860 .841 139 310 449 485 259 131 252 270 2868
1988-89 25 CHI NBA SG 81 81 3255 966 1795 .538 27 98 .276 939 1697 .553 .546 674 793 .850 149 503 652 650 234 65 290 247 2633
1989-90 26 CHI NBA SG 82 82 3197 1034 1964 .526 92 245 .376 942 1719 .548 .550 593 699 .848 143 422 565 519 227 54 247 241 2753
1990-91 27 CHI NBA SG 82 82 3034 990 1837 .539 29 93 .312 961 1744 .551 .547 571 671 .851 118 374 492 453 223 83 202 229 2580
1991-92 28 CHI NBA SG 80 80 3102 943 1818 .519 27 100 .270 916 1718 .533 .526 491 590 .832 91 420 511 489 182 75 200 201 2404
1992-93 29 CHI NBA SG 78 78 3067 992 2003 .495 81 230 .352 911 1773 .514 .515 476 569 .837 135 387 522 428 221 61 207 188 2541
1994-95 31 CHI NBA SG 17 17 668 166 404 .411 16 32 .500 150 372 .403 .431 109 136 .801 25 92 117 90 30 13 35 47 457
1995-96 32 CHI NBA SG 82 82 3090 916 1850 .495 111 260 .427 805 1590 .506 .525 548 657 .834 148 395 543 352 180 42 197 195 2491
1996-97 33 CHI NBA SG 82 82 3106 920 1892 .486 111 297 .374 809 1595 .507 .516 480 576 .833 113 369 482 352 140 44 166 156 2431
1997-98 34 CHI NBA SG 82 82 3181 881 1893 .465 30 126 .238 851 1767 .482 .473 565 721 .784 130 345 475 283 141 45 185 151 2357
2001-02 38 WAS NBA SF 60 53 2093 551 1324 .416 10 53 .189 541 1271 .426 .420 263 333 .790 50 289 339 310 85 26 162 119 1375
2002-03 39 WAS NBA SF 82 67 3031 679 1527 .445 16 55 .291 663 1472 .450 .450 266 324 .821 71 426 497 311 123 39 173 171 1640
Career NBA 1072 1039 41011 12192 24537 .497 581 1778 .327 11611 22759 .510 .509 7327 8772 .835 1668 5004 6672 5633 2514 893 2924 2783 32292
13 seasons CHI NBA 930 919 35887 10962 21686 .505 555 1670 .332 10407 20016 .520 .518 6798 8115 .838 1547 4289 5836 5012 2306 828 2589 2493 29277
2 seasons WAS NBA 142 120 5124 1230 2851 .431 26 108 .241 1204 2743 .439 .436 529 657 .805 121 715 836 621 208 65 335 290 3015 

Playoffs Totals

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1984-85 21 CHI NBA SG 4 4 171 34 78 .436 1 8 .125 33 70 .471 .442 48 58 .828 7 16 23 34 11 4 15 15 117
1985-86 22 CHI NBA SG 3 3 135 48 95 .505 1 1 1.000 47 94 .500 .511 34 39 .872 5 14 19 17 7 4 14 13 131
1986-87 23 CHI NBA SG 3 3 128 35 84 .417 2 5 .400 33 79 .418 .429 35 39 .897 7 14 21 18 6 7 8 11 107
1987-88 24 CHI NBA SG 10 10 427 138 260 .531 1 3 .333 137 257 .533 .533 86 99 .869 23 48 71 47 24 11 39 38 363
1988-89 25 CHI NBA SG 17 17 718 199 390 .510 10 35 .286 189 355 .532 .523 183 229 .799 26 93 119 130 42 13 68 65 591
1989-90 26 CHI NBA SG 16 16 674 219 426 .514 16 50 .320 203 376 .540 .533 133 159 .836 24 91 115 109 45 14 56 54 587
1990-91 27 CHI NBA SG 17 17 689 197 376 .524 10 26 .385 187 350 .534 .537 125 148 .845 18 90 108 142 40 23 43 53 529
1991-92 28 CHI NBA SG 22 22 920 290 581 .499 17 44 .386 273 537 .508 .514 162 189 .857 37 100 137 127 44 16 81 62 759
1992-93 29 CHI NBA SG 19 19 783 251 528 .475 28 72 .389 223 456 .489 .502 136 169 .805 32 96 128 114 39 17 45 58 666
1994-95 31 CHI NBA SG 10 10 420 120 248 .484 11 30 .367 109 218 .500 .506 64 79 .810 20 45 65 45 23 14 41 30 315
1995-96 32 CHI NBA SG 18 18 733 187 407 .459 25 62 .403 162 345 .470 .490 153 187 .818 31 58 89 74 33 6 42 49 552
1996-97 33 CHI NBA SG 19 19 804 227 498 .456 13 67 .194 214 431 .497 .469 123 148 .831 42 108 150 91 30 17 49 46 590
1997-98 34 CHI NBA SG 21 21 872 243 526 .462 13 43 .302 230 483 .476 .474 181 223 .812 33 74 107 74 32 12 45 47 680
Career NBA 179 179 7474 2188 4497 .487 148 446 .332 2040 4051 .504 .503 1463 1766 .828 305 847 1152 1022 376 158 546 541 5987
13 seasons CHI NBA 179 179 7474 2188 4497 .487 148 446 .332 2040 4051 .504 .503 1463 1766 .828 305 847 1152 1022 376 158 546 541 5987

Horace Grant’s NBA Career Statistics

Totals

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1987-88 22 CHI NBA PF 81 6 1827 254 507 .501 0 2 .000 254 505 .503 .501 114 182 .626 155 292 447 89 51 53 86 221 622
1988-89 23 CHI NBA PF 79 79 2809 405 781 .519 0 5 .000 405 776 .522 .519 140 199 .704 240 441 681 168 86 62 128 251 950
1989-90 24 CHI NBA PF 80 80 2753 446 853 .523 0 0 446 853 .523 .523 179 256 .699 236 393 629 227 92 84 110 230 1071
1990-91 25 CHI NBA PF 78 76 2641 401 733 .547 1 6 .167 400 727 .550 .548 197 277 .711 266 393 659 178 95 69 92 203 1000
1991-92 26 CHI NBA PF 81 81 2859 457 790 .578 0 2 .000 457 788 .580 .578 235 317 .741 344 463 807 217 100 131 98 196 1149
1992-93 27 CHI NBA PF 77 77 2745 421 829 .508 1 5 .200 420 824 .510 .508 174 281 .619 341 388 729 201 89 96 110 218 1017
1993-94 28 CHI NBA PF 70 69 2570 460 878 .524 0 6 .000 460 872 .528 .524 137 230 .596 306 463 769 236 74 84 109 164 1057
1994-95 29 ORL NBA PF 74 74 2693 401 707 .567 0 8 .000 401 699 .574 .567 146 211 .692 223 492 715 173 76 88 85 203 948
1995-96 30 ORL NBA PF 63 62 2286 347 677 .513 1 6 .167 346 671 .516 .513 152 207 .734 178 402 580 170 62 74 64 144 847
1996-97 31 ORL NBA PF 67 67 2496 358 695 .515 1 6 .167 357 689 .518 .516 128 179 .715 206 394 600 163 101 65 99 157 845
1997-98 32 ORL NBA C 76 76 2803 393 857 .459 0 7 .000 393 850 .462 .459 135 199 .678 228 390 618 172 81 79 88 180 921
1998-99 33 ORL NBA PF 50 50 1660 198 456 .434 0 2 .000 198 454 .436 .434 47 70 .671 117 234 351 90 46 60 44 99 443
1999-00 34 SEA NBA PF 76 76 2688 266 599 .444 0 4 .000 266 595 .447 .444 80 111 .721 167 424 591 188 55 60 61 192 612
2000-01 35 LAL NBA PF 77 77 2390 263 569 .462 0 3 .000 263 566 .465 .462 131 169 .775 220 325 545 121 51 61 48 181 657
2001-02 36 ORL NBA C 76 76 2210 264 515 .513 0 0 264 515 .513 .513 80 111 .721 159 322 481 104 57 49 51 118 608
2002-03 37 ORL NBA PF 5 1 85 13 25 .520 0 0 13 25 .520 .520 0 0 2 6 8 7 3 0 1 5 26
2003-04 38 LAL NBA PF 55 10 1106 92 224 .411 0 1 .000 92 223 .413 .411 39 54 .722 79 154 233 71 24 21 29 70 223
Career NBA 1165 1037 38621 5439 10695 .509 4 63 .063 5435 10632 .511 .509 2114 3053 .692 3467 5976 9443 2575 1143 1136 1303 2832 12996
7 seasons CHI NBA 546 468 18204 2844 5371 .530 2 26 .077 2842 5345 .532 .530 1176 1742 .675 1888 2833 4721 1316 587 579 733 1483 6866
7 seasons ORL NBA 411 406 14233 1974 3932 .502 2 29 .069 1972 3903 .505 .502 688 977 .704 1113 2240 3353 879 426 415 432 906 4638
2 seasons LAL NBA 132 87 3496 355 793 .448 0 4 .000 355 789 .450 .448 170 223 .762 299 479 778 192 75 82 77 251 880
1 season SEA NBA 76 76 2688 266 599 .444 0 4 .000 266 595 .447 .444 80 111 .721 167 424 591 188 55 60 61 192 612

Playoff Totals

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1987-88 22 CHI NBA PF 10 0 299 46 81 .568 0 1 .000 46 80 .575 .568 9 15 .600 25 45 70 16 14 2 7 35 101
1988-89 23 CHI NBA PF 17 17 625 72 139 .518 0 0 72 139 .518 .518 40 50 .800 53 114 167 35 11 16 31 68 184
1989-90 24 CHI NBA PF 16 16 616 81 159 .509 0 2 .000 81 157 .516 .509 33 53 .623 73 86 159 40 18 18 26 51 195
1990-91 25 CHI NBA PF 17 17 666 91 156 .583 0 0 91 156 .583 .583 44 60 .733 56 82 138 38 15 6 20 45 226
1991-92 26 CHI NBA PF 22 22 856 99 183 .541 0 2 .000 99 181 .547 .541 51 76 .671 76 118 194 66 24 39 21 68 249
1992-93 27 CHI NBA PF 19 19 651 83 152 .546 0 0 83 152 .546 .546 37 54 .685 61 95 156 44 23 23 17 60 203
1993-94 28 CHI NBA PF 10 10 393 65 120 .542 1 1 1.000 64 119 .538 .546 31 42 .738 30 44 74 26 10 18 10 23 162
1994-95 29 ORL NBA PF 21 21 869 121 224 .540 0 2 .000 121 222 .545 .540 45 59 .763 74 145 219 39 21 24 26 68 287
1995-96 30 ORL NBA PF 9 9 334 61 94 .649 0 0 61 94 .649 .649 13 15 .867 31 63 94 13 7 6 6 23 135
1998-99 33 ORL NBA PF 4 4 128 11 30 .367 0 0 11 30 .367 .367 5 8 .625 14 14 28 5 2 2 2 12 27
1999-00 34 SEA NBA PF 5 5 185 11 27 .407 0 0 11 27 .407 .407 2 4 .500 8 23 31 10 8 5 1 12 24
2000-01 35 LAL NBA PF 16 16 423 37 96 .385 0 0 37 96 .385 .385 22 30 .733 40 56 96 19 15 13 15 43 96
2001-02 36 ORL NBA C 4 4 127 8 22 .364 0 0 8 22 .364 .364 2 2 1.000 8 23 31 9 3 1 2 7 18
Career NBA 170 160 6172 786 1483 .530 1 8 .125 785 1475 .532 .530 334 468 .714 549 908 1457 360 171 173 184 515 1907
7 seasons CHI NBA 111 101 4106 537 990 .542 1 6 .167 536 984 .545 .543 245 350 .700 374 584 958 265 115 122 132 350 1320
4 seasons ORL NBA 38 38 1458 201 370 .543 0 2 .000 201 368 .546 .543 65 84 .774 127 245 372 66 33 33 36 110 467
1 season LAL NBA 16 16 423 37 96 .385 0 0 37 96 .385 .385 22 30 .733 40 56 96 19 15 13 15 43 96
1 season SEA NBA 5 5 185 11 27 .407 0 0 11 27 .407 .407 2 4 .500 8 23 31 10 8 5 1 12 24